Sofware Developers H1B Salary in Newark¿, NJ
Sofware Developers H1B Overview in Newark¿
Sofware Developers positions in Newark¿, NJ have attracted 277 H1B labor condition applications from 83 employers. The average salary offered on these H1B applications is $146,270, with salaries ranging from $89,253 to $240,000.
The leading H1B sponsor for Sofware Developers in Newark¿ is The Prudential Insurance Company of America. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Sofware Developers positions have 176,951 total H1B filings with an average salary of $140,996. See the full Sofware Developers H1B national overview for more details, or explore Sofware Developers H1B data in New Jersey.
H1B Sponsors for Sofware Developers in Newark¿, NJ
The following employers have filed H1B visa applications for Sofware Developers positions in Newark¿. There are 84 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | The Prudential Insurance Company of America | 68 | $161,633 | $103,000 | $240,000 | 100.0% |
| 2 | AUDIBLE, INC. | 66 | $164,611 | $121,600 | $233,300 | 100.0% |
| 3 | BROADRIDGE FINANCIAL SOLUTIONS, INC. | 27 | $145,307 | $115,570 | $179,982 | 98.7% |
| 4 | New Jersey Institute of Technology | 9 | $99,680 | $92,145 | $111,100 | 97.4% |
| 5 | COMPUNNEL SOFTWARE GROUP, INC | 7 | $128,786 | $109,500 | $132,000 | 97.8% |
| 6 | WebMD, LLC | 5 | $149,046 | $100,000 | $178,000 | 100.0% |
| 7 | Horizon Blue Cross Blue Shield of New Jersey | 3 | $147,529 | $128,589 | $157,500 | N/A |
| 8 | Tata Consultancy Services Limited | 3 | $125,000 | $120,000 | $130,000 | 100.0% |
| 9 | Altimetrik Corp. | 2 | $131,997 | $131,997 | $131,997 | 93.7% |
| 10 | Amazon.com Services LLC | 2 | $180,000 | $180,000 | $180,000 | 100.0% |
| 11 | BROADRANGE TECHNOLOGIES INC | 2 | $102,750 | $89,500 | $116,000 | 95.0% |
| 12 | Capgemini America Inc | 2 | $170,796 | $152,000 | $189,592 | 98.1% |
| 13 | Galax-Esystems Corporation | 2 | $120,642 | $109,283 | $132,000 | 91.4% |
| 14 | IMR SOFT LLC | 2 | $110,000 | $110,000 | $110,000 | 88.2% |
| 15 | Kubex Technologies | 2 | $103,250 | $103,250 | $103,250 | N/A |
| 16 | Mastech Digital Technologies, Inc. | 2 | $123,656 | $123,656 | $123,656 | N/A |
| 17 | Microsoft Corporation | 2 | $169,625 | $160,700 | $178,549 | 98.8% |
| 18 | New Jersey Innovation Institute | 2 | $131,342 | $130,000 | $132,683 | 75.0% |
| 19 | PGIM, Inc. | 2 | $179,796 | $170,000 | $189,592 | 100.0% |
| 20 | PSEG Services Corporation | 2 | $139,050 | $138,100 | $140,000 | 100.0% |
| 21 | PulsePoint, Inc. | 2 | $197,500 | $190,000 | $205,000 | 88.0% |
| 22 | TechnoLogic Solutions, LLC | 2 | $142,900 | $135,000 | $150,800 | N/A |
| 23 | ZenspaceIT LLC | 2 | $117,603 | $103,210 | $131,997 | N/A |
| 24 | AGILETAL TECHNOLOGIES INC. | 1 | $131,997 | $131,997 | $131,997 | 94.9% |
| 25 | ALLIED BUSINESS CONSULTING, INC. | 1 | $115,918 | $115,918 | $115,918 | 97.7% |
| 26 | Amazon Web Services, Inc. | 1 | $129,000 | $129,000 | $129,000 | 100.0% |
| 27 | Ana-Data Consulting, Inc. | 1 | $115,000 | $115,000 | $115,000 | 97.2% |
| 28 | ARKANA INFOTECH INC | 1 | $103,210 | $103,210 | $103,210 | 100.0% |
| 29 | Ashatek LLC | 1 | $110,000 | $110,000 | $110,000 | 100.0% |
| 30 | Avco Consulting, Inc | 1 | $120,037 | $120,037 | $120,037 | 88.6% |
| 31 | Bankers Healthcare Group LLC | 1 | $163,508 | $163,508 | $163,508 | 100.0% |
| 32 | BIGDATA SOLUTIONS INC | 1 | $95,493 | $95,493 | $95,493 | 100.0% |
| 33 | Bright Bird Technologies Inc | 1 | $115,918 | $115,918 | $115,918 | 87.5% |
| 34 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $140,000 | $140,000 | $140,000 | 95.9% |
| 35 | DATAEDGE, INC | 1 | $110,000 | $110,000 | $110,000 | 95.5% |
| 36 | Diaspark, Inc. | 1 | $95,500 | $95,500 | $95,500 | 90.6% |
| 37 | Eateam Inc. | 1 | $109,283 | $109,283 | $109,283 | 66.4% |
| 38 | Flyhigh Staffing LLC | 1 | $103,210 | $103,210 | $103,210 | N/A |
| 39 | FLYSOFT INC | 1 | $115,918 | $115,918 | $115,918 | 94.5% |
| 40 | Gantec Publishing Solutions LLC | 1 | $115,918 | $115,918 | $115,918 | 82.0% |
| 41 | Genisis Technology Solutions, Inc. | 1 | $116,000 | $116,000 | $116,000 | 93.3% |
| 42 | Infrapod Technologies Inc | 1 | $123,656 | $123,656 | $123,656 | 100.0% |
| 43 | Intellan Technologies LLC | 1 | N/A | N/A | N/A | N/A |
| 44 | Intellizant LLC | 1 | $104,000 | $104,000 | $104,000 | 75.0% |
| 45 | KARWELL TECHNOLOGIIES, INC. | 1 | $104,000 | $104,000 | $104,000 | 81.8% |
| 46 | KAVAYAH SOLUTIONS, INC. | 1 | $135,000 | $135,000 | $135,000 | 78.9% |
| 47 | Keypixel Software Solutions LLC | 1 | $131,997 | $131,997 | $131,997 | 67.9% |
| 48 | LAST WORD CONSULTING INC | 1 | $176,800 | $176,800 | $176,800 | 83.3% |
| 49 | Lorven Technologies, Inc | 1 | $124,800 | $124,800 | $124,800 | 84.8% |
| 50 | LTIMINDTREE LIMITED | 1 | $123,656 | $123,656 | $123,656 | 99.6% |
Other H1B Occupations in Newark¿, NJ
Besides Sofware Developers, employers in Newark¿ sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| SYSTEMS ANALYSTS | 1,116 | $82,697 | N/A | N/A |
| TESTING ENGINEERING SPECIALIST | 1,076 | $102,756 | N/A | N/A |
| SYSTEMS ASSOCIATE | 801 | $73,668 | N/A | N/A |
| Web Administrators | 671 | $82,119 | N/A | N/A |
| Actuaries | 220 | $105,892 | N/A | N/A |
| SOLUTION CONSULTANT | 214 | $51,701 | N/A | N/A |
| SOFTWARE DEVELOPER APPLICATIONS IN | 190 | $78,372 | N/A | N/A |
| TREASURERS AND CONTROLLERS | 157 | $98,229 | N/A | N/A |
| SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS | 156 | $69,040 | N/A | N/A |
| Computer Programmers | 132 | $65,725 | N/A | N/A |
Sofware Developers H1B Salary in Other Cities
Compare Sofware Developers H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| seattle, WA | 6,417 | 504 | $168,890 | N/A | N/A |
| new york, NY | 6,090 | 1,394 | $168,244 | N/A | N/A |
| Redmond, WA | 4,929 | 229 | $169,126 | N/A | N/A |
| Austin,, TX | 4,582 | 1,232 | $136,856 | N/A | N/A |
| ¿Irving, TX | 4,393 | 1,417 | $120,700 | N/A | N/A |
| sunnyvale, CA | 4,341 | 326 | $183,013 | N/A | N/A |
| San Francisco,, CA | 4,212 | 861 | $194,964 | N/A | N/A |
| plano, TX | 4,204 | 1,398 | $125,112 | N/A | N/A |
| dallas, TX | 3,495 | 827 | $149,021 | N/A | N/A |
| charlotte, NC | 3,456 | 906 | $126,776 | N/A | N/A |