Sofware Developers H1B Salary in Palm beach gardens, FL
Sofware Developers H1B Overview in Palm beach gardens
Sofware Developers positions in Palm beach gardens, FL have attracted 47 H1B labor condition applications from 25 employers. The average salary offered on these H1B applications is $115,914, with salaries ranging from $83,658 to $175,000.
The leading H1B sponsor for Sofware Developers in Palm beach gardens is Florida Power & Light Company. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Sofware Developers positions have 176,951 total H1B filings with an average salary of $140,996. See the full Sofware Developers H1B national overview for more details, or explore Sofware Developers H1B data in Florida.
H1B Sponsors for Sofware Developers in Palm beach gardens, FL
The following employers have filed H1B visa applications for Sofware Developers positions in Palm beach gardens. There are 25 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | Florida Power & Light Company | 9 | $145,226 | $114,000 | $175,000 | 100.0% |
| 2 | Intelliprise LLC | 5 | $92,222 | $90,000 | $101,110 | 26.7% |
| 3 | TBC Corporation | 5 | $105,584 | $90,000 | $115,000 | 100.0% |
| 4 | TECH MAHINDRA (AMERICAS), INC | 3 | $107,668 | $101,109 | $110,947 | 93.6% |
| 5 | American IT Solutions, Inc. | 2 | $110,947 | $110,947 | $110,947 | 66.9% |
| 6 | Cloud BC Labs, Inc | 2 | $130,000 | $130,000 | $130,000 | 97.1% |
| 7 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2 | $110,947 | $110,947 | $110,947 | 95.9% |
| 8 | iPivot LLC | 2 | $117,874 | $110,947 | $124,800 | 88.4% |
| 9 | ACKERMAN TECHNOLOGIES LLC | 1 | $101,500 | $101,500 | $101,500 | 100.0% |
| 10 | Amazech Solutions LLC | 1 | $110,947 | $110,947 | $110,947 | 82.7% |
| 11 | CBTS Technology Solutions LLC | 1 | $140,000 | $140,000 | $140,000 | 100.0% |
| 12 | Cyient, Inc. | 1 | $112,439 | $112,439 | $112,439 | 92.4% |
| 13 | Defense in Depth Solutions, Inc. | 1 | $97,000 | $97,000 | $97,000 | 100.0% |
| 14 | Flexera Global, Inc. | 1 | $114,000 | $114,000 | $114,000 | 81.5% |
| 15 | Global Apps Inc. | 1 | $83,658 | $83,658 | $83,658 | 89.5% |
| 16 | ISR INFO WAY, INC. | 1 | $90,000 | $90,000 | $90,000 | 93.4% |
| 17 | KEYSERIES, LLC | 1 | $100,000 | $100,000 | $100,000 | 84.6% |
| 18 | LexisNexis Risk Data Management LLC | 1 | $119,602 | $119,602 | $119,602 | N/A |
| 19 | LTIMindtree Limited | 1 | $126,094 | $126,094 | $126,094 | 99.6% |
| 20 | MYAPPSHUB LLC | 1 | $84,531 | $84,531 | $84,531 | 40.0% |
| 21 | NextEra Energy Resources, LLC | 1 | $141,511 | $141,511 | $141,511 | 100.0% |
| 22 | SoftCorp International, Inc. | 1 | $111,000 | $111,000 | $111,000 | 90.7% |
| 23 | TATA CONSULTANCY SERVICES LIMITED | 1 | $101,109 | $101,109 | $101,109 | 100.0% |
| 24 | Virtu Financial Operating LLC | 1 | $145,000 | $145,000 | $145,000 | 100.0% |
| 25 | VISTA APPLIED SOLUTIONS GROUP INC | 1 | $110,947 | $110,947 | $110,947 | 91.9% |
Other H1B Occupations in Palm beach gardens, FL
Besides Sofware Developers, employers in Palm beach gardens sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 71 | $90,262 | N/A | N/A |
| SYSTEMS ANALYSTS | 52 | $89,208 | N/A | N/A |
| Web Administrators | 43 | $111,237 | N/A | N/A |
| SYSTEMS ASSOCIATE | 40 | $66,279 | N/A | N/A |
| Wind Energy Engineers | 39 | $72,215 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 30 | $63,088 | N/A | N/A |
| Validations Engineers | 26 | $82,359 | N/A | N/A |
| TREASURERS AND CONTROLLERS | 25 | $96,243 | N/A | N/A |
| Web Administrators | 23 | $86,562 | N/A | N/A |
| Health Informatics Specialists | 23 | $116,937 | N/A | N/A |
Sofware Developers H1B Salary in Other Cities
Compare Sofware Developers H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| seattle, WA | 6,417 | 504 | $168,890 | N/A | N/A |
| new york, NY | 6,090 | 1,394 | $168,244 | N/A | N/A |
| Redmond, WA | 4,929 | 229 | $169,126 | N/A | N/A |
| Austin,, TX | 4,582 | 1,232 | $136,856 | N/A | N/A |
| ¿Irving, TX | 4,393 | 1,417 | $120,700 | N/A | N/A |
| sunnyvale, CA | 4,341 | 326 | $183,013 | N/A | N/A |
| San Francisco,, CA | 4,212 | 861 | $194,964 | N/A | N/A |
| plano, TX | 4,204 | 1,398 | $125,112 | N/A | N/A |
| dallas, TX | 3,495 | 827 | $149,021 | N/A | N/A |
| charlotte, NC | 3,456 | 906 | $126,776 | N/A | N/A |