Sofware Developers H1B Salary in Washington, DC, DC
Sofware Developers H1B Overview in Washington, DC
Sofware Developers positions in Washington, DC, DC have attracted 77 H1B labor condition applications from 51 employers. The average salary offered on these H1B applications is $132,577, with salaries ranging from $88,442 to $210,000.
The leading H1B sponsor for Sofware Developers in Washington, DC is Oracle America, Inc.. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Sofware Developers positions have 176,951 total H1B filings with an average salary of $140,996. See the full Sofware Developers H1B national overview for more details, or explore Sofware Developers H1B data in District of Columbia.
H1B Sponsors for Sofware Developers in Washington, DC, DC
The following employers have filed H1B visa applications for Sofware Developers positions in Washington, DC. There are 51 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | Oracle America, Inc. | 8 | $155,251 | $126,090 | $175,427 | 98.5% |
| 2 | Isolve Technology Inc | 5 | $118,600 | $107,000 | $126,100 | 92.3% |
| 3 | SWANKTEK INC | 4 | $126,310 | $110,240 | $140,000 | 88.1% |
| 4 | ORASYS, LLC | 3 | $123,000 | $123,000 | $123,000 | 93.8% |
| 5 | SIRIUS XM RADIO INC. | 3 | $143,333 | $140,000 | $150,000 | 100.0% |
| 6 | Google LLC | 2 | $171,500 | $169,000 | $174,000 | 99.2% |
| 7 | INTELIX SYSTEMS LLC | 2 | $101,234 | $88,442 | $114,026 | N/A |
| 8 | Logic Planet, Inc. | 2 | $114,030 | $114,030 | $114,030 | 62.9% |
| 9 | RNR IT SOLUTIONS, INC | 2 | $150,000 | $150,000 | $150,000 | 69.2% |
| 10 | Sriven Systems Inc | 2 | $126,880 | $124,800 | $128,960 | 87.9% |
| 11 | SVS TECHNOLOGIES LIMITED | 2 | $114,026 | $114,026 | $114,026 | 85.7% |
| 12 | Vied Technologies, Inc | 2 | $110,240 | $110,240 | $110,240 | 93.8% |
| 13 | Wing Aviation LLC | 2 | $169,000 | $169,000 | $169,000 | 100.0% |
| 14 | Advanced Micro Devices, Inc. | 1 | $101,421 | $101,421 | $101,421 | 97.5% |
| 15 | AKQA, Inc. | 1 | $115,000 | $115,000 | $115,000 | 96.9% |
| 16 | ALPHAPRIMETECH INC. | 1 | $150,758 | $150,758 | $150,758 | 100.0% |
| 17 | Aslan Protects, Inc. | 1 | $126,090 | $126,090 | $126,090 | N/A |
| 18 | AVEnterprise, Inc | 1 | $101,500 | $101,500 | $101,500 | N/A |
| 19 | Bloomberg Industry Group | 1 | $175,000 | $175,000 | $175,000 | N/A |
| 20 | BTREE SOLUTIONS INC | 1 | $114,026 | $114,026 | $114,026 | 60.5% |
| 21 | Centraprise Corp | 1 | $134,000 | $134,000 | $134,000 | 80.1% |
| 22 | Council for Affordable Quality Healthcare | 1 | $165,173 | $165,173 | $165,173 | N/A |
| 23 | CSSI LLC. | 1 | $127,820 | $127,820 | $127,820 | 94.1% |
| 24 | Data S Solutions LLC | 1 | $126,090 | $126,090 | $126,090 | 70.2% |
| 25 | District of Columbia Bar | 1 | $108,000 | $108,000 | $108,000 | 100.0% |
| 26 | Elan Technologies, Inc. | 1 | $114,100 | $114,100 | $114,100 | 87.3% |
| 27 | Eminent Software Services | 1 | $149,000 | $149,000 | $149,000 | 94.5% |
| 28 | Enova Financial Holdings, LLC | 1 | $110,240 | $110,240 | $110,240 | 91.9% |
| 29 | EVEREST INFOTECH LLC | 1 | $88,500 | $88,500 | $88,500 | 100.0% |
| 30 | HTC GLOBAL SERVICES INC. | 1 | $133,640 | $133,640 | $133,640 | 92.6% |
| 31 | HYPERION TECHNOLOGIES LLC | 1 | $110,240 | $110,240 | $110,240 | 95.7% |
| 32 | iStream Solutions, Inc. | 1 | $148,221 | $148,221 | $148,221 | 90.3% |
| 33 | IT America, Inc. | 1 | $122,699 | $122,699 | $122,699 | 87.9% |
| 34 | IT iON Solutions, Inc. | 1 | $126,100 | $126,100 | $126,100 | N/A |
| 35 | Lab49, Inc | 1 | $198,000 | $198,000 | $198,000 | 100.0% |
| 36 | LEADING TORCH LLC | 1 | $135,000 | $135,000 | $135,000 | 100.0% |
| 37 | Meta Platforms, Inc. | 1 | $178,819 | $178,819 | $178,819 | 100.0% |
| 38 | Millennium Softtech Inc | 1 | $88,500 | $88,500 | $88,500 | 100.0% |
| 39 | North Point IT Corp | 1 | $115,000 | $115,000 | $115,000 | 85.7% |
| 40 | NYBBLE TEKSOLUTIONS INC | 1 | $126,090 | $126,090 | $126,090 | 58.7% |
| 41 | Resolve Tech Solutions LLC | 1 | $210,000 | $210,000 | $210,000 | 87.3% |
| 42 | Scoler Tec Inc | 1 | $152,000 | $152,000 | $152,000 | 100.0% |
| 43 | SSTech LLC | 1 | $97,200 | $97,200 | $97,200 | 89.8% |
| 44 | Think Development Systems Inc. | 1 | $133,700 | $133,700 | $133,700 | 84.6% |
| 45 | Trillion Technology Solutions, Inc. | 1 | $114,100 | $114,100 | $114,100 | 66.7% |
| 46 | United Info Services Inc | 1 | $126,090 | $126,090 | $126,090 | N/A |
| 47 | Veridic Solutions LLC | 1 | $120,000 | $120,000 | $120,000 | 68.7% |
| 48 | Vision IT USA Inc | 1 | $110,240 | $110,240 | $110,240 | 97.6% |
| 49 | VISUAL TECHNOLOGIES LLC | 1 | $126,090 | $126,090 | $126,090 | 62.8% |
| 50 | VIVA USA INC. | 1 | $150,800 | $150,800 | $150,800 | 82.1% |
Other H1B Occupations in Washington, DC, DC
Besides Sofware Developers, employers in Washington, DC sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 1,026 | $97,855 | N/A | N/A |
| SYSTEMS ANALYSTS | 437 | $79,079 | N/A | N/A |
| SYSTEMS ASSOCIATE | 361 | $73,434 | N/A | N/A |
| Web Administrators | 145 | $97,165 | N/A | N/A |
| SOFTWARE DEVELOPER APPLICATIONS IN | 136 | $83,499 | N/A | N/A |
| Lawyers | 124 | $211,143 | N/A | N/A |
| Computer Programmers | 123 | $65,025 | N/A | N/A |
| Computer Software Engineers, Applications | 117 | $80,777 | N/A | N/A |
| Computer Systems Analysts | 111 | $72,263 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 106 | $67,626 | N/A | N/A |
Sofware Developers H1B Salary in Other Cities
Compare Sofware Developers H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| seattle, WA | 6,417 | 504 | $168,890 | N/A | N/A |
| new york, NY | 6,090 | 1,394 | $168,244 | N/A | N/A |
| Redmond, WA | 4,929 | 229 | $169,126 | N/A | N/A |
| Austin,, TX | 4,582 | 1,232 | $136,856 | N/A | N/A |
| ¿Irving, TX | 4,393 | 1,417 | $120,700 | N/A | N/A |
| sunnyvale, CA | 4,341 | 326 | $183,013 | N/A | N/A |
| San Francisco,, CA | 4,212 | 861 | $194,964 | N/A | N/A |
| plano, TX | 4,204 | 1,398 | $125,112 | N/A | N/A |
| dallas, TX | 3,495 | 827 | $149,021 | N/A | N/A |
| charlotte, NC | 3,456 | 906 | $126,776 | N/A | N/A |