TESTING ENGINEERING SPECIALIST H1B Salary in cincinnati, OH — Page 10

H1B Sponsors for TESTING ENGINEERING SPECIALIST in cincinnati, OH — Page 10

The following employers have filed H1B visa applications for TESTING ENGINEERING SPECIALIST positions in cincinnati. There are 751 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
451 COSTQUEST ASSOCIATES, INC. 1 $65,000 $65,000 $65,000 100.0%
452 CRAVE INFOTECH LLC 1 $60,000 $60,000 $60,000 93.3%
453 CREST360 INC 1 $77,200 $77,200 $77,200 68.8%
454 CSI Solutions LLC 1 $86,382 $86,382 $86,382 61.0%
455 CYGTEC, INC. 1 $63,898 $63,898 $63,898 64.0%
456 DAMIAN CONSULTING INC 1 $60,000 $60,000 $60,000 57.0%
457 DARSH CONSULTANCY SERVICES LLC 1 N/A N/A N/A 62.5%
458 DATA GROUP, INC. 1 $73,600 $73,600 $73,600 84.0%
459 DATA S SOLUTIONS, LLC 1 $95,000 $95,000 $95,000 70.2%
460 DATA SCIENCE TECHNOLOGIES LLC 1 $64,064 $64,064 $64,064 96.3%
461 Dataquad Inc 1 $86,399 $86,399 $86,399 93.9%
462 DATAQUEST CORP 1 $74,000 $74,000 $74,000 69.2%
463 DataRobot Inc. 1 $125,000 $125,000 $125,000 96.0%
464 DATASOFT INC. 1 $85,000 $85,000 $85,000 74.2%
465 DAVE STEEL COMPANY, INC. 1 $62,421 $62,421 $62,421 N/A
466 DELTA SYSTEM AND SOFTWARE INC 1 $80,000 $80,000 $80,000 89.2%
467 DENKEN SOLUTIONS, INC 1 $74,880 $74,880 $74,880 70.4%
468 DEVICOR MEDICAL PRODUCTS 1 $90,000 $90,000 $90,000 N/A
469 THE DEVINE GROUP, INC. 1 $66,810 $66,810 $66,810 N/A
470 DEXPERTS INC. 1 $81,120 $81,120 $81,120 73.0%
471 DMI BIG DATA INSIGHTS LLC 1 $74,666 $74,666 $74,666 100.0%
472 DOWNTOWN PROPERTY MANAGEMENT, INC. 1 $82,000 $82,000 $82,000 N/A
473 DPR SOLUTIONS INC 1 $78,998 $78,998 $78,998 100.0%
474 ECCRINE SYSTEMS, INC. 1 $62,421 $62,421 $62,421 100.0%
475 EFICENS SYSTEMS LLC 1 $87,000 $87,000 $87,000 98.8%
476 ENVISION INFOSOLUTIONS INC 1 $71,000 $71,000 $71,000 81.6%
477 Epsilon Data Management LLC 1 $111,678 $111,678 $111,678 100.0%
478 EXECUTIVE SOFTWARE GUILD INC 1 $78,998 $78,998 $78,998 91.1%
479 EZ2 TECHNOLOGIES, INC. 1 $60,000 $60,000 $60,000 85.3%
480 FINDRHIRE CORP 1 $98,100 $98,100 $98,100 N/A
481 FOCUS IT INC 1 $69,638 $69,638 $69,638 69.8%
482 FOREGEN SOLUTIONS, LLC. 1 $69,100 $69,100 $69,100 N/A
483 Fortisview LLC 1 $87,194 $87,194 $87,194 41.4%
484 FRAMEWORK MI, INC. 1 N/A N/A N/A 100.0%
485 FREEBORDERS, INC. 1 $85,000 $85,000 $85,000 83.3%
486 FUSION IT INC 1 $77,189 $77,189 $77,189 N/A
487 FYNBOSYS INC 1 $74,000 $74,000 $74,000 70.1%
488 G3 SOFT INC 1 $77,189 $77,189 $77,189 94.2%
489 GANNETT CO., INC. 1 $60,000 $60,000 $60,000 95.0%
490 GANNETT SATELLITE INFORMATION NETWORK, INC. 1 $56,000 $56,000 $56,000 66.7%
491 GENTIS SOLUTIONS, LLC 1 $106,704 $106,704 $106,704 69.2%
492 GLOBAL CLOUD LTD. 1 $63,000 $63,000 $63,000 66.7%
493 GLOBAL SYSTEMS LLC 1 $78,000 $78,000 $78,000 73.8%
494 GLOBAL TECH & RESOURCES, INC. 1 $70,000 $70,000 $70,000 N/A
495 GLOBAL TECH & RESOURCES, INC. 1 $70,000 $70,000 $70,000 91.7%
496 GoDaddy.com, LLC 1 $105,000 $105,000 $105,000 100.0%
497 GOLDEN RESOURCE INC., 1 $110,406 $110,406 $110,406 100.0%
498 Google LLC 1 $129,000 $129,000 $129,000 99.2%
499 GRAPHET, INC. 1 $59,000 $59,000 $59,000 100.0%
500 GSR TECHNOLOGIES INC. 1 $100,000 $100,000 $100,000 61.5%