TESTING ENGINEERING SPECIALIST H1B Salary in columbus, OH — Page 17

H1B Sponsors for TESTING ENGINEERING SPECIALIST in columbus, OH — Page 17

The following employers have filed H1B visa applications for TESTING ENGINEERING SPECIALIST positions in columbus. There are 1,242 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
801 BSASPEC INC 1 $87,000 $87,000 $87,000 51.6%
802 BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS, INC 1 $62,982 $62,982 $62,982 50.0%
803 BUSITANTS, INC. 1 $90,480 $90,480 $90,480 70.0%
804 BUZZCLAN LLC 1 $74,194 $74,194 $74,194 60.0%
805 BYTEWARE INC 1 $80,000 $80,000 $80,000 83.9%
806 Camelot Integrated Solutions Inc 1 $85,571 $85,571 $85,571 94.7%
807 CANDOR PS LLC 1 $100,000 $100,000 $100,000 91.8%
808 CAPGEMINI FINANCIAL SERVICES USA INC 1 $74,194 $74,194 $74,194 60.0%
809 CAPGEMINI U.S. LLC 1 $92,726 $92,726 $92,726 87.5%
810 CARE IT SERVICES INC 1 $60,000 $60,000 $60,000 56.3%
811 CEDENT CONSULTING INC 1 $75,000 $75,000 $75,000 76.9%
812 CENTAURUS TECHNOLOGY PARTNERS, LLC 1 $93,000 $93,000 $93,000 79.2%
813 CEREBRA CONSULTING, INC. 1 $100,000 $100,000 $100,000 76.7%
814 CEREBRAL TECHNOLOGIES, INC. 1 $87,693 $87,693 $87,693 83.8%
815 CG-VAK SOFTWARE USA INC 1 $87,693 $87,693 $87,693 67.6%
816 CHELSOFT SOLUTIONS CO. 1 $89,440 $89,440 $89,440 83.0%
817 CHEMICAL ABSTRACTS SERVICE 1 $96,511 $96,511 $96,511 N/A
818 CIMPLESOFT 1 $86,590 $86,590 $86,590 25.0%
819 CINERGY TECHNOLOGY INC. 1 $90,000 $90,000 $90,000 84.8%
820 CITICORP CREDIT SERVICES, INC. 1 $70,000 $70,000 $70,000 100.0%
821 Citicorp Credit Services, Inc. (USA) 1 $130,000 $130,000 $130,000 98.6%
822 CITIGROUP TECHNOLOGY, INC. 1 $105,000 $105,000 $105,000 96.7%
823 CitiusTech Inc. 1 $100,000 $100,000 $100,000 92.1%
824 CITYTECH, INC. 1 $95,000 $95,000 $95,000 100.0%
825 CLEAR THOUGHT SOLUTIONS LLC 1 $92,000 $92,000 $92,000 85.7%
826 CLEARLITE, INC. 1 $87,000 $87,000 $87,000 75.0%
827 CLERYSYS INC 1 $78,000 $78,000 $78,000 80.0%
828 CLOUD CENTRIC INC 1 $87,693 $87,693 $87,693 92.9%
829 CLOUD EPA, LLC 1 $87,693 $87,693 $87,693 82.4%
830 CLOUDTEAM, LLC 1 $140,000 $140,000 $140,000 N/A
831 CMG STRATEGY CO. LLC 1 $112,200 $112,200 $112,200 100.0%
832 CODE ACE SOLUTIONS INC 1 $76,960 $76,960 $76,960 90.8%
833 CODEOBJECTS, INC 1 $127,837 $127,837 $127,837 93.8%
834 CODESOFT INTERNATIONAL, INC. 1 N/A N/A N/A 86.8%
835 COLLIBRA, INC. 1 $170,000 $170,000 $170,000 100.0%
836 COMPREHENSIVE RESOURCES, INC. 1 $85,571 $85,571 $85,571 92.9%
837 COMPUSOFT INTEGRATED SOLUTIONS, INC. 1 $88,000 $88,000 $88,000 87.2%
838 COMPUTE TECH, INC 1 $64,000 $64,000 $64,000 65.2%
839 COMPUTEK SOULUTIONS INC 1 $87,693 $87,693 $87,693 N/A
840 COMPUWARE CORPORATION 1 $71,500 $71,500 $71,500 94.4%
841 CONCERT TECH CORPORATION 1 $58,469 $58,469 $58,469 76.4%
842 CONGENSYS CORP 1 $87,000 $87,000 $87,000 65.5%
843 CONTINENTAL HUB FOR INFO PROCESSING INC 1 $90,500 $90,500 $90,500 50.0%
844 COPPERCONE, INC. 1 $87,693 $87,693 $87,693 71.2%
845 CORPORATE COMPUTER SERVICES INC 1 $88,000 $88,000 $88,000 82.4%
846 COTT SYSTEMS, INC. 1 $76,253 $76,253 $76,253 100.0%
847 Couloir Technology Group, Inc. 1 $83,075 $83,075 $83,075 86.2%
848 CSXTECH INC. 1 $87,693 $87,693 $87,693 76.2%
849 CWPS 1 $87,000 $87,000 $87,000 N/A
850 CXLOYALTY GROUP, INC. 1 $110,053 $110,053 $110,053 100.0%