TESTING ENGINEERING SPECIALIST H1B Salary in dublin,, OH — Page 10

H1B Sponsors for TESTING ENGINEERING SPECIALIST in dublin,, OH — Page 10

The following employers have filed H1B visa applications for TESTING ENGINEERING SPECIALIST positions in dublin,. There are 533 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
451 Sapiens Americas Corporation 1 $112,000 $112,000 $112,000 100.0%
452 SAPPHIRE IT SERVICES, INC. 1 $90,376 $90,376 $90,376 76.9%
453 SAPVIX INC 1 $86,590 $86,590 $86,590 78.8%
454 Sasken Technologies Limited 1 $85,571 $85,571 $85,571 95.1%
455 SATCON, INC. 1 $88,000 $88,000 $88,000 97.4%
456 SAVI TECHNOLOGIES, INC. 1 $90,000 $90,000 $90,000 84.4%
457 SAXON GLOBAL INC 1 $66,000 $66,000 $66,000 84.4%
458 SAYTEK, INC 1 $39,458 $39,458 $39,458 100.0%
459 SCHOOL OF PE, INC. 1 N/A N/A N/A 100.0%
460 SDVS Technologies LLC 1 $94,037 $94,037 $94,037 98.2%
461 SECUREAPP TECHNOLOGIES 1 N/A N/A N/A 61.7%
462 SHAPREDGE SOLUTIONS INC 1 $87,700 $87,700 $87,700 N/A
463 SICL AMERICA INC 1 $91,520 $91,520 $91,520 81.8%
464 SIEMENS PLM SOFTWARE INC. 1 $90,330 $90,330 $90,330 99.2%
465 SLRI SOLUTIONS, LLC 1 $87,000 $87,000 $87,000 80.0%
466 SMACT Works, Inc. 1 $85,571 $85,571 $85,571 100.0%
467 SMART SOURCE TECHNOLOGIES, INC. 1 $85,000 $85,000 $85,000 98.1%
468 SOFTART SOLUTIONS INC. 1 $59,342 $59,342 $59,342 83.3%
469 SOFTPATH TECHNOLOGIES LLC 1 N/A N/A N/A 70.9%
470 SOFTSOLV, INC. 1 $64,000 $64,000 $64,000 75.9%
471 SOFTWARE BLOC LLC 1 $87,693 $87,693 $87,693 37.5%
472 SRIVEN SYSTEMS, INC 1 $87,693 $87,693 $87,693 87.9%
473 SRIVEN SYSTEMS OF TX, INC 1 $65,000 $65,000 $65,000 63.3%
474 SRK SYSTEMS INC 1 $95,685 $95,685 $95,685 61.4%
475 SRT IT INCORPORATED 1 $60,000 $60,000 $60,000 59.2%
476 STELLAR SOFTWARE NETWORK, INC 1 $90,000 $90,000 $90,000 58.1%
477 STRATEGIC IT EXPERTS, INC 1 $87,000 $87,000 $87,000 53.2%
478 STRATEGIC RESOURCES INTERNATIONAL, INC. 1 $87,693 $87,693 $87,693 89.1%
479 SUDHI INFOMATICS INC 1 $62,000 $62,000 $62,000 21.4%
480 SUNERA TECHNOLOGIES, INC 1 $85,571 $85,571 $85,571 95.0%
481 SUPERIOR SOFTWARE AND TECHNOLOGY SOLUTIONS LLC 1 $86,600 $86,600 $86,600 N/A
482 SURYA SYSTEMS INC. 1 $77,210 $77,210 $77,210 87.5%
483 SUSWEE INFOTECH CORP 1 $109,000 $109,000 $109,000 N/A
484 SVATS, Inc 1 $90,376 $90,376 $90,376 98.2%
485 SWAYTECH, LLC 1 $90,000 $90,000 $90,000 25.0%
486 Symphony Corporation 1 $101,379 $101,379 $101,379 84.4%
487 SYNAPSE TECH SERVICES LLC 1 $87,693 $87,693 $87,693 38.7%
488 Syrainfotek LLC 1 $105,000 $105,000 $105,000 81.8%
489 SYSTEM SOFT TECHNOLOGIES LLC 1 $87,000 $87,000 $87,000 94.7%
490 TABNER, INC. 1 $87,693 $87,693 $87,693 89.4%
491 TECHNO-COMP INC 1 N/A N/A N/A 91.3%
492 TECHNOGEN INC 1 $120,000 $120,000 $120,000 92.0%
493 TECHNOLOGY CONSULTANTS INC. 1 $110,053 $110,053 $110,053 90.4%
494 TECHNUMEN INC. 1 $91,562 $91,562 $91,562 85.8%
495 TECSPIRIT CORP 1 $87,693 $87,693 $87,693 92.3%
496 Tek Associates, LLC 1 $83,075 $83,075 $83,075 100.0%
497 Tek Gigz, LLC 1 $83,075 $83,075 $83,075 97.4%
498 TEKINVADERZ LLC 1 $88,000 $88,000 $88,000 79.2%
499 TEKSYSTEMS, INC. 1 $58,469 $58,469 $58,469 91.7%
500 THEMESOFT, INC. 1 $87,693 $87,693 $87,693 78.8%