TESTING ENGINEERING SPECIALIST H1B Salary in Green Bay, WI — Page 2

H1B Sponsors for TESTING ENGINEERING SPECIALIST in Green Bay, WI — Page 2

The following employers have filed H1B visa applications for TESTING ENGINEERING SPECIALIST positions in Green Bay. There are 106 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
51 ASTIR IT SOLUTIONS INC. 1 $93,000 $93,000 $93,000 84.4%
52 ASTIR TECHNOLOGIES LLC 1 $93,000 $93,000 $93,000 95.2%
53 AVALARA, INC. 1 $70,000 $70,000 $70,000 96.7%
54 Caliber IT Solutions Inc 1 $68,141 $68,141 $68,141 81.5%
55 CAPGEMINI U.S. LLC 1 $106,642 $106,642 $106,642 87.5%
56 CLOUD HYBRID TECHNOLOGIES LLC 1 $74,000 $74,000 $74,000 25.8%
57 CLOUDGEN, LLC 1 $110,000 $110,000 $110,000 97.8%
58 CNET GLOBAL SOLUTIONS, INC. 1 $60,000 $60,000 $60,000 87.9%
59 COCO SOFT INC. 1 $70,000 $70,000 $70,000 13.0%
60 COGNIZANT TECHNOLOGY SOLUTIONS U.S. CORPORATION 1 $91,187 $91,187 $91,187 95.9%
61 COMPUNNEL SOFTWARE GROUP, INC. 1 $73,000 $73,000 $73,000 97.8%
62 CONFLUX SYSTEMS, INC. 1 $60,000 $60,000 $60,000 80.8%
63 CONGLOMERATE IT SERVICES INC 1 $84,000 $84,000 $84,000 59.1%
64 CONSULTADD INC 1 $72,800 $72,800 $72,800 55.8%
65 Corporate America Business Solutions Inc 1 $94,000 $94,000 $94,000 N/A
66 CRITICALRIVER INC. 1 $63,918 $63,918 $63,918 46.0%
67 DATAEDGE,INC 1 $60,000 $60,000 $60,000 95.5%
68 DATAQUAD INC 1 $72,000 $72,000 $72,000 93.9%
69 DCKAP INC. 1 $72,800 $72,800 $72,800 75.0%
70 e-Emphasys Technologies Inc 1 $110,000 $110,000 $110,000 90.6%
71 EXA DATA SOLUTIONS INC. 1 $60,000 $60,000 $60,000 81.9%
72 GLOBAL IT INC 1 $76,939 $76,939 $76,939 75.0%
73 I 5 TECH, INC 1 $75,000 $75,000 $75,000 N/A
74 INFOMATICS CORP 1 $63,918 $63,918 $63,918 90.0%
75 INTEGRATION SOLUTIONS, LLC. 1 $60,000 $60,000 $60,000 73.9%
76 INTUNE SYSTEMS INC 1 $65,000 $65,000 $65,000 76.5%
77 INVINCIBLE TECH SYSTEMS INC. 1 $64,000 $64,000 $64,000 85.1%
78 INVITAE CORPORATION 1 $173,040 $173,040 $173,040 100.0%
79 ISYNC SOLUTIONS INC. 1 $87,300 $87,300 $87,300 94.9%
80 LUCID TECHNOLOGIES INC 1 $85,000 $85,000 $85,000 73.9%
81 NORTHEAST WISCONSIN TECHNICAL COLLEGE 1 $98,007 $98,007 $98,007 N/A
82 PATTON LABS INC. 1 $90,000 $90,000 $90,000 80.6%
83 POPULUS GROUP LLC 1 $114,400 $114,400 $114,400 85.4%
84 REALSOFT TECHNOLOGIES, LLC 1 $60,000 $60,000 $60,000 87.0%
85 RESOURCE AMERICA INFORMATION TECHNOLOGY, INC. 1 $83,470 $83,470 $83,470 N/A
86 RJT COMPUQUEST, INC. 1 $75,000 $75,000 $75,000 56.4%
87 SALESFORCE.COM INC. 1 $103,688 $103,688 $103,688 98.8%
88 SAPPHIRE SOFTWARE SOLUTIONS INC 1 $90,000 $90,000 $90,000 89.8%
89 SCIOINSPIRE CORPORATION 1 $70,000 $70,000 $70,000 100.0%
90 SLESHA INC. 1 $70,000 $70,000 $70,000 89.7%
91 SPIDERS SOFTWARE SOLUTIONS LLC 1 $80,000 $80,000 $80,000 51.7%
92 STECK SYSTEMS, INC 1 $70,000 $70,000 $70,000 69.8%
93 SUDHI INFOMATICS INC 1 $70,000 $70,000 $70,000 21.4%
94 SUDHKO, INC 1 $84,500 $84,500 $84,500 N/A
95 SVS TECHNOLOGIES LIMITED 1 $62,712 $62,712 $62,712 85.7%
96 SYSTEM SOFT TECHNOLOGIES LLC 1 N/A N/A N/A 94.7%
97 TALENT IT SERVICES INC 1 $60,000 $60,000 $60,000 88.9%
98 TEK LEADERS INC 1 $79,498 $79,498 $79,498 86.5%
99 TEKSKILLS INC. 1 $90,000 $90,000 $90,000 81.1%
100 TEKSKY LLC 1 $68,411 $68,411 $68,411 75.0%