TESTING ENGINEERING SPECIALIST H1B Salary in louisville, KY — Page 10

H1B Sponsors for TESTING ENGINEERING SPECIALIST in louisville, KY — Page 10

The following employers have filed H1B visa applications for TESTING ENGINEERING SPECIALIST positions in louisville. There are 554 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
451 OSI Digital, Inc. 1 $84,011 $84,011 $84,011 92.1%
452 PamTen, Inc. 1 $98,000 $98,000 $98,000 87.7%
453 PAPA JOHNS USA, INC. 1 $86,700 $86,700 $86,700 100.0%
454 PAVAN CONSULTANCY SERVICES, INC. 1 $80,000 $80,000 $80,000 88.9%
455 PGH GROUP LLC 1 $100,000 $100,000 $100,000 96.0%
456 Phreesia, Inc. 1 $107,390 $107,390 $107,390 100.0%
457 PREDICTIVE BUSINESS INTELLIGENCE, LLC 1 $55,286 $55,286 $55,286 N/A
458 PRELOAD, LLC 1 $78,000 $78,000 $78,000 N/A
459 PRELUDE SYSTEMS INC. 1 $62,000 $62,000 $62,000 85.4%
460 PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC 1 $144,000 $144,000 $144,000 N/A
461 PRICEWEBER MARKETING COMMUNICATIONS, INC. 1 $75,000 $75,000 $75,000 N/A
462 PROFESSIONAL SYSTEMS SOFTWARE & TECHNOLOGY 1 $80,000 $80,000 $80,000 N/A
463 ProKarma, Inc. 1 $140,000 $140,000 $140,000 93.4%
464 PROMATRIX CORP 1 $68,000 $68,000 $68,000 73.8%
465 PROSOFT, LLC 1 $67,600 $67,600 $67,600 50.0%
466 QUALCOMM ATHEROS, INC. 1 $78,166 $78,166 $78,166 96.6%
467 QUANTUM INTEGRATORS GROUP , LLC 1 $90,000 $90,000 $90,000 61.3%
468 Quber, Inc. 1 $87,360 $87,360 $87,360 100.0%
469 RACEDOG LTD 1 $85,000 $85,000 $85,000 81.8%
470 RADCOM SOFTWARE SERVICES, LLC 1 $70,000 $70,000 $70,000 96.1%
471 RAMPS INTERNATIONAL, INC 1 $68,000 $68,000 $68,000 93.0%
472 RAYS TECHNICAL SOLUTIONS, INC. 1 $80,746 $80,746 $80,746 80.0%
473 RELYCOM INC 1 $68,000 $68,000 $68,000 44.0%
474 Remote Tiger, Inc. 1 $81,000 $81,000 $81,000 80.4%
475 RESOURCE POINT, LLC 1 $62,400 $62,400 $62,400 62.0%
476 RXC ACQUISITION COMPANY 1 N/A N/A N/A N/A
477 Sai Technologies, LLC 1 $73,757 $73,757 $73,757 79.0%
478 Salesforce.com, Inc. 1 $88,546 $88,546 $88,546 98.8%
479 SANS SOLUTIONS ENTERPRISE, INC 1 $69,400 $69,400 $69,400 86.5%
480 SAPPHIRUS SYSTEMS LLC 1 $75,000 $75,000 $75,000 83.0%
481 SAVEN TECHNOLOGIES INCORPORATED 1 $100,000 $100,000 $100,000 61.3%
482 Saviynt, Inc. 1 $93,725 $93,725 $93,725 94.4%
483 SCHRILL TECHNOLOGIES INC. 1 $100,000 $100,000 $100,000 78.6%
484 SCIOINSPIRE CORPORATION 1 N/A N/A N/A 100.0%
485 SDH SYSTEMS LLC 1 $67,038 $67,038 $67,038 76.2%
486 Shakti Group Inc. 1 $120,000 $120,000 $120,000 66.7%
487 SHARPEDGE SOLUTIONS INC 1 $63,000 $63,000 $63,000 57.7%
488 SHPS HUMAN RESOURCE SOLUTIONS INC 1 $81,307 $81,307 $81,307 100.0%
489 SHUBH SOLUTIONS, LLC. 1 $67,038 $67,038 $67,038 64.9%
490 SIRA CONSULTING, INC. 1 $67,100 $67,100 $67,100 75.6%
491 SIRIS TECHNOLOGIES, INC. 1 $69,326 $69,326 $69,326 75.0%
492 SMARTSHIFT TECHNOLOGIES, INC. 1 $83,075 $83,075 $83,075 100.0%
493 SOFTCORP INTERNATIONAL, INC. 1 $61,173 $61,173 $61,173 90.7%
494 Softpath Technologies LLC 1 $90,397 $90,397 $90,397 70.9%
495 SOFTWARE ENTERPRISE LLC 1 $80,059 $80,059 $80,059 59.8%
496 SOLUTION IT 1 $95,000 $95,000 $95,000 90.8%
497 SONICSOFT INC 1 $69,326 $69,326 $69,326 50.0%
498 SOURCE MANTRA, INC. 1 $70,500 $70,500 $70,500 79.2%
499 Spark IT Technologies, LLC 1 $80,330 $80,330 $80,330 100.0%
500 Specialist Resources Global, Inc. 1 $110,000 $110,000 $110,000 100.0%