TESTING ENGINEERING SPECIALIST H1B Salary in Scottsdale,, AZ — Page 8

H1B Sponsors for TESTING ENGINEERING SPECIALIST in Scottsdale,, AZ — Page 8

The following employers have filed H1B visa applications for TESTING ENGINEERING SPECIALIST positions in Scottsdale,. There are 621 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
351 CALIFORNIA CREATIVE SOLUTIONS, INC. 1 $64,584 $64,584 $64,584 84.4%
352 CAMBAY CONSULTING LLC 1 $60,258 $60,258 $60,258 60.8%
353 CAREFX CORPORATION 1 $90,000 $90,000 $90,000 100.0%
354 CAREFX, A SUBSIDIARY OF HARRIS CORPORATION 1 $90,000 $90,000 $90,000 100.0%
355 CB TECHNOLOGY SERVICES CORPORATION 1 $117,790 $117,790 $117,790 100.0%
356 CCSOLTECH, LLC. 1 $99,840 $99,840 $99,840 80.0%
357 CEDARCRESTONE, INC. 1 $75,000 $75,000 $75,000 93.8%
358 Cedent Consulting Inc. 1 $85,280 $85,280 $85,280 76.9%
359 CGI Technologies and Solutions Inc. 1 $118,000 $118,000 $118,000 98.1%
360 ChargePoint, Inc. 1 $93,558 $93,558 $93,558 96.0%
361 CITATION TECHNOLOGIES INC 1 $80,000 $80,000 $80,000 100.0%
362 CLI DIGITAL MEDIA 1 $65,000 $65,000 $65,000 N/A
363 Cloud Infra IT Solutions Inc 1 $86,632 $86,632 $86,632 87.0%
364 CLOUDIOUS LLC 1 $113,000 $113,000 $113,000 57.1%
365 CLUTCHPOINT, LLC 1 $72,000 $72,000 $72,000 59.8%
366 CNA NATIONALWARRANTY CORPORATION 1 $65,000 $65,000 $65,000 N/A
367 CNH Industrial America LLC 1 $135,000 $135,000 $135,000 97.8%
368 COCO SOFT, INC. 1 $80,000 $80,000 $80,000 13.0%
369 COGENT INFOTECH CORPORATION 1 $83,000 $83,000 $83,000 77.6%
370 COLUMN5 CONSULTING LLC 1 $60,000 $60,000 $60,000 100.0%
371 COMPUSOFT INTEGRATED SOLUTIONS, INC. 1 $61,000 $61,000 $61,000 87.2%
372 CONFLUX SYSTEMS INC 1 $100,000 $100,000 $100,000 80.8%
373 COPPERCONE, INC. 1 $102,149 $102,149 $102,149 71.2%
374 CSUITE TECHNOLOGIES, INC. 1 $96,000 $96,000 $96,000 100.0%
375 CUMMING CONSTRUCTION MANAGEMENT, INC. 1 $87,752 $87,752 $87,752 N/A
376 CYBECYS, INC 1 $100,000 $100,000 $100,000 83.7%
377 CYBERSCOUT, LLC (FORMERLY IDT911 LLC) 1 $80,000 $80,000 $80,000 N/A
378 CYBERTHINK INC. 1 $60,500 $60,500 $60,500 91.9%
379 CYGTEC INC. 1 $80,000 $80,000 $80,000 64.0%
380 CYMA SYSTEMS INC 1 $60,000 $60,000 $60,000 87.9%
381 CYNOSURE TECHNOLOGIES, LLC 1 $102,000 $102,000 $102,000 90.6%
382 CYSTEMS LOGIC, INC. 1 $86,320 $86,320 $86,320 78.4%
383 DATA-CORE SYSTEMS, INC 1 $88,000 $88,000 $88,000 93.4%
384 DATA WAREHOUSE LABS INC. 1 $83,637 $83,637 $83,637 54.9%
385 DATALINK SOFTWARE CONSULTANTS, INC 1 $61,006 $61,006 $61,006 61.5%
386 DATAQUAD INC 1 $85,000 $85,000 $85,000 93.9%
387 DATASYS CONSULTING & SOFTWARE, INC. 1 N/A N/A N/A N/A
388 DECISIONWAVE TECHNOLOGIES, INC. 1 $72,093 $72,093 $72,093 90.5%
389 DEEMSYS INC 1 $79,394 $79,394 $79,394 65.0%
390 DELTA SYSTEM & SOFTWARE, INC 1 $78,021 $78,021 $78,021 81.9%
391 DEMARK ANALYTICS, LLC 1 $70,000 $70,000 $70,000 100.0%
392 DENKEN SOLUTIONS, INC. 1 $82,160 $82,160 $82,160 70.4%
393 DGN TECHNOLOGIES INC 1 $125,000 $125,000 $125,000 83.3%
394 DIGITAL SCRIPTS INC 1 $81,328 $81,328 $81,328 76.0%
395 DILIGENT GROUP LLC 1 $99,840 $99,840 $99,840 80.0%
396 DYNAMIC TECHNOLOGY INC. 1 $81,266 $81,266 $81,266 92.6%
397 DYTEK SOLUTIONS LLC 1 $81,266 $81,266 $81,266 70.0%
398 E3 GLOBAL INC 1 $81,266 $81,266 $81,266 73.5%
399 EINSTRUCTION CORPORATION 1 $67,600 $67,600 $67,600 N/A
400 EMC CORPORATION 1 $103,478 $103,478 $103,478 98.4%