Software Developers, Systems Software H1B Salary in Atlanta, GA — Page 10

H1B Sponsors for Software Developers, Systems Software in Atlanta, GA — Page 10

The following employers have filed H1B visa applications for Software Developers, Systems Software positions in Atlanta. There are 515 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
451 SIMEIO SOLUTIONS, LLC 1 $73,050 $73,050 $73,050 87.9%
452 SIRITEK INC 1 $75,000 $75,000 $75,000 67.1%
453 SKILL VOICE INC 1 $91,021 $91,021 $91,021 66.4%
454 SKORUZ TECHNOLOGIES, INC 1 $82,909 $82,909 $82,909 85.1%
455 SKY SOLUTIONS LLC 1 $125,000 $125,000 $125,000 94.7%
456 SOFTPATH TECHNOLOGIES, LLC 1 $88,000 $88,000 $88,000 70.9%
457 SOFTPROS, INC. 1 $55,765 $55,765 $55,765 88.9%
458 SOFTWARE PROGRAMMING GROUP LLC 1 $87,693 $87,693 $87,693 75.5%
459 SOFTWARE TECHNOLOGY LABS INC 1 $70,000 $70,000 $70,000 30.9%
460 SOURCE ONE DIRECT INC. 1 $79,394 $79,394 $79,394 100.0%
461 SRA INTERNATIONAL, INC. 1 $95,000 $95,000 $95,000 97.0%
462 SREE INFOTECH LLC 1 $85,860 $85,860 $85,860 85.7%
463 SRI ANJANEYA TECHNOLOGIES, LLC 1 $55,000 $55,000 $55,000 82.4%
464 SRI INFOTECH, INC. 1 $88,462 $88,462 $88,462 93.9%
465 SRIVEN SYSTEMS OF TX, INC. 1 $88,000 $88,000 $88,000 63.3%
466 STABLE KERNEL, LLC 1 $62,483 $62,483 $62,483 100.0%
467 STANLEY BLACK AND DECKER, INC. 1 $113,672 $113,672 $113,672 N/A
468 STARK ASSOCIATES LLC 1 $110,000 $110,000 $110,000 89.5%
469 STARMOBILE, INC. 1 $75,000 $75,000 $75,000 100.0%
470 Starr Insurance Holdings, Inc. 1 $125,000 $125,000 $125,000 77.8%
471 STENORA CORP, INC. 1 $82,909 $82,909 $82,909 50.0%
472 STREAMLINE HEALTH SOLUTIONS, INC. 1 $110,000 $110,000 $110,000 100.0%
473 SUPERIOR UNIT CORP 1 $87,700 $87,700 $87,700 50.0%
474 SUSENSOFT GLOBAL SERVICES INC 1 $95,000 $95,000 $95,000 52.7%
475 SWANKTEK INC 1 $87,693 $87,693 $87,693 88.1%
476 SYGNTECH SYSTEMS INC 1 $110,000 $110,000 $110,000 48.4%
477 SYMBIOUN TECHNOLOGIES, INC. 1 $103,501 $103,501 $103,501 91.3%
478 TECHALPHA LLC 1 $87,693 $87,693 $87,693 72.1%
479 TECHLAND INC 1 $105,414 $105,414 $105,414 12.1%
480 TEK LEADERS INC 1 $102,357 $102,357 $102,357 86.5%
481 TEKLEADERS, INC. 1 $100,000 $100,000 $100,000 N/A
482 TEKMARK GLOBAL SOLUTIONS LLC 1 $90,000 $90,000 $90,000 91.7%
483 TERADATA OPERATIONS, INC. 1 $143,000 $143,000 $143,000 96.4%
484 THRUPOINT, INC. 1 $80,000 $80,000 $80,000 100.0%
485 TRAVELPORT, LP 1 $98,280 $98,280 $98,280 91.3%
486 TRELLIS RX 1 $87,693 $87,693 $87,693 100.0%
487 TT TECHNOLOGIES INC 1 $100,900 $100,900 $100,900 66.7%
488 Turner Services, Inc. 1 $87,485 $87,485 $87,485 90.0%
489 TURNER WELLNESS MEDIA, INC. 1 $112,486 $112,486 $112,486 N/A
490 Twitter Inc. 1 $129,000 $129,000 $129,000 98.7%
491 TWO SIGMA INVESTMENTS, LP 1 $189,000 $189,000 $189,000 100.0%
492 UBER TECHNOLOGIES, INC. 1 $110,000 $110,000 $110,000 96.4%
493 UPGUARD INC. 1 $122,533 $122,533 $122,533 N/A
494 US IT SOLUTIONS INC 1 $82,909 $82,909 $82,909 63.9%
495 USM BUSINESS SYSTEMS, INC. 1 N/A N/A N/A 86.5%
496 UWORK.COM 1 $69,025 $69,025 $69,025 N/A
497 VALSATECH CORP 1 $99,840 $99,840 $99,840 72.8%
498 VED INNOVATIONS, INC 1 $82,000 $82,000 $82,000 66.0%
499 VEDICSOFT 1 $74,755 $74,755 $74,755 88.9%
500 VEDICSOFT SOLUTIONS, INC 1 $66,000 $66,000 $66,000 82.0%