Software Developers, Systems Software H1B Salary in Atlanta, GA — Page 7

H1B Sponsors for Software Developers, Systems Software in Atlanta, GA — Page 7

The following employers have filed H1B visa applications for Software Developers, Systems Software positions in Atlanta. There are 515 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
301 CITIBANK, N.A. 1 $97,850 $97,850 $97,850 98.2%
302 Cloudmed Solutions LLC 1 $120,000 $120,000 $120,000 N/A
303 COGNOSOS, INC. 1 $90,000 $90,000 $90,000 100.0%
304 Coinbase, Inc. 1 $165,000 $165,000 $165,000 95.5%
305 CONFLUENT, INC. 1 $150,000 $150,000 $150,000 100.0%
306 CONQUEST CONSULTING LLC 1 $73,050 $73,050 $73,050 70.6%
307 CONSIGA TECHNOLOGIES, INC. 1 $67,517 $67,517 $67,517 89.2%
308 CORE EDUCATION & CONSULTING SOLUTIONS, INC. 1 $66,000 $66,000 $66,000 N/A
309 COREVANCE, INC. 1 $84,300 $84,300 $84,300 80.0%
310 CREDITEX GROUP INC 1 $121,200 $121,200 $121,200 100.0%
311 CRH AMERICAS MATERIALS, INC. 1 $73,050 $73,050 $73,050 N/A
312 CRH MATERIALS INC. 1 $113,672 $113,672 $113,672 N/A
313 CS STARS LLC 1 N/A N/A N/A 100.0%
314 CYGNUS PROFESSIONALS, INC. 1 $82,000 $82,000 $82,000 90.9%
315 DATA SCIENCE TECHNOLOGIES LLC 1 $69,909 $69,909 $69,909 96.3%
316 DATA WAREHOUSE LABS, INC. 1 $87,485 $87,485 $87,485 54.9%
317 DECIPHER SOFTWARE SOLUTIONS 1 $82,909 $82,909 $82,909 88.5%
318 DELTA AIR LINES, INC. 1 $130,000 $130,000 $130,000 100.0%
319 DELUXE CORPORATION 1 $87,693 $87,693 $87,693 96.2%
320 DIGI-NET TECHNOLOGIES, INC. 1 $72,550 $72,550 $72,550 100.0%
321 DIGITAL INTELLIGENCE SYSTEMS, LLC 1 $120,000 $120,000 $120,000 94.1%
322 DONATO TECHNOLOGIES INC 1 $91,021 $91,021 $91,021 85.4%
323 EATON CORPORATION 1 $122,000 $122,000 $122,000 94.3%
324 EBLIZ SOLUTIONS LLC 1 N/A N/A N/A 50.0%
325 Eminence IT Solutions LLC 1 $141,000 $141,000 $141,000 89.2%
326 EMPRO SYSTEMS LLC 1 $91,520 $91,520 $91,520 81.6%
327 ENVISION INFOSOLUTIONS INC 1 $74,000 $74,000 $74,000 81.6%
328 ETEK IT SERVICES, INC. 1 $87,996 $87,996 $87,996 71.0%
329 FEDERAL HOME LOAN BANK OF ATLANTA 1 $113,672 $113,672 $113,672 94.1%
330 FIRST DATA CORPORATION 1 $115,000 $115,000 $115,000 85.7%
331 FIRST TEK DOS LLC 1 $80,205 $80,205 $80,205 90.3%
332 FLEXTRONICS INTERNATIONAL USA, INC. 1 $115,509 $115,509 $115,509 95.9%
333 FLOCK GROUP INC. 1 $90,000 $90,000 $90,000 100.0%
334 Ford & Harrison LLP 1 $69,909 $69,909 $69,909 N/A
335 FPT USA Corporation 1 $120,000 $120,000 $120,000 91.3%
336 Fractal Analytics, Inc. 1 $85,842 $85,842 $85,842 86.3%
337 FullStory, Inc. 1 $120,578 $120,578 $120,578 100.0%
338 FUSION SOFTWARE SOLUTIONS LLC 1 $110,000 $110,000 $110,000 100.0%
339 GALLEGA SOFTWARE SOLUTIONS INC 1 $90,000 $90,000 $90,000 83.7%
340 GEMALTO INC. 1 N/A N/A N/A 89.7%
341 Gentiva Health Services Inc. 1 $103,501 $103,501 $103,501 100.0%
342 GENUINE PARTS COMPANY 1 $122,500 $122,500 $122,500 94.4%
343 Google LLC 1 $112,000 $112,000 $112,000 99.2%
344 Greenzie LLC 1 $90,000 $90,000 $90,000 N/A
345 HANU TECHNOLOGIES LLC 1 $87,693 $87,693 $87,693 29.8%
346 HASHICORP, INC. 1 $90,000 $90,000 $90,000 100.0%
347 HBO SERVICE CORPORATION 1 $160,000 $160,000 $160,000 100.0%
348 HEWLETT-PACKARD GLOBALSOFT LTD. 1 $110,000 $110,000 $110,000 95.9%
349 HUMETIS TECHNOLOGIES, INC. 1 $98,500 $98,500 $98,500 95.7%
350 HUX INC 1 $63,502 $63,502 $63,502 100.0%