Software Developers, Systems Software H1B Salary in Franklin Lakes, NJ
Software Developers, Systems Software H1B Overview in Franklin Lakes
Software Developers, Systems Software positions in Franklin Lakes, NJ have attracted 54 H1B labor condition applications from 22 employers. The average salary offered on these H1B applications is $107,672, with salaries ranging from $62,000 to $165,000.
The leading H1B sponsor for Software Developers, Systems Software in Franklin Lakes is Becton, Dickinson and Company. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Software Developers, Systems Software positions have 154,578 total H1B filings with an average salary of $110,366. See the full Software Developers, Systems Software H1B national overview for more details, or explore Software Developers, Systems Software H1B data in New Jersey.
H1B Sponsors for Software Developers, Systems Software in Franklin Lakes, NJ
The following employers have filed H1B visa applications for Software Developers, Systems Software positions in Franklin Lakes. There are 22 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | Becton, Dickinson and Company | 12 | $122,655 | $90,000 | $146,000 | 98.8% |
| 2 | CAPGEMINI AMERICA INC. | 10 | $120,101 | $62,000 | $165,000 | 98.1% |
| 3 | LIZOM GROUP INC | 4 | $80,000 | $80,000 | $80,000 | 62.5% |
| 4 | CREATIVE NETWORKING CONCEPTS, INC. | 3 | $113,499 | $103,064 | $130,000 | N/A |
| 5 | DELOITTE CONSULTING LLP | 3 | $104,333 | $90,000 | $128,000 | 96.5% |
| 6 | PRIMUS GLOBAL SERVICES, INC. | 3 | $100,623 | $99,736 | $101,067 | 91.7% |
| 7 | SA TECHNOLOGIES INC | 2 | $88,000 | $88,000 | $88,000 | 66.7% |
| 8 | SRK SYSTEMS INC | 2 | $94,827 | $94,827 | $94,827 | 61.4% |
| 9 | SYSTEM SOFT TECHNOLOGIES LLC | 2 | $101,100 | $101,100 | $101,100 | 94.7% |
| 10 | APPNET GLOBAL INC | 1 | $94,827 | $94,827 | $94,827 | 66.7% |
| 11 | AVANI TECHNOLOGY SOLUTIONS INC. | 1 | $80,000 | $80,000 | $80,000 | 96.4% |
| 12 | DATAMETRICS SOFTWARE SYSTEMS, INC | 1 | $71,282 | $71,282 | $71,282 | 80.3% |
| 13 | EXPRESS SCRIPTS | 1 | $107,432 | $107,432 | $107,432 | 100.0% |
| 14 | EXPRESS SCRIPTS ADMINISTRATORS, LLC | 1 | $137,696 | $137,696 | $137,696 | 100.0% |
| 15 | EXPRESS SCRIPTS SERVICES CO. | 1 | $140,000 | $140,000 | $140,000 | 92.1% |
| 16 | FEDERAL SOFT SYSTEMS INC | 1 | $99,737 | $99,737 | $99,737 | 70.3% |
| 17 | GALAXE.SOLUTIONS, INC | 1 | $110,000 | $110,000 | $110,000 | 90.9% |
| 18 | IQUBETECHNOLOGIES INC | 1 | $78,811 | $78,811 | $78,811 | 100.0% |
| 19 | NEWGEN SOFTWARE INC. | 1 | $100,000 | $100,000 | $100,000 | 92.9% |
| 20 | QUANTALYTICS RESEARCH, LLC | 1 | $73,403 | $73,403 | $73,403 | N/A |
| 21 | SUSWEE INFOTECH CORP | 1 | $130,000 | $130,000 | $130,000 | N/A |
| 22 | WIN2LEAD IT SERVICES CORPORATION | 1 | $75,000 | $75,000 | $75,000 | 44.4% |
Other H1B Occupations in Franklin Lakes, NJ
Besides Software Developers, Systems Software, employers in Franklin Lakes sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 811 | $98,212 | N/A | N/A |
| SYSTEMS ANALYSTS | 635 | $88,426 | N/A | N/A |
| SYSTEMS ASSOCIATE | 605 | $71,207 | N/A | N/A |
| Web Administrators | 340 | $98,020 | N/A | N/A |
| SENIOR MECHANICAL ENGINEER | 59 | $89,883 | N/A | N/A |
| SOFTWARE DEVELOPER APPLICATIONS IN | 58 | $79,540 | N/A | N/A |
| Computer Programmers | 55 | $60,651 | N/A | N/A |
| Computer Systems Analysts | 45 | $73,197 | N/A | N/A |
| Biomedical Engineers | 42 | $96,492 | N/A | N/A |
| SYSTEMS ADMINISTRATOR | 39 | $86,648 | N/A | N/A |
Software Developers, Systems Software H1B Salary in Other Cities
Compare Software Developers, Systems Software H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| san francisco, CA | 8,504 | 1,167 | $140,200 | N/A | N/A |
| San jose, CA | 6,920 | 609 | $133,169 | N/A | N/A |
| new york, NY | 6,070 | 1,347 | $123,081 | N/A | N/A |
| sunnyvale, CA | 5,762 | 434 | $131,723 | N/A | N/A |
| Santa Clara, CA | 5,117 | 446 | $126,709 | N/A | N/A |
| San Diego, CA | 4,886 | 369 | $100,819 | N/A | N/A |
| seattle, WA | 3,607 | 413 | $124,377 | N/A | N/A |
| Mountain view, CA | 3,305 | 343 | $141,383 | N/A | N/A |
| Atlanta, GA | 3,190 | 497 | $96,719 | N/A | N/A |
| Chicago, IL | 3,116 | 532 | $101,114 | N/A | N/A |