Software Developers, Systems Software H1B Salary in frisco, TX
Software Developers, Systems Software H1B Overview in frisco
Software Developers, Systems Software positions in frisco, TX have attracted 248 H1B labor condition applications from 104 employers. The average salary offered on these H1B applications is $102,493, with salaries ranging from $67,000 to $173,400.
The leading H1B sponsor for Software Developers, Systems Software in frisco is CYBER INFOTECH LLC. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Software Developers, Systems Software positions have 154,578 total H1B filings with an average salary of $110,366. See the full Software Developers, Systems Software H1B national overview for more details, or explore Software Developers, Systems Software H1B data in Texas.
H1B Sponsors for Software Developers, Systems Software in frisco, TX
The following employers have filed H1B visa applications for Software Developers, Systems Software positions in frisco. There are 105 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | CYBER INFOTECH LLC | 23 | $89,782 | $89,024 | $94,900 | 54.5% |
| 2 | Oracle America, Inc. | 17 | $109,958 | $85,000 | $128,315 | 98.5% |
| 3 | SUSENSOFT GLOBAL SERVICES INC | 17 | $89,500 | $89,500 | $89,500 | 52.7% |
| 4 | KJ INFO LLC. | 13 | $87,977 | $74,200 | $116,500 | 40.5% |
| 5 | T-MOBILE USA, INC. | 7 | $129,229 | $102,398 | $168,361 | 98.8% |
| 6 | IT SPIN INC | 6 | $77,583 | $70,500 | $95,000 | 62.6% |
| 7 | SALESFORCE.COM INC. | 6 | $116,085 | $110,344 | $122,782 | 98.8% |
| 8 | WORLDLINK, INC. | 6 | $84,667 | $75,000 | $90,000 | 98.1% |
| 9 | CAPGEMINI AMERICA INC | 5 | $120,933 | $87,700 | $139,867 | 98.1% |
| 10 | ACCUV LLC | 4 | $95,000 | $95,000 | $95,000 | 50.0% |
| 11 | ADEPT SCRIPTS, INC. | 4 | $90,000 | $90,000 | $90,000 | 36.5% |
| 12 | CAP DIGISOFT SOLUTIONS INC | 4 | $123,891 | $122,782 | $125,000 | 100.0% |
| 13 | DIONA (US), INC | 4 | $105,750 | $94,000 | $125,000 | 71.4% |
| 14 | ELLUCIAN COMPANY L.P. (TPG COMPANY) | 4 | $99,120 | $94,143 | $107,000 | N/A |
| 15 | EQUINIX, INC. | 4 | $121,375 | $116,000 | $127,500 | 98.7% |
| 16 | NUTANIX INC. | 4 | $134,758 | $122,782 | $138,750 | 99.0% |
| 17 | PYRAMID TECHNOLOGY SOLUTIONS, INC | 4 | $90,053 | $75,795 | $94,806 | 76.3% |
| 18 | ROOTSHELL ENTERPRISE TECHNOLOGIES INC | 4 | $102,461 | $93,600 | $105,414 | 46.7% |
| 19 | SHRETECH INC | 4 | $89,025 | $89,025 | $89,025 | 64.2% |
| 20 | Deloitte Consulting LLP | 3 | $173,400 | $173,400 | $173,400 | 96.5% |
| 21 | MOONITSOLUTIONS INC | 3 | $85,474 | $80,808 | $94,806 | 84.1% |
| 22 | MYTHRI CONSULTING LLC | 3 | $94,806 | $94,806 | $94,806 | 78.0% |
| 23 | ROCKFISH INTERACTIVE, LLC | 3 | N/A | N/A | N/A | 66.7% |
| 24 | Amazon Web Services Inc | 2 | $155,000 | $155,000 | $155,000 | 100.0% |
| 25 | ANTHEM, INC. | 2 | $117,510 | $112,237 | $122,782 | 97.1% |
| 26 | CHADWICK RILEY CORPORATION | 2 | $94,806 | $94,806 | $94,806 | 87.1% |
| 27 | EBAY INC. | 2 | $125,000 | $125,000 | $125,000 | 98.7% |
| 28 | ERP Analysts, Inc. | 2 | $89,500 | $85,000 | $94,000 | 86.5% |
| 29 | First Consulting Group, LLC. | 2 | $94,037 | $94,037 | $94,037 | 90.4% |
| 30 | GLOBAL INFORMATION TECHNOLOGY, INC., | 2 | $104,000 | $104,000 | $104,000 | 92.5% |
| 31 | INFORMATICA LLC | 2 | $121,729 | $114,712 | $128,745 | 96.5% |
| 32 | INFOSHARE SYSTEMS, INC. | 2 | $94,422 | $94,037 | $94,806 | 90.1% |
| 33 | LINKPRO TECHNOLOGIES INC | 2 | $80,808 | $80,808 | $80,808 | 74.5% |
| 34 | MANJU SOFTWARE SOLUTIONS | 2 | $75,795 | $75,795 | $75,795 | 77.8% |
| 35 | MASTERCARD INTERNATIONAL INCORPORATED | 2 | $94,806 | $94,806 | $94,806 | 100.0% |
| 36 | MONEYGRAM INTERNATIONAL, INC | 2 | $107,841 | $85,681 | $130,000 | 93.8% |
| 37 | MTX GROUP INC | 2 | $127,500 | $125,000 | $130,000 | 100.0% |
| 38 | NVIDIA CORPORATION | 2 | $135,863 | $135,863 | $135,863 | 98.7% |
| 39 | OOYALA, INC. | 2 | $135,000 | $110,000 | $160,000 | 92.3% |
| 40 | PAYCOR, INC. | 2 | $85,883 | $85,883 | $85,883 | 93.5% |
| 41 | QENTELLI, LLC | 2 | $94,806 | $94,806 | $94,806 | 86.4% |
| 42 | RELIANCE JIO INFOCOMM USA INC | 2 | $152,250 | $145,000 | $159,500 | 100.0% |
| 43 | TAYLOR CORPORATION | 2 | $120,640 | $120,640 | $120,640 | 100.0% |
| 44 | Tekgence, Inc. | 2 | $94,100 | $94,000 | $94,200 | 76.8% |
| 45 | Ventois Inc. | 2 | $94,037 | $94,037 | $94,037 | 69.4% |
| 46 | VERITIS GROUP, INC. | 2 | $96,294 | $94,037 | $98,550 | 82.2% |
| 47 | ACXIOM CORPORATION | 1 | $103,875 | $103,875 | $103,875 | 96.8% |
| 48 | ADI WORLDLINK, LLC | 1 | $100,000 | $100,000 | $100,000 | 95.1% |
| 49 | Akamai Technologies, Inc. | 1 | $117,421 | $117,421 | $117,421 | 98.8% |
| 50 | AMDOCS INC. | 1 | $81,250 | $81,250 | $81,250 | 97.5% |
Other H1B Occupations in frisco, TX
Besides Software Developers, Systems Software, employers in frisco sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 3,426 | $89,193 | N/A | N/A |
| SYSTEMS ANALYSTS | 1,946 | $74,849 | N/A | N/A |
| Sofware Developers | 1,747 | $119,411 | N/A | N/A |
| SYSTEMS ASSOCIATE | 1,373 | $61,970 | N/A | N/A |
| Web Administrators | 806 | $94,596 | N/A | N/A |
| Web Administrators | 537 | $116,212 | N/A | N/A |
| SYSTEMS ADMINISTRATOR | 292 | $76,606 | N/A | N/A |
| Database Administrators\ | 197 | $78,181 | N/A | N/A |
| Information Systems Managers | 185 | $163,713 | N/A | N/A |
| Electrical Engineers, R&D | 173 | $86,882 | N/A | N/A |
Software Developers, Systems Software H1B Salary in Other Cities
Compare Software Developers, Systems Software H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| san francisco, CA | 8,504 | 1,167 | $140,200 | N/A | N/A |
| San jose, CA | 6,920 | 609 | $133,169 | N/A | N/A |
| new york, NY | 6,070 | 1,347 | $123,081 | N/A | N/A |
| sunnyvale, CA | 5,762 | 434 | $131,723 | N/A | N/A |
| Santa Clara, CA | 5,117 | 446 | $126,709 | N/A | N/A |
| San Diego, CA | 4,886 | 369 | $100,819 | N/A | N/A |
| seattle, WA | 3,607 | 413 | $124,377 | N/A | N/A |
| Mountain view, CA | 3,305 | 343 | $141,383 | N/A | N/A |
| Atlanta, GA | 3,190 | 497 | $96,719 | N/A | N/A |
| Chicago, IL | 3,116 | 532 | $101,114 | N/A | N/A |