Software Developers, Systems Software H1B Salary in Miami, FL
Software Developers, Systems Software H1B Overview in Miami
Software Developers, Systems Software positions in Miami, FL have attracted 300 H1B labor condition applications from 108 employers. The average salary offered on these H1B applications is $94,805, with salaries ranging from $39,000 to $220,000.
The leading H1B sponsor for Software Developers, Systems Software in Miami is DELOITTE CONSULTING LLP. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Software Developers, Systems Software positions have 154,578 total H1B filings with an average salary of $110,366. See the full Software Developers, Systems Software H1B national overview for more details, or explore Software Developers, Systems Software H1B data in Florida.
H1B Sponsors for Software Developers, Systems Software in Miami, FL
The following employers have filed H1B visa applications for Software Developers, Systems Software positions in Miami. There are 123 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | DELOITTE CONSULTING LLP | 60 | $102,544 | $72,000 | $162,900 | 96.5% |
| 2 | CAPGEMINI AMERICA, INC. | 27 | $81,383 | $60,000 | $127,504 | 98.1% |
| 3 | World Fuel Services Corporation | 22 | $113,137 | $65,000 | $155,000 | 90.3% |
| 4 | CARNIVAL CORPORATION | 13 | $102,039 | $81,947 | $115,731 | 93.4% |
| 5 | PROTOCOL INFOTECH INC DUNS# 830803735 | 12 | $79,000 | $79,000 | $79,000 | N/A |
| 6 | CARECLOUD CORPORATION | 10 | $91,875 | $80,000 | $110,000 | 100.0% |
| 7 | BECKMAN COULTER, INC. | 9 | $115,986 | $94,787 | $137,032 | 97.4% |
| 8 | AC EXPORT, LLC | 5 | $56,856 | $54,800 | $59,200 | 100.0% |
| 9 | TECHNUMEN, INC | 5 | $85,588 | $78,978 | $94,827 | 85.8% |
| 10 | XAPT CORPORATION | 5 | $79,500 | $62,500 | $92,000 | 81.8% |
| 11 | ADVANTAGE IT INC | 4 | N/A | N/A | N/A | 58.8% |
| 12 | AMERICAN BANKERS LIFE ASSURANCE COMPANY OF FLORIDA | 4 | $104,419 | $98,258 | $108,000 | N/A |
| 13 | CONSULTADD INC. | 4 | $107,765 | $80,330 | $135,200 | 55.8% |
| 14 | DATA WAREHOUSE LABS INC | 4 | $70,250 | $60,000 | $75,000 | 54.9% |
| 15 | NCL (BAHAMAS) LTD. | 4 | $96,968 | $84,870 | $108,000 | 91.3% |
| 16 | TECH MAHINDRA (AMERICAS),INC. | 4 | $79,316 | $78,978 | $80,330 | 93.6% |
| 17 | TECHIE BRAINS INCORPORATED | 4 | $90,000 | $90,000 | $90,000 | 58.3% |
| 18 | WINDHAVEN CLAIMS MANAGEMENT | 4 | $80,000 | $80,000 | $80,000 | 100.0% |
| 19 | Chen Tech, LLC | 3 | $105,043 | $97,565 | $120,000 | 100.0% |
| 20 | KESAR WEB, INC | 3 | $80,000 | $80,000 | $80,000 | 66.7% |
| 21 | L&T Technology Services Limited | 3 | $89,887 | $80,330 | $109,000 | 97.5% |
| 22 | NEORIS USA, INC. | 3 | $105,213 | $104,000 | $107,640 | 100.0% |
| 23 | PLATINO INVESTMENT GROUP, LLC | 3 | $80,000 | $80,000 | $80,000 | 100.0% |
| 24 | POPULUS GROUP LLC | 3 | $117,645 | $102,960 | $124,987 | 85.4% |
| 25 | SUNERA TECHNOLOGIES, INC | 3 | $83,553 | $80,330 | $90,000 | 95.0% |
| 26 | AGILE BUSINESS SERVICES INC. | 2 | $65,645 | $65,645 | $65,645 | 57.1% |
| 27 | AMERICAN UNIT, INC | 2 | N/A | N/A | N/A | 89.2% |
| 28 | ASSURANT INC. | 2 | $102,500 | $93,000 | $112,000 | 91.7% |
| 29 | ChenMed, LLC | 2 | $135,000 | $135,000 | $135,000 | 89.3% |
| 30 | DAIKIN APPLIED AMERICAS INC. | 2 | $96,900 | $95,000 | $98,800 | 100.0% |
| 31 | DENARII SYSTEMS, LLC | 2 | $93,600 | $67,200 | $120,000 | 83.3% |
| 32 | DIONA TECHNOLOGIES (US) INC | 2 | $140,000 | $125,000 | $155,000 | 100.0% |
| 33 | GRAPHIC SYSTEMS INTERNATIONAL INC. | 2 | $85,150 | $85,150 | $85,150 | 100.0% |
| 34 | THE HACKETT GROUP, INC. | 2 | N/A | N/A | N/A | 100.0% |
| 35 | HEALTHLINE MEDIA, INC. | 2 | $95,961 | $94,557 | $97,365 | 100.0% |
| 36 | INFOLOB SOLUTIONS, INC. | 2 | $149,760 | $149,760 | $149,760 | 85.6% |
| 37 | INTER-AMERICAN DIVISION, INC. | 2 | N/A | N/A | N/A | N/A |
| 38 | INTERFINANCIAL INC. | 2 | $115,000 | $115,000 | $115,000 | 100.0% |
| 39 | KAUFMAN ROSSIN FUND SERVICES, LLC | 2 | N/A | N/A | N/A | 100.0% |
| 40 | THE LOAN POST, INC. | 2 | $96,221 | $82,442 | $110,000 | N/A |
| 41 | MODANI HOLDINGS, LLC | 2 | $65,700 | $65,700 | $65,700 | 85.7% |
| 42 | Nation's Best Care Home Health Corp | 2 | $79,654 | $77,563 | $81,744 | N/A |
| 43 | SCHRILL TECHNOLOGIES INC. | 2 | $100,000 | $100,000 | $100,000 | 78.6% |
| 44 | SOLUTIONS MASTER CA, INC | 2 | N/A | N/A | N/A | N/A |
| 45 | STATETRUST CAPITAL, LLC | 2 | N/A | N/A | N/A | 100.0% |
| 46 | TECH AMERICA CONSULTING INC | 2 | $86,512 | $84,000 | $89,024 | 50.0% |
| 47 | VENTOIS, INC. | 2 | $79,000 | $79,000 | $79,000 | 69.4% |
| 48 | VMR PRODUCTS LLC | 2 | $100,000 | $95,000 | $105,000 | 100.0% |
| 49 | 3I INFOTECH, INC. | 1 | $90,000 | $90,000 | $90,000 | 85.7% |
| 50 | 800 SOFTWARE SYSTEMS CORPORATION | 1 | $65,645 | $65,645 | $65,645 | 100.0% |
Other H1B Occupations in Miami, FL
Besides Software Developers, Systems Software, employers in Miami sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 2,566 | $81,098 | N/A | N/A |
| SYSTEMS ANALYSTS | 2,205 | $76,981 | N/A | N/A |
| TREASURERS AND CONTROLLERS | 1,394 | $82,920 | N/A | N/A |
| SOFTWARE DEVELOPER APPLICATIONS IN | 1,251 | $73,939 | N/A | N/A |
| Search Marketing Strategists | 1,127 | $56,831 | N/A | N/A |
| SYSTEMS ASSOCIATE | 890 | $68,092 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 856 | $63,642 | N/A | N/A |
| Web Administrators | 796 | $77,580 | N/A | N/A |
| PUBLIC RELATIONS SPECIALISTS | 630 | $104,560 | N/A | N/A |
| Treasurers, Controllers, and Chief Financial Offic | 489 | $131,021 | N/A | N/A |
Software Developers, Systems Software H1B Salary in Other Cities
Compare Software Developers, Systems Software H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| san francisco, CA | 8,504 | 1,167 | $140,200 | N/A | N/A |
| San jose, CA | 6,920 | 609 | $133,169 | N/A | N/A |
| new york, NY | 6,070 | 1,347 | $123,081 | N/A | N/A |
| sunnyvale, CA | 5,762 | 434 | $131,723 | N/A | N/A |
| Santa Clara, CA | 5,117 | 446 | $126,709 | N/A | N/A |
| San Diego, CA | 4,886 | 369 | $100,819 | N/A | N/A |
| seattle, WA | 3,607 | 413 | $124,377 | N/A | N/A |
| Mountain view, CA | 3,305 | 343 | $141,383 | N/A | N/A |
| Atlanta, GA | 3,190 | 497 | $96,719 | N/A | N/A |
| Chicago, IL | 3,116 | 532 | $101,114 | N/A | N/A |