Software Developers, Systems Software H1B Salary in Philadelphia, PA
Software Developers, Systems Software H1B Overview in Philadelphia
Software Developers, Systems Software positions in Philadelphia, PA have attracted 1,428 H1B labor condition applications from 179 employers. The average salary offered on these H1B applications is $90,699, with salaries ranging from $55,001 to $183,000.
The leading H1B sponsor for Software Developers, Systems Software in Philadelphia is Deloitte Consulting LLP. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Software Developers, Systems Software positions have 154,578 total H1B filings with an average salary of $110,366. See the full Software Developers, Systems Software H1B national overview for more details, or explore Software Developers, Systems Software H1B data in Pennsylvania.
H1B Sponsors for Software Developers, Systems Software in Philadelphia, PA
The following employers have filed H1B visa applications for Software Developers, Systems Software positions in Philadelphia. There are 184 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | DELOITTE CONSULTING LLP | 1,194 | $87,794 | $60,000 | $183,000 | 96.5% |
| 2 | COMCAST CABLE COMMUNICATIONS, LLC | 95 | $103,585 | $64,210 | $128,981 | 98.2% |
| 3 | TATA ELXSI LIMITED | 21 | $85,192 | $64,210 | $102,000 | 98.3% |
| 4 | CAPGEMINI AMERICA INC | 20 | $84,904 | $65,042 | $112,200 | 98.1% |
| 5 | ELSEVIER, INC. | 16 | $96,003 | $65,000 | $135,000 | 90.7% |
| 6 | POPULUS GROUP LLC | 11 | $114,994 | $91,520 | $137,280 | 85.4% |
| 7 | IBM CORPORATION | 10 | $94,906 | $68,508 | $145,001 | 99.4% |
| 8 | AMAZON WEB SERVICES, INC. | 7 | $143,200 | $120,000 | $160,000 | 100.0% |
| 9 | CLARIVATE ANALYTICS (US) LLC | 7 | $125,055 | $87,610 | $145,000 | 100.0% |
| 10 | L&T Technology Services Limited | 7 | $80,631 | $64,210 | $92,000 | 97.5% |
| 11 | TURNBERRY SOLUTIONS, INC | 7 | $118,178 | $96,762 | $155,000 | 92.4% |
| 12 | VASPIRE TECHNOLOGIES, INC. | 7 | $85,409 | $82,160 | $88,000 | 93.8% |
| 13 | TEK NINJAS SOLUTIONS, LLC | 6 | $85,017 | $82,160 | $86,445 | 88.9% |
| 14 | AMERIHEALTH CARITAS SERVICES LLC | 5 | $108,196 | $94,182 | $117,104 | 100.0% |
| 15 | CONSULTADD INC | 4 | $88,611 | $83,000 | $92,500 | 55.8% |
| 16 | DELOITTE & TOUCHE LLP | 4 | $75,931 | $55,001 | $88,000 | 96.2% |
| 17 | DONATO TECHNOLOGIES INC | 4 | $87,983 | $82,160 | $90,000 | 85.4% |
| 18 | ENGINEERING TECHNOLOGY ASSOCIATES, INC. | 4 | $73,600 | $64,500 | $82,200 | 98.0% |
| 19 | INTERNATIONAL TECHNOLOGIES PRO, LLC | 4 | $70,937 | $65,000 | $79,810 | 84.6% |
| 20 | THE NEAT COMPANY, INC. | 4 | $119,782 | $113,342 | $125,500 | 100.0% |
| 21 | OPEN SYSTEMS TECHNOLOGIES INC | 4 | $101,937 | $90,000 | $117,748 | 90.2% |
| 22 | OSIsoft, LLC | 4 | $127,361 | $86,445 | $165,000 | 98.9% |
| 23 | PROSCIA, INC. | 4 | $94,500 | $88,000 | $100,000 | 100.0% |
| 24 | URBAN OUTFITTERS, INC. | 4 | $124,421 | $105,000 | $139,613 | 100.0% |
| 25 | Avco Consulting, Inc | 3 | $95,673 | $86,445 | $108,493 | 88.6% |
| 26 | CARE IT SERVICES INC. | 3 | $98,601 | $95,000 | $101,067 | 56.3% |
| 27 | CONNECTIFY, INC. | 3 | $73,705 | $71,115 | $75,000 | 100.0% |
| 28 | CORPORATE SOLUTIONS GENERAL INC | 3 | $86,445 | $86,445 | $86,445 | 85.5% |
| 29 | DELOITTE CONSULTING OVERSEAS PROJECTS LLC | 3 | $83,141 | $73,582 | $98,800 | N/A |
| 30 | EXPERT SYSTEMS CONSULTANTS, INC. | 3 | $94,267 | $94,200 | $94,300 | 50.0% |
| 31 | INFORMATION BOULEVARD, LLC | 3 | $86,180 | $76,000 | $94,182 | 75.0% |
| 32 | KENSINGTON INFORMATION GROUP, INC. | 3 | $82,833 | $82,500 | $83,000 | 82.8% |
| 33 | MSQUE TECHNOLOGIES INC | 3 | $88,000 | $88,000 | $88,000 | 100.0% |
| 34 | RADIAN GUARANTY, INC. | 3 | $85,787 | $82,160 | $89,414 | 100.0% |
| 35 | SALIGRAM SYSTEMS INC. | 3 | $85,067 | $82,200 | $86,500 | 43.8% |
| 36 | SONEPAR MANAGEMENT US, INC | 3 | $115,567 | $113,300 | $116,700 | 100.0% |
| 37 | SRITEK INC. | 3 | $91,783 | $89,773 | $94,182 | 73.1% |
| 38 | TECHNUMEN, INC | 3 | $86,445 | $86,445 | $86,445 | 85.8% |
| 39 | TEKVANA, INC | 3 | $95,000 | $95,000 | $95,000 | 96.5% |
| 40 | XAVIENT DIGITAL LLC | 3 | $99,777 | $90,000 | $112,174 | 86.2% |
| 41 | ACTIVE ENTERPRISE SOLUTIONS, LLC | 2 | $82,160 | $82,160 | $82,160 | 76.1% |
| 42 | ADBAKX LLC | 2 | $86,445 | $86,445 | $86,445 | 69.5% |
| 43 | ADMINOVATE, INC. | 2 | $120,000 | $120,000 | $120,000 | N/A |
| 44 | AMDOCS, INC. | 2 | $96,250 | $82,500 | $110,000 | 97.5% |
| 45 | AMERITECH GLOBAL INC. | 2 | $84,350 | $82,200 | $86,500 | 47.3% |
| 46 | BAHA INDUSTRIES CORP. | 2 | $95,887 | $90,000 | $101,774 | N/A |
| 47 | BENTLEY SYSTEMS, INCORPORATED | 2 | $70,000 | $70,000 | $70,000 | 100.0% |
| 48 | BERGER & MONTAGUE, P.C. | 2 | $85,000 | $85,000 | $85,000 | 100.0% |
| 49 | BHARGAV COMPUTER CONSULTANTS USA-MA, INC | 2 | $84,000 | $84,000 | $84,000 | N/A |
| 50 | CAPGEMINI AMERICA, INC. (LEGACY CAPGEMINI FINANCIAL SERVICES, INC.) | 2 | $127,475 | $114,950 | $140,000 | N/A |
Other H1B Occupations in Philadelphia, PA
Besides Software Developers, Systems Software, employers in Philadelphia sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| SYSTEMS ANALYSTS | 10,087 | $78,161 | N/A | N/A |
| TESTING ENGINEERING SPECIALIST | 4,640 | $94,394 | N/A | N/A |
| Web Administrators | 2,060 | $86,594 | N/A | N/A |
| SYSTEMS ASSOCIATE | 1,960 | $67,250 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 1,405 | $68,591 | N/A | N/A |
| SOFTWARE DEVELOPER APPLICATIONS IN | 1,318 | $88,337 | N/A | N/A |
| Operations Research Analysts | 1,270 | $84,209 | N/A | N/A |
| PEDIATRICIANS, GENERAL | 1,114 | $64,677 | N/A | N/A |
| TREASURERS AND CONTROLLERS | 1,085 | $79,633 | N/A | N/A |
| Information Systems Managers | 1,000 | $128,780 | N/A | N/A |
Software Developers, Systems Software H1B Salary in Other Cities
Compare Software Developers, Systems Software H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| san francisco, CA | 8,504 | 1,167 | $140,200 | N/A | N/A |
| San jose, CA | 6,920 | 609 | $133,169 | N/A | N/A |
| new york, NY | 6,070 | 1,347 | $123,081 | N/A | N/A |
| sunnyvale, CA | 5,762 | 434 | $131,723 | N/A | N/A |
| Santa Clara, CA | 5,117 | 446 | $126,709 | N/A | N/A |
| San Diego, CA | 4,886 | 369 | $100,819 | N/A | N/A |
| seattle, WA | 3,607 | 413 | $124,377 | N/A | N/A |
| Mountain view, CA | 3,305 | 343 | $141,383 | N/A | N/A |
| Atlanta, GA | 3,190 | 497 | $96,719 | N/A | N/A |
| Chicago, IL | 3,116 | 532 | $101,114 | N/A | N/A |