Software Developers, Systems Software H1B Salary in Warren, MI
Software Developers, Systems Software H1B Overview in Warren
Software Developers, Systems Software positions in Warren, MI have attracted 485 H1B labor condition applications from 40 employers. The average salary offered on these H1B applications is $97,055, with salaries ranging from $52,000 to $192,590.
The leading H1B sponsor for Software Developers, Systems Software in Warren is General Motors Company. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Software Developers, Systems Software positions have 154,578 total H1B filings with an average salary of $110,366. See the full Software Developers, Systems Software H1B national overview for more details, or explore Software Developers, Systems Software H1B data in Michigan.
H1B Sponsors for Software Developers, Systems Software in Warren, MI
The following employers have filed H1B visa applications for Software Developers, Systems Software positions in Warren. There are 41 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | General Motors Company | 219 | $109,663 | $80,016 | $192,590 | 98.8% |
| 2 | PEOPLE TECH GROUP INC. | 157 | $90,006 | $52,000 | $110,000 | 70.0% |
| 3 | CIENET TECHNOLOGIES, INC. | 17 | $78,235 | $69,000 | $95,000 | 91.1% |
| 4 | MAKEURCAREER LLC | 11 | $100,909 | $100,000 | $110,000 | 19.3% |
| 5 | YBRANT TECHNOLOGIES LLC. | 10 | $100,000 | $100,000 | $100,000 | 16.2% |
| 6 | ESG AUTOMOTIVE, INC. | 9 | $83,844 | $80,000 | $90,000 | 84.6% |
| 7 | POPULUS GROUP LLC | 9 | $91,915 | $74,880 | $120,640 | 85.4% |
| 8 | AEROTEK, INC. | 5 | $69,472 | $66,560 | $72,800 | 96.9% |
| 9 | HARMAN CONNECTED SERVICES, INC. | 5 | $76,103 | $68,702 | $90,000 | 87.5% |
| 10 | DANLAW, INC. | 4 | $79,000 | $75,000 | $87,000 | 95.3% |
| 11 | KPIT INFOSYSTEMS INCORPORATED | 4 | $73,112 | $73,112 | $73,112 | 94.8% |
| 12 | SAVARI, INC. | 4 | $87,333 | $85,000 | $92,000 | 91.7% |
| 13 | Alten Technology USA, Inc. | 3 | $80,672 | $65,016 | $105,000 | 66.7% |
| 14 | ARROW STRATEGIES, LLC | 3 | $76,128 | $74,880 | $78,624 | 100.0% |
| 15 | SYSTEMS TECHNOLOGY GROUP, INC | 3 | $76,170 | $64,251 | $100,006 | 87.8% |
| 16 | TECHNODRIVE BUSINESS SOLUTIONS, INC | 3 | $64,168 | $64,085 | $64,251 | 94.4% |
| 17 | THUNDERSOFT AMERICA CORPORATION | 3 | $106,800 | $90,000 | $140,400 | 100.0% |
| 18 | VISTEON CORPORATION | 3 | $69,827 | $68,000 | $71,441 | 97.3% |
| 19 | ALTAIR PRODUCTDESIGN, INC. | 2 | $86,320 | $75,920 | $96,720 | 94.3% |
| 20 | C-VISION, INC. | 2 | $76,351 | $68,702 | $84,000 | 82.1% |
| 21 | CAPGEMINI U.S. LLC | 2 | $81,376 | $81,028 | $81,723 | 87.5% |
| 22 | DEALERTRACK DIGITAL SERVICES, INC. | 2 | $68,536 | $68,536 | $68,536 | N/A |
| 23 | EPITEC, INC. | 2 | $96,928 | $87,360 | $106,496 | 81.0% |
| 24 | JDM SYSTEMS CONSULTANTS, INC. | 2 | $78,926 | $64,251 | $93,600 | 88.9% |
| 25 | KPIT TECHNOLOGIES INC. | 2 | $79,350 | $75,920 | $82,779 | 97.3% |
| 26 | LHP SOFTWARE LLC | 2 | $84,252 | $75,504 | $93,000 | 94.9% |
| 27 | ONSTAR CORPORATION | 2 | $103,000 | $103,000 | $103,000 | 90.5% |
| 28 | SELECT IT RESOURCES LLC | 2 | $77,803 | $77,605 | $78,000 | 17.6% |
| 29 | TECHNOSQUARE INC | 2 | $87,880 | $87,360 | $88,400 | 91.7% |
| 30 | BLUESTONE LLC | 1 | $75,000 | $75,000 | $75,000 | N/A |
| 31 | BUSINESS INTEGRA, INC. | 1 | $74,500 | $74,500 | $74,500 | 72.5% |
| 32 | CDI CORPORATION | 1 | N/A | N/A | N/A | 98.1% |
| 33 | CRESTTEK LLC | 1 | $102,300 | $102,300 | $102,300 | 86.6% |
| 34 | CSM SOFTWARE USA, LLC | 1 | $135,200 | $135,200 | $135,200 | 87.2% |
| 35 | EKTELLO, LLC | 1 | $70,720 | $70,720 | $70,720 | 64.3% |
| 36 | ENGINEERING LABORATORIES INC. | 1 | $80,080 | $80,080 | $80,080 | 100.0% |
| 37 | FAST SWITCH LTD. | 1 | $93,600 | $93,600 | $93,600 | 81.9% |
| 38 | IBM CORPORATION | 1 | $74,915 | $74,915 | $74,915 | 99.4% |
| 39 | METHODICA TECHNOLOGIES LLC | 1 | $70,000 | $70,000 | $70,000 | 80.2% |
| 40 | PA SOLUTIONS, INC. | 1 | $68,702 | $68,702 | $68,702 | 100.0% |
| 41 | TTS SOLUTIONS,INC. | 1 | $70,000 | $70,000 | $70,000 | 98.1% |
Other H1B Occupations in Warren, MI
Besides Software Developers, Systems Software, employers in Warren sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| SENIOR MECHANICAL ENGINEER | 931 | $92,557 | N/A | N/A |
| Electrical Engineers, R&D | 691 | $94,887 | N/A | N/A |
| SYSTEMS ANALYSTS | 478 | $86,955 | N/A | N/A |
| TESTING ENGINEERING SPECIALIST | 457 | $87,501 | N/A | N/A |
| MECHANICAL ENGINEERS | 253 | $76,976 | N/A | N/A |
| Sofware Developers | 192 | $126,608 | N/A | N/A |
| Web Administrators | 172 | $78,926 | N/A | N/A |
| Validations Engineers | 166 | $86,865 | N/A | N/A |
| SYSTEMS ASSOCIATE | 150 | $62,890 | N/A | N/A |
| Wind Energy Engineers | 115 | $82,211 | N/A | N/A |
Software Developers, Systems Software H1B Salary in Other Cities
Compare Software Developers, Systems Software H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| san francisco, CA | 8,504 | 1,167 | $140,200 | N/A | N/A |
| San jose, CA | 6,920 | 609 | $133,169 | N/A | N/A |
| new york, NY | 6,070 | 1,347 | $123,081 | N/A | N/A |
| sunnyvale, CA | 5,762 | 434 | $131,723 | N/A | N/A |
| Santa Clara, CA | 5,117 | 446 | $126,709 | N/A | N/A |
| San Diego, CA | 4,886 | 369 | $100,819 | N/A | N/A |
| seattle, WA | 3,607 | 413 | $124,377 | N/A | N/A |
| Mountain view, CA | 3,305 | 343 | $141,383 | N/A | N/A |
| Atlanta, GA | 3,190 | 497 | $96,719 | N/A | N/A |
| Chicago, IL | 3,116 | 532 | $101,114 | N/A | N/A |