TESTING ENGINEERING SPECIALIST H1B Salary in austin, TX — Page 47

H1B Sponsors for TESTING ENGINEERING SPECIALIST in austin, TX — Page 47

The following employers have filed H1B visa applications for TESTING ENGINEERING SPECIALIST positions in austin. There are 2,411 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
2301 TETRIQ SOLUTIONS LLC 1 $90,750 $90,750 $90,750 100.0%
2302 TEXANS IT SERVICES INC. 1 $75,000 $75,000 $75,000 76.1%
2303 TEXAS ASSOCIATION OF COUNTIES OFFICIALS 1 $88,483 $88,483 $88,483 N/A
2304 Texas Association of School Boards, Inc. 1 $115,000 $115,000 $115,000 100.0%
2305 Texas Medical Association Healthcare Liability Claim Trust 1 $118,000 $118,000 $118,000 N/A
2306 TEXAS MUTUAL INSURANCE COMPANY 1 N/A N/A N/A 100.0%
2307 THINK DEVELOPMENT SYSTEMS 1 $100,000 $100,000 $100,000 84.6%
2308 Think Logic Systems Inc 1 $91,520 $91,520 $91,520 100.0%
2309 THIRD I INC. 1 $88,500 $88,500 $88,500 87.5%
2310 Thoughtworks, Inc. 1 $112,500 $112,500 $112,500 95.0%
2311 TILT, INC. 1 N/A N/A N/A 100.0%
2312 TIMECLOCK PLUS, LLC 1 $125,000 $125,000 $125,000 66.7%
2313 TIS INTERNATIONAL, INC. 1 $115,000 $115,000 $115,000 N/A
2314 TITANIUM BLOCKCHAIN INFRASTRUCTURE SERVICES 1 $110,000 $110,000 $110,000 N/A
2315 TOPPAN PHOTOMASKS, INC. 1 $105,435 $105,435 $105,435 N/A
2316 TORQUE TECHNOLOGIES LLC 1 $88,000 $88,000 $88,000 84.9%
2317 TRANSACTION PROCESSING SPECIALISTS, INC. 1 $85,000 $85,000 $85,000 N/A
2318 TRANSCENDENT SOLUTIONS, INC. 1 $80,000 $80,000 $80,000 100.0%
2319 TravelClick, Inc. 1 $98,000 $98,000 $98,000 92.9%
2320 TRIDENT MICROSYSTEMS INC. 1 $77,150 $77,150 $77,150 100.0%
2321 TRINITI CORPORATION 1 $112,000 $112,000 $112,000 84.3%
2322 TRISYNC TECHNOLOGIES INC. 1 $88,483 $88,483 $88,483 77.4%
2323 TrustArc, Inc. 1 $169,950 $169,950 $169,950 100.0%
2324 TRUSTEK INC. 1 $84,000 $84,000 $84,000 88.9%
2325 TTEC TECHNOLOGY, LLC 1 $92,500 $92,500 $92,500 100.0%
2326 TW Services Corp. 1 $120,000 $120,000 $120,000 100.0%
2327 Twitch Interactive, Inc. 1 $160,000 $160,000 $160,000 92.9%
2328 UIPATH, INC. 1 $135,000 $135,000 $135,000 100.0%
2329 Ungerboeck Systems International, Inc. 1 $90,750 $90,750 $90,750 100.0%
2330 UNIHORN LABS LLC 1 $80,000 $80,000 $80,000 N/A
2331 UNION PACIFIC RAILROAD 1 $76,692 $76,692 $76,692 100.0%
2332 UNIPLUS CONSULTANTS, INC. 1 $87,589 $87,589 $87,589 100.0%
2333 UNITED COUNTRY REAL ESTATE, LLC 1 N/A N/A N/A N/A
2334 United Rentals Inc. 1 $108,000 $108,000 $108,000 94.1%
2335 University Federal Credit Union 1 $127,504 $127,504 $127,504 100.0%
2336 US DOT NETWORKS INC 1 $100,000 $100,000 $100,000 64.3%
2337 USM Business Sytems Inc 1 $90,800 $90,800 $90,800 N/A
2338 VABSYS, INC. 1 $66,560 $66,560 $66,560 65.0%
2339 Valiantica Inc 1 $124,000 $124,000 $124,000 67.7%
2340 VALTECH SOLUTIONS INC. 1 $83,000 $83,000 $83,000 91.4%
2341 VALUELABS INC. 1 $95,000 $95,000 $95,000 86.0%
2342 VANTAGE ERP, LLC 1 $90,000 $90,000 $90,000 46.3%
2343 VARIAN MEDICAL SYSTEMS, INC. 1 $108,000 $108,000 $108,000 96.2%
2344 VARNAR INC 1 $66,500 $66,500 $66,500 80.4%
2345 VASS, INC. 1 $88,500 $88,500 $88,500 71.4%
2346 VASTIKA INC 1 $65,666 $65,666 $65,666 78.3%
2347 VAUTO, INC, 1 $115,440 $115,440 $115,440 N/A
2348 VAYU INC 1 $124,800 $124,800 $124,800 92.0%
2349 VEDASOFT, INC. 1 $77,000 $77,000 $77,000 92.3%
2350 VEENA CORP 1 $90,750 $90,750 $90,750 N/A