TESTING ENGINEERING SPECIALIST H1B Salary in philadelphia, PA — Page 22

H1B Sponsors for TESTING ENGINEERING SPECIALIST in philadelphia, PA — Page 22

The following employers have filed H1B visa applications for TESTING ENGINEERING SPECIALIST positions in philadelphia. There are 1,192 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
1051 RIDE GROUP, INC. 1 N/A N/A N/A 33.3%
1052 ROBOTS AND PENCILS L.P. 1 $69,909 $69,909 $69,909 100.0%
1053 ROHM AND HAAS COMPANY, A SUBSIDIARY OF THE DOW CHEMICAL COMPANY 1 N/A N/A N/A N/A
1054 RSC WORLDWIDE (US) INC. 1 $84,698 $84,698 $84,698 N/A
1055 RWALTZ SOFTWARE SERVICES GROUP INC 1 $105,300 $105,300 $105,300 52.2%
1056 S CUBE SOFT, INC. 1 $72,000 $72,000 $72,000 66.7%
1057 SALIGRAM SYSTEMS INC. 1 $87,610 $87,610 $87,610 43.8%
1058 SAMITI TECHNOLOGY, INC. 1 $88,000 $88,000 $88,000 89.3%
1059 SAMSON SOFTWARE SOLUTIONS, INC. 1 $88,000 $88,000 $88,000 61.0%
1060 SATCON, INC. 1 $88,000 $88,000 $88,000 97.4%
1061 SATIN SOLUTIONS LLC 1 $68,000 $68,000 $68,000 90.8%
1062 SAVANTIS SOLUTIONS LLC 1 $87,485 $87,485 $87,485 83.3%
1063 SAXON GLOBAL, INC. 1 $88,000 $88,000 $88,000 84.4%
1064 SAYEON LLC 1 $93,600 $93,600 $93,600 73.5%
1065 SCHRILL TECHNOLOGIES INC. 1 $72,000 $72,000 $72,000 78.6%
1066 SDLC MANAGEMENT, INC. 1 N/A N/A N/A 94.0%
1067 SELECTIVA SYSTEMS INC. 1 $102,000 $102,000 $102,000 90.6%
1068 SERJ SOLUTIONS INC. 1 $81,000 $81,000 $81,000 N/A
1069 SHINETECK, INC. 1 $90,000 $90,000 $90,000 83.3%
1070 SIGNATURE IT SOLUTIONS INC 1 $88,000 $88,000 $88,000 33.3%
1071 SIRI INFOSOLUTIONS INC. 1 $102,000 $102,000 $102,000 80.0%
1072 SKILL BUDDY INC. 1 $87,610 $87,610 $87,610 93.8%
1073 SKILLGIGS INC 1 $71,386 $71,386 $71,386 81.0%
1074 SOFTOVAINC 1 $90,000 $90,000 $90,000 N/A
1075 SOLWARE IT TECHNOLOGIES LLC 1 $72,000 $72,000 $72,000 81.0%
1076 SONEPAR MANAGEMENT US, INC. 1 $130,000 $130,000 $130,000 100.0%
1077 SONUS SOFTWARE SOLUTIONS INC 1 $87,610 $87,610 $87,610 55.2%
1078 SOURCE CONSULTING, LLC 1 $87,797 $87,797 $87,797 85.0%
1079 SOURCEON IT INC 1 $90,000 $90,000 $90,000 72.7%
1080 SOUVENIR TECHNOLOGY SOLUTIONS LTD 1 $90,000 $90,000 $90,000 100.0%
1081 SPECTRA INFO SYSTEMS INC. 1 $88,000 $88,000 $88,000 60.0%
1082 SPRY INFO SOLUTIONS INC. 1 $88,000 $88,000 $88,000 53.3%
1083 SRI ANJANEYA TECHNOLOGIES, LLC 1 $54,000 $54,000 $54,000 82.4%
1084 SRI TECH SOLUTIONS INC 1 $89,773 $89,773 $89,773 77.4%
1085 SRIVEN SYSTEMS, INC 1 $87,000 $87,000 $87,000 87.9%
1086 SRIVIN INFOSYSTEMS INC 1 $70,000 $70,000 $70,000 N/A
1087 SRNL INTERNATIONAL, INC 1 $72,010 $72,010 $72,010 40.0%
1088 STACKIT PROFESSIONALS INC 1 $87,610 $87,610 $87,610 23.1%
1089 STARPOINT SOLUTIONS 1 $82,000 $82,000 $82,000 96.0%
1090 STELLENT SOLUTIONS, INC. 1 $69,000 $69,000 $69,000 96.4%
1091 STERLING 5, INC. 1 $69,500 $69,500 $69,500 87.1%
1092 STG, INC. 1 $105,290 $105,290 $105,290 80.0%
1093 STONEBRIDGE CONSULTING GROUP LLC 1 $88,000 $88,000 $88,000 92.9%
1094 STRATEDGE, INC 1 $96,000 $96,000 $96,000 83.1%
1095 STREAMS INC 1 $71,350 $71,350 $71,350 50.0%
1096 SUBEX TECHNOLOGIES INC. 1 $170,560 $170,560 $170,560 100.0%
1097 SUNFIX TECHNOLOGIES, INC 1 $67,226 $67,226 $67,226 57.4%
1098 SUNOCO PARTNERS LLC 1 N/A N/A N/A N/A
1099 SVAM INTERNATIONAL, INC. 1 $87,610 $87,610 $87,610 77.8%
1100 SVV INFOTECH, INC 1 $95,000 $95,000 $95,000 63.6%