Statisticians/ H1B Salary in chicago, IL — Page 5

H1B Sponsors for Statisticians/ in chicago, IL — Page 5

The following employers have filed H1B visa applications for Statisticians/ positions in chicago. There are 335 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
201 The Children's Hospital of Philadelphia 1 $80,142 $80,142 $80,142 99.0%
202 Chime Financial Inc. 1 $148,000 $148,000 $148,000 100.0%
203 CIBC Bank USA 1 $73,000 $73,000 $73,000 100.0%
204 Circana, Inc. 1 $75,712 $75,712 $75,712 N/A
205 Citadel Securities Americas LLC 1 $190,000 $190,000 $190,000 98.1%
206 CLARITY SOLUTION GROUP, LLC 1 $115,000 $115,000 $115,000 100.0%
207 Clear Street Management LLC 1 $200,000 $200,000 $200,000 100.0%
208 Climate LLC 1 $105,363 $105,363 $105,363 100.0%
209 COFCO INTERNATIONAL GRAINS US LLC 1 $59,000 $59,000 $59,000 N/A
210 COMPEREMEDIA INC. 1 $70,000 $70,000 $70,000 N/A
211 CONTINENTAL CAUSALITY COMPANY 1 $110,250 $110,250 $110,250 N/A
212 COYOTE LOGISTICS, LLC 1 $80,000 $80,000 $80,000 92.1%
213 CREATIV-CEUTICAL USA INC. 1 $65,229 $65,229 $65,229 100.0%
214 CREDITNINJA LENDING, LLC 1 $85,197 $85,197 $85,197 N/A
215 CRITICAL MASS (U.S.) INC. 1 $67,642 $67,642 $67,642 85.7%
216 CROWE, LLP 1 $64,000 $64,000 $64,000 100.0%
217 CYBERTHINK INC 1 $59,000 $59,000 $59,000 91.9%
218 DESTINY MANAGEMENT COMPANY, LLC 1 N/A N/A N/A 100.0%
219 Discover Bank 1 $80,000 $80,000 $80,000 100.0%
220 DocuSign Inc. 1 $136,800 $136,800 $136,800 98.5%
221 DOGOOD MEDIA LLC 1 $51,000 $51,000 $51,000 33.3%
222 DYSON TECHNICAL SERVICES INC. 1 $65,229 $65,229 $65,229 100.0%
223 ENODO SCORE INC 1 $74,000 $74,000 $74,000 100.0%
224 EPI-Q, Inc. 1 $118,250 $118,250 $118,250 100.0%
225 Epsilon Data Management LLC 1 $147,500 $147,500 $147,500 100.0%
226 eShares, Inc. 1 $160,050 $160,050 $160,050 86.7%
227 Evernorth Enterprise Services, Inc. 1 $92,019 $92,019 $92,019 85.7%
228 EXLSERVICE.COM, LLC 1 $100,132 $100,132 $100,132 85.4%
229 FANNIE MAY CONFECTIONS, INC. 1 $85,496 $85,496 $85,496 N/A
230 FULCRUM CONSULTING INC 1 $92,000 $92,000 $92,000 66.7%
231 GLOBAL IT SOLUTIONS INC. 1 N/A N/A N/A 81.8%
232 GoDaddy.com, LLC 1 $130,000 $130,000 $130,000 100.0%
233 GROUPCONNECT, LLC 1 $52,000 $52,000 $52,000 N/A
234 GROUPECONNECT, LLC 1 $52,000 $52,000 $52,000 100.0%
235 THE HONK CLUB, LLC 1 $70,000 $70,000 $70,000 N/A
236 HUMANA INSURANCE COMPANY 1 $51,896 $51,896 $51,896 93.1%
237 ICROSSING INC. 1 $99,910 $99,910 $99,910 95.0%
238 IDEO, LP 1 $139,766 $139,766 $139,766 97.0%
239 Indeed, Inc. 1 $154,000 $154,000 $154,000 92.8%
240 Intel Corporation 1 $110,320 $110,320 $110,320 98.4%
241 INTELLYTIX INC. 1 $70,000 $70,000 $70,000 80.0%
242 INTERACTIVE BROLERS LLC 1 $130,000 $130,000 $130,000 N/A
243 INVENTIV CLINICAL SOLUTIONS, LLC 1 $116,691 $116,691 $116,691 100.0%
244 INVENTIV HEALTH CLINICAL, LLC 1 $123,196 $123,196 $123,196 81.8%
245 JUMP OPERATIONS, LLC 1 $107,141 $107,141 $107,141 100.0%
246 KBM GROUP LLC 1 N/A N/A N/A 100.0%
247 KCG AMERICAS LLC 1 $150,000 $150,000 $150,000 75.0%
248 KEMPER CORPORATE SERVICES, INC. 1 $78,582 $78,582 $78,582 N/A
249 KENWAY CONSULTING, INC. 1 $51,896 $51,896 $51,896 71.4%
250 KEYBANK NATIONAL ASSOCIATION 1 $91,915 $91,915 $91,915 100.0%