Statisticians/ H1B Salary in new york, NY — Page 19

H1B Sponsors for Statisticians/ in new york, NY — Page 19

The following employers have filed H1B visa applications for Statisticians/ positions in new york. There are 993 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
901 THE SEGAL COMPANY 1 $69,680 $69,680 $69,680 100.0%
902 SHAREABLEE, INC. 1 $57,491 $57,491 $57,491 88.9%
903 SHARECARE, INC. 1 $62,000 $62,000 $62,000 100.0%
904 SHELLPOINT PARTNERS LLC 1 $130,000 $130,000 $130,000 N/A
905 Showtime Networks Inc. 1 $165,000 $165,000 $165,000 100.0%
906 SHUTTERSTOCK, INC. 1 $153,171 $153,171 $153,171 96.0%
907 SIBILLA CAPITAL RESEARCH LLC 1 $45,323 $45,323 $45,323 100.0%
908 SIGMALOGIC INC. 1 $85,000 $85,000 $85,000 N/A
909 SimpleBet Inc. 1 $180,000 $180,000 $180,000 66.7%
910 SLACK TECHNOLOGIES, INC. 1 $129,106 $129,106 $129,106 100.0%
911 Smart Local Union No. 28 1 $73,858 $73,858 $73,858 N/A
912 SMARTANALYST INC. 1 $105,227 $105,227 $105,227 100.0%
913 SMITH HANLEY CONSULTING GROUP, LLC 1 $135,200 $135,200 $135,200 97.6%
914 SMITHHANLEYCONSULTINGGROUPLLC, A DIV. OF INVENTIV 1 N/A N/A N/A N/A
915 SNAP INC. 1 $112,112 $112,112 $112,112 98.1%
916 Social Finance, Inc. 1 $185,000 $185,000 $185,000 92.9%
917 SOCURE INC. 1 $75,000 $75,000 $75,000 87.5%
918 SOFTWARE GUIDANCE & ASSISTANCE, INC. 1 $87,464 $87,464 $87,464 88.7%
919 SONY MUSIC ENTERTAINMENT INC. 1 $120,000 $120,000 $120,000 100.0%
920 SOTHEBY'S, INC. 1 $225,000 $225,000 $225,000 100.0%
921 SOUNDCLOUD, INC 1 $95,000 $95,000 $95,000 100.0%
922 SPREEMO LLC 1 $135,000 $135,000 $135,000 100.0%
923 SQUAREPOINT OPS LLC 1 $95,000 $95,000 $95,000 100.0%
924 SRS INVESTMENT MANAGEMENT, LLC 1 $90,000 $90,000 $90,000 100.0%
925 SSCG MEDIA GROUP LLC 1 $85,155 $85,155 $85,155 50.0%
926 STELLAR SERVICES, INC. 1 $65,000 $65,000 $65,000 92.1%
927 Stepful Inc. 1 $126,027 $126,027 $126,027 N/A
928 SUMMIT MANAGEMENT LLC 1 $150,000 $150,000 $150,000 N/A
929 SUPERSET PARTNERS, INC. 1 $175,000 $175,000 $175,000 N/A
930 SWELLSHARK LLC 1 $65,000 $65,000 $65,000 100.0%
931 SWISS RE AMERICA HOLDING CORPORATION 1 $60,000 $60,000 $60,000 100.0%
932 Tapestry, Inc. 1 $124,405 $124,405 $124,405 90.9%
933 TBWA WORLDWIDE INC. 1 $55,000 $55,000 $55,000 100.0%
934 TD SECURITIES (USA) LLC 1 $150,000 $150,000 $150,000 98.9%
935 TEACH FOR AMERICA 1 $74,700 $74,700 $74,700 87.5%
936 TECH DAD, INC. 1 $75,000 $75,000 $75,000 100.0%
937 TechData Service Company LLC 1 $144,400 $144,400 $144,400 91.3%
938 TECHNICAL SYSTEMS INTEGRATION, INC. 1 $58,240 $58,240 $58,240 100.0%
939 TECHNOFINA SERVICES, INC 1 N/A N/A N/A 94.3%
940 TELARIA, INC. 1 $87,500 $87,500 $87,500 100.0%
941 TEN-X, LLC 1 $72,450 $72,450 $72,450 100.0%
942 TensorIoT, Inc. 1 $180,000 $180,000 $180,000 100.0%
943 THASOS GROUP, INC. 1 $140,000 $140,000 $140,000 100.0%
944 THELADDERS.COM, INC. 1 N/A N/A N/A 100.0%
945 THORNTON TOMASETTI, INC. 1 $85,000 $85,000 $85,000 99.3%
946 TIFFANY & CO. 1 $132,840 $132,840 $132,840 100.0%
947 TILDEN PARK CAPITAL MANAGEMENT LP 1 $120,000 $120,000 $120,000 100.0%
948 TIME WARNER ENTERTAINMENT COMPANY, L.P. 1 $140,000 $140,000 $140,000 100.0%
949 THE TRADE DESK, INC. 1 $136,219 $136,219 $136,219 100.0%
950 TransUnion LLC 1 $78,894 $78,894 $78,894 97.9%