SYSTEMS ANALYSTS H1B Salary in chicago, IL — Page 16

H1B Sponsors for SYSTEMS ANALYSTS in chicago, IL — Page 16

The following employers have filed H1B visa applications for SYSTEMS ANALYSTS positions in chicago. There are 1,483 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
751 RELATIVITY ODA LLC 2 $79,306 $78,611 $80,000 100.0%
752 RELIANCE GLOBAL SERVICES INC. 2 $90,282 $90,000 $90,563 83.5%
753 REMOTE TIGER, INC. 2 $65,000 $60,000 $70,000 80.4%
754 RESOURCE INFORMATICS GROUP, INC. 2 $67,500 $66,000 $69,000 62.8%
755 RESPONSYS, INC. 2 $75,000 $75,000 $75,000 100.0%
756 REVEILLE TECHNOLOGIES, INC. 2 $60,327 $60,000 $60,653 90.5%
757 ROUNDARCH ISOBAR, INC. 2 $297,440 $282,880 $312,000 100.0%
758 RYLEE TECHNOLOGIES INC 2 N/A N/A N/A 100.0%
759 SAGE GROUP CONSULTING, INC. 2 $74,526 $74,006 $75,046 97.0%
760 SAI WYRA TECHNOLOGIES, INC. 2 $60,000 $58,000 $62,000 100.0%
761 SAINERGY INC. 2 $76,000 $76,000 $76,000 83.3%
762 SARAYU CONSULTANTS INC 2 $60,000 $60,000 $60,000 79.0%
763 SATURN INFOTECH INC 2 $76,100 $72,600 $79,600 86.0%
764 SAVI TECHNOLOGIES, INC 2 $85,000 $85,000 $85,000 84.4%
765 SCHAWK USA INC. 2 $70,000 $52,000 $88,000 100.0%
766 SCHNEIDER ELECTRIC SOFTWARE LLC 2 $67,413 $59,779 $75,046 93.3%
767 SCIENTIFIC GAMES CORPORATION 2 $93,123 $80,000 $106,246 77.8%
768 SEVEN HILLS SOFTWARE TECHNOLOGIES INC. 2 $97,500 $90,000 $105,000 N/A
769 SEVEN STARS SERVICES, LLC 2 $60,653 $60,653 $60,653 N/A
770 SGS TECHNOLOGIE, LLC 2 $57,623 $55,245 $60,000 92.0%
771 SHOPRUNNER, INC. 2 $125,000 $125,000 $125,000 100.0%
772 SIC CONSULTING, LLC 2 $136,725 $83,450 $190,000 100.0%
773 SIMNA SOLUTIONS LLC 2 $67,000 $67,000 $67,000 57.1%
774 SKORUZ TECHNOLOGIES, INC 2 $88,234 $88,234 $88,234 85.1%
775 SMARTSOFT INTERNATIONAL, INC. 2 $55,470 $50,939 $60,000 93.9%
776 SOFTHQ 2 $80,500 $61,000 $100,000 79.8%
777 SOFTWARE GLOBAL LTD 2 $75,088 $75,046 $75,130 85.8%
778 SOFTWARE SOLUTIONS GROUP INC 2 $50,939 $50,939 $50,939 57.1%
779 SOGETI USA, LLC 2 $91,000 $87,000 $95,000 80.4%
780 SPOT TRADING LLC 2 $77,520 $75,040 $80,000 100.0%
781 STERLING 5, INC. 2 $72,000 $70,000 $74,000 87.1%
782 SUDHI INFOMATICS INC 2 $70,000 $70,000 $70,000 21.4%
783 SUN TRADING LLC 2 $87,922 $87,922 $87,922 93.3%
784 SYNMETA LLC 2 $73,382 $55,245 $91,520 48.6%
785 SYSINTELLI, INC 2 $60,750 $60,000 $61,500 76.7%
786 SYSTEMS SOFTWARE SOLUTIONS LTD D/B/A 3S USA 2 $90,000 $90,000 $90,000 N/A
787 SYSWISE LLC 2 $58,257 $56,514 $60,000 82.1%
788 TCG DIGITAL SOLUTIONS LLC (F/K/A SKYTECH SOLUTIONS LLC) 2 $73,062 $71,982 $74,142 N/A
789 TECHASPECT SOLUTIONS, INC. 2 $99,000 $98,000 $100,000 73.6%
790 TECHNO MARKETING GROUP LLC 2 $75,046 $75,046 $75,046 85.7%
791 TECHNODRIVE BUSINESS SOLUTIONS INC 2 $76,000 $76,000 $76,000 94.4%
792 TECMA ASSOCIATES, INC. 2 $51,000 $51,000 $51,000 100.0%
793 TEK AND COMPANY 2 $70,500 $65,000 $76,000 57.1%
794 TEKENERGY LLC 2 $75,200 $75,200 $75,200 84.6%
795 TREDENCE INC. 2 $102,532 $90,563 $114,500 88.5%
796 TRIBUNE PUBLISHING COMPANY 2 $70,000 $70,000 $70,000 100.0%
797 TRIBUNE TECHNOLOGY DIVISION 2 $74,500 $69,000 $80,000 100.0%
798 TRINITY CONSULTING, INC 2 $69,137 $63,274 $75,000 47.9%
799 TRIVENI GROUP, LLP 2 $59,890 $59,779 $60,000 63.5%
800 TRUNK CLUB, INC. 2 $95,000 $95,000 $95,000 N/A