SYSTEMS ANALYSTS H1B Salary in chicago, IL — Page 22

H1B Sponsors for SYSTEMS ANALYSTS in chicago, IL — Page 22

The following employers have filed H1B visa applications for SYSTEMS ANALYSTS positions in chicago. There are 1,483 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
1051 ERP INTEGRATED SOLUTIONS LLC 1 $145,000 $145,000 $145,000 100.0%
1052 ETEK IT SERVICES, INC. 1 $75,046 $75,046 $75,046 71.0%
1053 ETOUCH SYSTEMS CORPORATION 1 $121,000 $121,000 $121,000 91.4%
1054 EUREKA TECHNOCRATS, INC. 1 $71,157 $71,157 $71,157 87.5%
1055 EVERYWHERE WIRELESS, LLC 1 $60,653 $60,653 $60,653 50.0%
1056 EVOLENT HEALTH LLC 1 $63,057 $63,057 $63,057 100.0%
1057 EXARI GROUP INC. 1 $75,046 $75,046 $75,046 100.0%
1058 EXPLICIT SYSTEMS USA, INC. 1 $63,274 $63,274 $63,274 100.0%
1059 FABIT CORP 1 $80,000 $80,000 $80,000 47.4%
1060 FALCON CONSULTING GROUP, LLC 1 N/A N/A N/A N/A
1061 FIDELIS PRO SOLUTIONS INC 1 $47,216 $47,216 $47,216 69.6%
1062 FINITE STATES INC 1 $65,000 $65,000 $65,000 33.3%
1063 FIRST COMMUNICATIONS, LLC 1 $55,000 $55,000 $55,000 100.0%
1064 FIRST CONSULTING GROUP, LLC 1 $65,000 $65,000 $65,000 90.4%
1065 FIRST CONSULTINGSERVICES INC. 1 N/A N/A N/A N/A
1066 FIRST SOFT SOLUTIONS LLC 1 $60,000 $60,000 $60,000 87.0%
1067 FISERV GLOBAL SERVICES, INC. 1 $88,234 $88,234 $88,234 94.5%
1068 FITCH SOLUTIONS 1 $134,400 $134,400 $134,400 100.0%
1069 FLUXION SYSTEMS INC 1 $67,000 $67,000 $67,000 18.2%
1070 FORECAST MANAGEMENT SOLUTIONS,INC 1 $69,971 $69,971 $69,971 58.3%
1071 FORSYS INC 1 $63,000 $63,000 $63,000 58.3%
1072 FORTISVIEW LLC 1 $75,837 $75,837 $75,837 41.4%
1073 FOUR SEASONS HEATING AND AIR CONDITIONING 1 $52,000 $52,000 $52,000 N/A
1074 FUSION PLUS SOLUTIONS INC. 1 $160,000 $160,000 $160,000 74.2%
1075 FUSIONFORTE INC. 1 $85,000 $85,000 $85,000 50.0%
1076 G2 CROWD, INC. 1 $90,000 $90,000 $90,000 100.0%
1077 GALAXY SOFTWARE SOLUTIONS, INC. 1 $60,000 $60,000 $60,000 67.9%
1078 GALLANT GLOBAL,INC. 1 $60,000 $60,000 $60,000 91.7%
1079 GANNU SOFTWARE INC 1 $62,000 $62,000 $62,000 38.9%
1080 GATX CORPORATION 1 $100,000 $100,000 $100,000 100.0%
1081 GAVS TECHNOLOGIES, N.A., INC. 1 $50,939 $50,939 $50,939 80.0%
1082 GE CAPITAL CORPORATION 1 N/A N/A N/A 100.0%
1083 GEMINIITLABS, INC. 1 $60,000 $60,000 $60,000 35.8%
1084 GENERAL ELECTRIC COMPANY 1 $115,000 $115,000 $115,000 97.8%
1085 GENERIC SOLUTIONS INC. 1 $52,000 $52,000 $52,000 81.4%
1086 GENEVA TRADING USA LLC 1 $62,000 $62,000 $62,000 100.0%
1087 GENIUS MINDS LLC 1 $65,000 $65,000 $65,000 67.5%
1088 GEVAL6 INC 1 $105,269 $105,269 $105,269 77.8%
1089 GL TRADE AMERICAS INC. 1 $75,000 $75,000 $75,000 100.0%
1090 GLOBAL TECH & RESOURCES, INC. 1 $63,066 $63,066 $63,066 91.7%
1091 GLOBALPOINT, INC. 1 $72,000 $72,000 $72,000 70.9%
1092 GLOOKO INC. 1 $105,000 $105,000 $105,000 100.0%
1093 GNIYES! CORP. 1 $60,320 $60,320 $60,320 N/A
1094 GNUCO, LLC 1 $50,960 $50,960 $50,960 N/A
1095 GOBY INC. 1 $72,000 $72,000 $72,000 100.0%
1096 GOCOOL INC. 1 $68,000 $68,000 $68,000 31.3%
1097 GOLDSTAR LEARNING, INC. 1 $60,000 $60,000 $60,000 N/A
1098 GREAT SOFTWARE LABORATORY, INC. 1 $70,000 $70,000 $70,000 95.2%
1099 GROSVENOR CAPITAL MANAGEMENT L.P. 1 $115,000 $115,000 $115,000 N/A
1100 GS GLOBAL SERVICES, INC. 1 $85,000 $85,000 $85,000 100.0%