Water/Wastewater Engineers H1B Salary in San francisco, CA
Water/Wastewater Engineers H1B Overview in San francisco
Water/Wastewater Engineers positions in San francisco, CA have attracted 780 H1B labor condition applications from 210 employers. The average salary offered on these H1B applications is $87,141, with salaries ranging from $28,800 to $205,000.
The leading H1B sponsor for Water/Wastewater Engineers in San francisco is Arup North America Ltd.. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Water/Wastewater Engineers positions have 33,745 total H1B filings with an average salary of $77,480. See the full Water/Wastewater Engineers H1B national overview for more details, or explore Water/Wastewater Engineers H1B data in California.
H1B Sponsors for Water/Wastewater Engineers in San francisco, CA
The following employers have filed H1B visa applications for Water/Wastewater Engineers positions in San francisco. There are 220 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | ARUP NORTH AMERICA, LTD. | 64 | $80,197 | $60,000 | $122,500 | 98.4% |
| 2 | WEBCOR CONSTRUCTION LP | 48 | $87,535 | $72,342 | $130,000 | 100.0% |
| 3 | Ranger Pipelines, Inc. | 26 | $83,490 | $72,010 | $119,999 | 80.0% |
| 4 | THORNTON TOMASETTI, INC. | 23 | $85,872 | $61,620 | $115,814 | 99.3% |
| 5 | Skidmore, Owings & Merrill LLP | 22 | $77,566 | $61,085 | $97,926 | 98.3% |
| 6 | PARSONS BRINCKERHOFF, INC. | 19 | $88,659 | $72,051 | $110,240 | 98.9% |
| 7 | T.Y. LIN INTERNATIONAL | 17 | $78,890 | $72,654 | $105,830 | 100.0% |
| 8 | Rutherford & Chekene | 16 | $74,607 | $63,000 | $91,750 | 100.0% |
| 9 | SIMPSON GUMPERTZ & HEGER INC. | 15 | $74,917 | $63,440 | $85,280 | 93.3% |
| 10 | Spark Services | 15 | $95,018 | $73,000 | $146,100 | N/A |
| 11 | AECOM Technical Services, Inc. | 14 | $103,531 | $71,200 | $145,708 | 96.8% |
| 12 | Bannon Construction Inc. | 14 | $86,227 | $74,000 | $99,999 | 80.0% |
| 13 | KPFF, Inc. | 14 | $76,591 | $67,800 | $93,426 | 93.3% |
| 14 | PB AMERICAS, INC. | 13 | $81,980 | $62,899 | $110,886 | 100.0% |
| 15 | STRUCTUS, INC. | 12 | $81,769 | $72,800 | $96,824 | 100.0% |
| 16 | Pacific Structures Inc. | 11 | $111,800 | $73,000 | $167,000 | 75.0% |
| 17 | EPC CONSULTANTS, INC. | 10 | $106,758 | $75,338 | $112,986 | 100.0% |
| 18 | Esquivel Grading Paving Inc | 10 | $77,433 | $67,038 | $100,000 | 50.0% |
| 19 | FONTENOY ENGINEERING, INC. | 10 | $77,202 | $72,700 | $93,000 | 66.7% |
| 20 | M SQUARED CONSTRUCTION, INC. | 10 | $74,690 | $63,000 | $85,800 | 75.0% |
| 21 | WSP USA Inc. | 10 | $99,411 | $78,000 | $120,536 | 96.6% |
| 22 | AIR WORLDWIDE CORPORATION | 9 | $90,048 | $75,338 | $95,000 | 98.5% |
| 23 | PARSONS TRANSPORTATION GROUP | 9 | $79,882 | $63,565 | $95,765 | 95.9% |
| 24 | PMA CONSULTANTS, LLC | 9 | $89,320 | $67,038 | $103,800 | 90.0% |
| 25 | CAHILL CONTRACTORS LLC | 8 | $85,509 | $75,000 | $110,000 | 100.0% |
| 26 | CLARK CONSTRUCTION GROUP-CA, LP | 8 | $73,897 | $65,000 | $82,106 | 100.0% |
| 27 | DESIMONE CONSULTING ENGINEERING GROUP LLC | 8 | $76,276 | $73,715 | $79,000 | N/A |
| 28 | LANDMARK CONSTRUCTION, INC. | 8 | $76,908 | $67,600 | $93,000 | 88.9% |
| 29 | Stantec Consulting Services Inc. | 8 | $85,027 | $63,565 | $104,437 | 96.4% |
| 30 | Arup US, Inc. | 7 | $113,377 | $83,533 | $188,600 | 100.0% |
| 31 | THE BOLDT COMPANY | 7 | $79,681 | $75,004 | $91,395 | 100.0% |
| 32 | DPR CONSTRUCTION, A GENERAL PARTNERSHIP | 7 | $87,000 | $74,000 | $128,000 | N/A |
| 33 | FORELL/ELSESSER ENGINEERS, INC. | 7 | $79,702 | $72,700 | $92,000 | 100.0% |
| 34 | GM CRUISE LLC | 7 | $117,493 | $75,000 | $145,000 | 100.0% |
| 35 | HERRERO BUILDERS INCORPORATED | 7 | $108,857 | $70,000 | $142,000 | 83.3% |
| 36 | NABIH YOUSSEF & ASSOCIATES | 7 | $100,064 | $90,626 | $108,160 | 100.0% |
| 37 | PGH Wong Engineering, Inc. | 7 | $88,467 | $77,000 | $135,762 | 100.0% |
| 38 | Tom's Metal Specialists Inc. | 7 | $76,891 | $63,648 | $90,000 | 80.0% |
| 39 | ARUP ADVISORY, INC. | 6 | $76,131 | $70,687 | $90,626 | 100.0% |
| 40 | BUILD GROUP INC. | 6 | $114,500 | $73,000 | $205,000 | N/A |
| 41 | GCI, Inc. | 6 | $113,731 | $72,654 | $150,000 | 100.0% |
| 42 | HATHAWAY DINWIDDIE CONSTRUCTION COMPANY | 6 | $85,500 | $75,500 | $100,000 | 100.0% |
| 43 | ONE DESIGN, INC. | 6 | $79,680 | $72,800 | $90,000 | 100.0% |
| 44 | PHOENIX ELECTRIC COMPANY | 6 | $93,101 | $75,500 | $105,000 | 100.0% |
| 45 | S. DESIMONE ENGINEERS L.L.C. | 6 | $71,333 | $68,000 | $73,000 | N/A |
| 46 | AMBER-TRU CONSTRUCTION, INC. | 5 | $65,840 | $64,000 | $67,100 | N/A |
| 47 | FRONTIER-KEMPER CONSTRUCTORS, INC. | 5 | $75,000 | $75,000 | $75,000 | 100.0% |
| 48 | Hellmuth, Obata & Kassabaum, Inc. | 5 | $95,935 | $87,006 | $106,163 | 97.7% |
| 49 | HOLMES CULLEY PARTNERSHIP | 5 | $72,000 | $66,000 | $90,000 | 100.0% |
| 50 | PLANT/ALLISON CORPORATION | 5 | $71,844 | $67,038 | $80,400 | 87.5% |
Other H1B Occupations in San francisco, CA
Besides Water/Wastewater Engineers, employers in San francisco sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 30,869 | $126,264 | N/A | N/A |
| SYSTEMS ANALYSTS | 9,197 | $96,891 | N/A | N/A |
| Software Developers, Systems Software | 8,504 | $140,200 | N/A | N/A |
| Web Administrators | 6,368 | $105,527 | N/A | N/A |
| Sofware Developers | 4,212 | $194,964 | N/A | N/A |
| Information Systems Managers | 3,611 | $186,066 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 3,560 | $83,856 | N/A | N/A |
| SOFTWARE DEVELOPER APPLICATIONS IN | 3,459 | $113,083 | N/A | N/A |
| TREASURERS AND CONTROLLERS | 3,417 | $118,354 | N/A | N/A |
| SYSTEMS ASSOCIATE | 3,277 | $81,552 | N/A | N/A |
Water/Wastewater Engineers H1B Salary in Other Cities
Compare Water/Wastewater Engineers H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| Houston, TX | 2,455 | 530 | $89,515 | N/A | N/A |
| New York`, NY | 2,341 | 479 | $81,453 | N/A | N/A |
| Dallas, TX | 744 | 183 | $74,341 | N/A | N/A |
| chicago, IL | 680 | 213 | $76,882 | N/A | N/A |
| Los Angeles, CA | 552 | 177 | $83,525 | N/A | N/A |
| Austin, TX | 499 | 172 | $82,536 | N/A | N/A |
| Atlanta, GA | 422 | 116 | $71,172 | N/A | N/A |
| seattle, WA | 369 | 115 | $81,318 | N/A | N/A |
| Oakland, CA | 361 | 94 | $89,069 | N/A | N/A |
| Tamuning, GU | 360 | 56 | $53,695 | N/A | N/A |