Wind Energy Engineers H1B Visa in Texas
Wind Energy Engineers H1B Overview in Texas
Wind Energy Engineers (SOC 17-2199) is an actively sponsored H1B visa occupation in Texas. A total of 2,092 labor condition applications have been filed by 757 employers across the state. The average salary offered on these H1B applications is $83,276.
Compared to the BLS state median salary of $115,950 for Wind Energy Engineers in Texas, H1B offered salaries are -28.2% Below Market. The prevailing wage for this occupation in Texas is determined by the Department of Labor and varies by metro area and wage level.
Nationally, Wind Energy Engineers positions have 25,037 total H1B filings with an average salary of $83,302. The Texas average is +0.0% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Wind Energy Engineers H1B filings in Texas include houston and Austin. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Texas is Schlumberger Technology Corporation with 198 applications at an average salary of $79,970.
Top Cities for Wind Energy Engineers H1B in Texas
H1B salary data for Wind Energy Engineers broken down by metro area within Texas. Click a city to view detailed sponsor information.
Top H1B Sponsors for Wind Energy Engineers in Texas
These employers have filed the most H1B applications for Wind Energy Engineers positions with worksites in Texas.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | Schlumberger Technology Corporation | 198 | $79,970 | $50,045 | $144,430 | 96.6% |
| 2 | MOBILECOMM PROFESSIONALS, INC. | 56 | $61,121 | $58,032 | $71,136 | 91.2% |
| 3 | PIXAWARE TECHNOLOGIES, LLC | 44 | $62,181 | $58,500 | $65,200 | 80.0% |
| 4 | 2H OFFSHORE INC. | 36 | $90,972 | $64,730 | $165,000 | 100.0% |
| 5 | Caterpillar Inc | 26 | $80,523 | $59,594 | $100,700 | 98.1% |
| 6 | TGS-NOPEC GEOPHYSICAL COMPANY | 25 | $86,004 | $55,000 | $127,500 | 100.0% |
| 7 | INTEPLAST GROUP, LIMITED | 24 | $49,002 | $43,000 | $62,625 | 98.9% |
| 8 | TELECOMGATEWAY LLC | 24 | $72,636 | $66,000 | $92,000 | 81.0% |
| 9 | The University of Texas at Austin | 22 | $54,255 | $43,656 | $94,765 | 99.0% |
| 10 | SMITH INTERNATIONAL, INC. | 21 | $81,657 | $55,220 | $102,440 | 100.0% |
| 11 | TEXAS A&M ENGINEERING EXPERIMENT STATION, PART OF TAMUS ENGINEERING PR | 21 | $53,827 | $40,000 | $93,600 | N/A |
| 12 | ZEVA TECHNOLOGY, LLC | 21 | $74,610 | $65,125 | $76,960 | 94.7% |
| 13 | BAKER HUGHES INCORPORATED | 18 | $90,063 | $66,136 | $148,000 | 98.9% |
| 14 | NATIONAL OILWELL VARCO, L.P. | 18 | $74,212 | $58,564 | $99,000 | 97.6% |
| 15 | TEXAS A&M ENGINEERING EXPERIMENT STATION | 18 | $69,966 | $42,307 | $192,005 | 100.0% |
| 16 | GOODMAN MANUFACTURING COMPANY, L.P. | 17 | $84,704 | $68,000 | $108,978 | 100.0% |
| 17 | HCL AMERICA INC | 17 | $100,870 | $71,968 | $132,163 | 97.6% |
| 18 | APLOMB TECHNOLOGIES, INC. | 16 | $87,255 | $70,000 | $100,000 | 67.8% |
| 19 | AVION SYSTEMS, INC. | 16 | $65,126 | $64,002 | $71,000 | 97.7% |
| 20 | BP AMERICA INC. | 16 | $195,192 | $99,600 | $316,365 | 100.0% |
BLS Salary Data for Wind Energy Engineers in Texas
Bureau of Labor Statistics salary percentile data for Wind Energy Engineers positions in Texas. This data is used as a baseline for prevailing wage determinations.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $56,990 |
| 25th Percentile | $84,070 |
| Median (50th) | $115,950 |
| 75th Percentile | $153,240 |
| 90th Percentile | $181,830 |
| Mean | $119,500 |
Total employment for this occupation in Texas: 9,900 workers. Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Other H1B Occupations in Texas
Explore other occupations commonly sponsored for H1B visas in Texas.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Applications | 92,894 | 8,128 | $92,904 | N/A |
| Computer Systems Analysts | 70,894 | 4,703 | $77,814 | N/A |
| SYSTEMS ASSOCIATE | 42,814 | 3,044 | $66,168 | N/A |
| SoftwareDevelopers | 33,552 | 6,339 | $126,599 | $130,500 |
| Web Administrators | 32,360 | 3,680 | $85,894 | N/A |
| Software Developers, Systems Software | 13,502 | 2,305 | $101,894 | N/A |
| Auditors | 10,337 | 3,027 | $62,644 | $80,000 |
| SENIOR MECHANICAL ENGINEER | 10,188 | 2,088 | $87,999 | $108,240 |
| SOFTWARE DEVELOPER APPLICATIONS IN | 9,702 | 1,905 | $92,154 | $98,650 |
| Network and Computer Systems Administrators* | 9,546 | 1,597 | $74,974 | N/A |
Wind Energy Engineers H1B Data in Other States
Compare Wind Energy Engineers H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| California | 5,580 | 1,748 | $101,995 | $128,830 |
| Michigan | 2,345 | 665 | $71,640 | $103,800 |
| Massachusetts | 1,575 | 563 | $89,654 | $132,020 |
| New Jersey | 1,334 | 456 | $80,404 | $131,960 |
| Illinois | 1,306 | 415 | $74,284 | $109,380 |
| New York | 1,269 | 590 | $80,663 | $113,380 |
| Pennsylvania | 909 | 338 | $78,508 | $103,580 |
| Indiana | 808 | 193 | $68,239 | $106,040 |
| Florida | 650 | 314 | $74,408 | $103,920 |
| Georgia | 635 | 237 | $71,020 | $115,790 |