H1B Visa Sponsors in Boxborough, MA
H1B Visa Sponsorship Overview
Boxborough, MA is an active metro area for H1B visa sponsorship, with 1,206 labor condition applications filed by 101 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $96,698.
The top H1B sponsor in Boxborough is Advanced Micro Devices, Inc.. The most commonly sponsored occupation is Electronics Engineers, Except Computer. Employers in Boxborough must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
Boxborough is located in Massachusetts, which has 0 total H1B filings statewide. View the Massachusetts H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in Boxborough, MA
These employers have filed the most H1B visa applications with worksites in Boxborough. There are 101 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | Advanced Micro Devices, Inc. | 397 | $100,260 | Electronics Engineers, Except Computer |
| 2 | Cisco Systems, Inc. | 291 | $101,484 | Software Developers, Systems Software |
| 3 | Qualcomm Technologies, Inc. | 98 | $103,199 | Electronics Engineers, Except Computer |
| 4 | Wipro Limited | 67 | $71,461 | Computer Programmers |
| 5 | TECH MAHINDRA (AMERICAS),INC. | 62 | $84,309 | Computer Occupations, All Other |
| 6 | NETRONOME SYSTEMS, INC. | 34 | $114,499 | Electronics Engineers, Except Computer |
| 7 | SynQor, Inc. | 24 | $71,827 | ENGINEERING TECHNICIANS, EXCEPT DRAFTERS, ALL OTHER |
| 8 | Synopsys, Inc. | 19 | $100,062 | Electronics Engineers, Except Computer |
| 9 | QUALCOMM INCORPORATED | 12 | $88,147 | Electronics Engineers, Except Computer |
| 10 | LIGHTOWER MANAGEMENT, INC. | 9 | $105,278 | COMPUTER NETWORK ARCHITECTS |
| 11 | BLUE COAT SYSTEMS INC. | 7 | $117,975 | Sales Engineers |
| 12 | Intertek Testing Services NA, Inc. | 7 | $74,866 | MECHANICAL ENGINEERS |
| 13 | ARICENT TECHNOLOGIES (HOLDINGS) LTD. | 6 | $74,577 | Network and Computer Systems Administrators |
| 14 | CROSSBEAM SYSTEMS, INC. | 6 | $101,458 | Computer Support Specialists |
| 15 | Geocomp Corporation | 6 | $72,465 | Civil Engineers |
| 16 | ARICENT N.A. INC. | 5 | $109,034 | ELECTRONICS ENGINEERS, EXCEPT COMPUTER |
| 17 | Intel Corporation | 5 | $143,048 | Electronics Engineers, Except Computer |
| 18 | Q-square Business Intelligence, Corp. | 5 | $92,000 | Computer Programmers |
| 19 | ALPHA ENGINEERING, INC. | 4 | $65,733 | ACCOUNTANTS AND AUDITORS |
| 20 | Barry-Wehmiller Companies Inc. | 4 | $99,383 | Engineers, All Other |
| 21 | BEAUMARIS NETWORKS, INC. | 4 | $127,500 | Computer and Information Systems Managers |
| 22 | CLEANWISE, INC. | 4 | $75,367 | Computer Software Engineers, Systems Software |
| 23 | Setra Systems,Inc. | 4 | $71,639 | ELECTRONICS ENGINEERS, EXCEPT COMPUTER |
| 24 | SMARTPLAY, INC. | 4 | $113,750 | ELECTRONICS ENGINEERS, EXCEPT COMPUTER |
| 25 | TATA CONSULTANCY SERVICES LIMITED | 4 | $67,787 | WEB DEVELOPERS |
| 26 | DIGITAL REEF, INC. | 3 | $93,333 | Engineers, All Other |
| 27 | EXPERIS US, INC. | 3 | $78,146 | COMPUTER SYSTEMS ANALYSTS |
| 28 | INTERACTIVE DATA MANAGED SOLUTIONS, LLC | 3 | $92,039 | Computer Support Specialists |
| 29 | Invetech, Inc. | 3 | $111,713 | MECHANICAL ENGINEERS |
| 30 | LARSEN & TOUBRO LIMITED | 3 | $59,636 | Computer Systems Analysts |
| 31 | QUALCOMM ATHEROS, INC. | 3 | $101,368 | Electronics Engineers, Except Computer |
| 32 | RFP VI HOTEL BOXBOROUGH-O LLC | 3 | $59,647 | Food Service Managers |
| 33 | Amport, Inc. | 2 | $57,500 | |
| 34 | ANALYSIS & RESEARCH, INC. | 2 | $64,646 | Computer Systems Analysts |
| 35 | Arranta Bio MA LLC | 2 | $130,000 | Validation Engineers |
| 36 | Arranta Bio MA2 LLC | 2 | $130,000 | Validation Engineers |
| 37 | AXIS SEMICONDUCTOR, INC. | 2 | $80,000 | Computer Software Engineers, Applications |
| 38 | CERNER CORPORATION | 2 | $105,696 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 39 | CROWN CASTLE USA, INC. | 2 | $111,876 | SALES ENGINEERS |
| 40 | CYBERTHINK INC | 2 | $72,100 | Software Developers, Applications |
| 41 | FUJITSU AMERICA, INC. | 2 | $91,603 | Computer Software Engineers, Applications |
| 42 | GRAPHENE INC. | 2 | $96,000 | ELECTRONICS ENGINEERS, EXCEPT COMPUTER |
| 43 | INTERACTIVE DATA REAL-TIME SERVICES INC. | 2 | $94,116 | Computer Systems Analysts |
| 44 | Intertek Testing Services NA, Inc. (ETL SEMKO Div) | 2 | $101,901 | |
| 45 | L&T TECHNOLOGY SERVICES LIMITED | 2 | $71,925 | Commercial and Industrial Designers |
| 46 | Medtronic, Inc. | 2 | $95,233 | Validation Engineers |
| 47 | Microsoft Corporation | 2 | $122,000 | Computer Systems Engineers/Architects |
| 48 | ONSTAK INC | 2 | $84,698 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 49 | ORACLE AMERICA, INC. | 2 | $104,851 | Software Developers, Systems Software |
| 50 | SOLWARE IT TECHNOLOGIES | 2 | $84,849 | SOFTWARE DEVELOPERS, APPLICATIONS |
Top H1B Occupations in Boxborough, MA
The most commonly sponsored H1B job titles in Boxborough. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | Radio Frequency Identification Device Specialists | 459 | $100,861 |
| 2 | Software Developers, Systems Software | 149 | $106,914 |
| 3 | Web Administrators | 63 | $83,769 |
| 4 | SYSTEMS ADMINISTRATOR | 48 | $88,362 |
| 5 | TESTING ENGINEERING SPECIALIST | 46 | $90,783 |
| 6 | SYSTEMS ANALYSTS | 40 | $87,540 |
| 7 | SYSTEMS ASSOCIATE | 31 | $71,373 |
| 8 | SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS | 28 | $74,416 |
| 9 | Computer Software Engineers, Systems Software | 26 | $91,774 |
| 10 | Sofware Developers | 21 | $155,435 |
| 11 | SOFTWARE DEVELOPERS, APPLICATIONS | 16 | $82,804 |
| 12 | Validations Engineers | 14 | $94,824 |
| 13 | Information Systems Managers | 12 | $131,757 |
| 14 | Computer Support Specialists | 12 | $71,137 |
| 15 | Telecommunications Engineering Specialists | 10 | $113,998 |
| 16 | Electrical Engineers, R&D | 10 | $169,990 |
| 17 | Computer Programmers | 9 | $71,247 |
| 18 | Sales Engineers | 9 | $113,646 |
| 19 | Computer Software Engineers, Applications | 8 | $85,811 |
| 20 | VLSI DESIGN VERIFICATION ENGINEER | 8 | $88,435 |