Qualcomm Technologies,Inc. — H1B Visa Sponsor Profile
H1B Visa Sponsorship Overview
Qualcomm Technologies,Inc., based in San Diego, TX, has filed 9,480 H1B labor condition applications with the U.S. Department of Labor since FY2012. According to USCIS data, the company has an overall 99.3% petition approval rate, with 668 approvals and 5 denials for initial employment petitions.
The average salary offered on H1B applications is $110,552. This is +6.7% compared to the national median salary of $108,400 for the most common position, Electronics Engineers, Except Computer.
Qualcomm Technologies,Inc. has also filed 4,197 green card (PERM) applications, with 2,006 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Electronics Engineers, Except Computer | 3,912 | $115,625 | $108,400 | +6.7% Above Market |
| Software Developers, Systems Software | 2,278 | $100,492 | N/A | N/A |
| Software Developers | 590 | $140,285 | $102,420 | +37.0% Above Market |
| Software Developers, Applications | 485 | $89,166 | N/A | N/A |
| Computer Hardware Engineers | 250 | $82,468 | $132,010 | -37.5% Below Market |
| Electrical Engineers | 138 | $95,392 | $69,790 | +36.7% Above Market |
| Architectural and Engineering Managers | 73 | $162,491 | $147,820 | +9.9% Above Market |
| Industrial Engineers | 54 | $102,783 | $92,370 | +11.3% Above Market |
| Industrial Production Managers | 38 | $163,433 | N/A | N/A |
| Computer Systems Analysts | 16 | $83,817 | N/A | N/A |
| Marketing Managers | 14 | $124,691 | N/A | N/A |
| Computer and Information Systems Managers | 13 | $155,729 | $163,310 | -4.6% At Market |
| COMPUTER OCCUPATIONS, ALL OTHER | 11 | $103,309 | N/A | N/A |
| Mechanical Engineers | 10 | $88,570 | $93,340 | -5.1% Below Market |
| General and Operations Managers | 8 | $124,827 | $91,560 | +36.3% Above Market |
| FINANCIAL ANALYSTS | 8 | $99,384 | $76,540 | +29.8% Above Market |
| Management Analysts | 7 | $83,874 | $67,500 | +24.3% Above Market |
| Logistics Analysts | 6 | $84,513 | $74,680 | +13.2% Above Market |
| Computer and Information Research Scientists | 6 | $120,313 | N/A | N/A |
| Operations Research Analysts | 6 | $97,050 | $82,920 | +17.0% Above Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Qualcomm Technologies,Inc. has filed 4,197 PERM applications for permanent labor certification, with 2,006 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Electronics Engineers, Except Computers | 2,193 | 1,045 | $117,403 |
| Software Developers, Systems Software | 1,781 | 835 | $105,706 |
| Software Developers | 61 | 31 | $134,073 |
| Marketing Managers | 17 | 10 | $142,939 |
| Architectural and Engineering Managers | 17 | 10 | $172,754 |
| Industrial Engineers | 15 | 13 | $112,333 |
| Computer and Information Systems Managers | 10 | 8 | $123,829 |
| Computer Systems Analysts | 10 | 3 | $117,410 |
| Software Developers, Applications | 10 | 4 | $117,332 |
| Computer Hardware Engineers | 7 | 7 | $110,073 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 312 | 310 | 0 | $156,242 | 25,755 |
| FY2025 | 251 | 250 | 0 | $159,183 | 251 |
| FY2024 | 231 | 231 | 0 | $145,708 | 231 |
| FY2023 | 297 | 286 | 0 | $143,491 | 6,776 |
| FY2022 | 554 | 537 | 0 | $134,844 | 11,481 |
| FY2021 | 423 | 420 | 0 | $123,105 | 7,102 |
| FY2020 | 414 | 402 | 0 | $121,593 | 7,384 |
| FY2019 | 426 | 0 | 0 | $119,599 | 22,184 |
| FY2018 | 440 | 0 | 0 | $115,302 | 21,734 |
| FY2017 | 405 | 0 | 0 | $109,863 | 11,918 |
| FY2016 | 746 | 0 | 0 | $101,861 | 5,609 |
| FY2015 | 1,500 | 0 | 0 | N/A | 2,194 |
| FY2014 | 1,324 | 0 | 0 | $95,300 | 2,220 |
| FY2013 | 1,674 | 0 | 0 | $90,176 | 2,071 |
| FY2012 | 483 | 0 | 0 | $84,535 | 483 |