H1B Visa Sponsors in el segundo, CA
H1B Visa Sponsorship Overview
el segundo, CA is an active metro area for H1B visa sponsorship, with 9,591 labor condition applications filed by 1,457 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $89,994.
The top H1B sponsor in el segundo is Infosys Limited. The most commonly sponsored occupation is Computer Systems Analysts. Employers in el segundo must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
el segundo is located in California, which has 0 total H1B filings statewide. View the California H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in el segundo, CA
These employers have filed the most H1B visa applications with worksites in el segundo. There are 1,457 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | Infosys Limited | 1,103 | $81,511 | Computer Systems Analysts |
| 2 | DIRECTV, LLC | 560 | $105,277 | Software Developers, Applications |
| 3 | WIPRO LLC | 421 | $69,235 | Information Technology Project Managers |
| 4 | IBM INDIA PRIVATE LTD | 248 | $80,245 | Computer Programmers |
| 5 | AT&T SERVICES, INC. | 210 | $128,960 | Software Quality Assurance Engineers and Testers |
| 6 | DAZ Systems, Inc. | 210 | $125,046 | Computer Systems Analysts |
| 7 | Governmentjobs.com, Inc. | 141 | $112,975 | Software Developers, Applications |
| 8 | iSpace Inc. | 135 | $68,064 | Software Developers, Applications |
| 9 | Teradata Operations, Inc. | 121 | $102,114 | Software Developers, Systems Software |
| 10 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 115 | $91,104 | Computer Systems Analysts |
| 11 | Mattel HQ, Inc. | 110 | $107,259 | Financial and Investment Analysts |
| 12 | Accenture LLP | 108 | $104,658 | Computer Systems Analysts |
| 13 | Mattel, Inc. | 101 | $95,487 | Commercial and Industrial Designers |
| 14 | International Rectifier Corporation | 97 | $93,477 | Electronics Engineers, Except Computer |
| 15 | INTERNET BRANDS, INC. | 96 | $66,726 | Computer Occupations, All Other |
| 16 | Tata Consultancy Services Limited | 96 | $67,576 | Software Quality Assurance Engineers and Testers |
| 17 | MH Sub I LLC | 81 | $84,480 | Information Technology Project Managers |
| 18 | Saviynt, Inc. | 77 | $110,083 | Software Developers, Applications |
| 19 | Stamps.com Inc. | 77 | $104,304 | Software Developers, Applications |
| 20 | FPT USA CORPORATION | 70 | $69,141 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 21 | OCEANX, LLC | 67 | $119,798 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 22 | L&T Technology Services Limited | 66 | $73,665 | DATABASE ADMINISTRATORS |
| 23 | IIT JOBS, INC | 60 | $85,493 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 24 | Nexon America, Inc. | 57 | $78,993 | Database Administrators |
| 25 | COMPUNNEL SOFTWARE GROUP, INC. | 56 | $72,470 | Computer Systems Analysts |
| 26 | RJT Compuquest Inc. | 55 | $74,200 | Computer Systems Analysts |
| 27 | Tech Mahindra (Americas), Inc. | 54 | $92,357 | COMPUTER OCCUPATIONS, ALL OTHER |
| 28 | HCL AMERICA, INC. | 52 | $77,921 | Computer Programmers |
| 29 | Infineon Technologies Americas Corp. | 52 | $116,704 | Electronics Engineers, Except Computer |
| 30 | Karl Storz Endoscopy - America, Inc. | 51 | $109,063 | Software Developers, Applications |
| 31 | John Labib Structural Engineers, LLP. | 50 | $76,066 | Civil Engineers |
| 32 | Mattel Sales Corp. | 47 | $118,755 | Marketing Managers |
| 33 | KFORCE INC. | 43 | $79,952 | Computer Systems Analysts |
| 34 | IBM Corporation | 42 | $82,209 | Information Technology Project Managers |
| 35 | iRise | 40 | $95,317 | Computer Software Engineers, Applications |
| 36 | CITIUSTECH INC. | 38 | $95,708 | COMPUTER SYSTEMS ANALYSTS |
| 37 | Oracle America, Inc. | 38 | $96,373 | Computer Software Engineers, Applications |
| 38 | Gurucul Solutions, LLC | 35 | $87,861 | Information Security Analysts |
| 39 | FUHU, INC. | 32 | $66,313 | Computer Occupations, All Other |
| 40 | Incedo Inc. | 32 | $110,383 | Software Developers, Applications |
| 41 | Rapid7 LLC | 32 | $107,235 | Software Developers, Applications |
| 42 | Guthy Renker, LLC | 31 | $128,376 | Software Developers, Applications |
| 43 | DaVita, Inc. | 30 | $93,328 | Software Developers, Applications |
| 44 | MASTECH, INC., A MASTECH HOLDINGS, INC. COMPANY | 29 | $87,266 | Software Developers, Applications |
| 45 | FUJITSU AMERICA, INC. | 28 | $82,896 | Computer Software Engineers, Applications |
| 46 | Murad, LLC | 28 | $129,563 | Software Developers, Applications |
| 47 | VELOCIFY, INC. | 28 | $96,151 | Software Developers, Applications |
| 48 | Saatchi & Saatchi North America, LLC | 26 | $100,150 | Market Research Analysts and Marketing Specialists |
| 49 | Konami Digital Entertainment, Inc. | 25 | $76,160 | Multimedia Artists and Animators |
| 50 | BETA SOFT SYSTEMS, INC. | 24 | $53,369 | Computer Occupations, All Other* |
Top H1B Occupations in el segundo, CA
The most commonly sponsored H1B job titles in el segundo. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | SYSTEMS ANALYSTS | 1,749 | $84,028 |
| 2 | TESTING ENGINEERING SPECIALIST | 1,617 | $100,679 |
| 3 | Web Administrators | 1,024 | $84,803 |
| 4 | SYSTEMS ASSOCIATE | 816 | $70,581 |
| 5 | Software Developers, Systems Software | 318 | $107,337 |
| 6 | Computer Software Engineers, Applications | 194 | $88,598 |
| 7 | SOFTWARE DEVELOPER APPLICATIONS IN | 184 | $90,415 |
| 8 | Computer Systems Analysts | 168 | $82,889 |
| 9 | Database Administrators\ | 168 | $87,563 |
| 10 | Information Systems Managers | 166 | $141,263 |
| 11 | SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS | 152 | $77,040 |
| 12 | Computer Programmers | 134 | $65,058 |
| 13 | SYSTEMS ADMINISTRATOR | 132 | $76,811 |
| 14 | Search Marketing Strategists | 131 | $70,570 |
| 15 | TREASURERS AND CONTROLLERS | 124 | $100,512 |
| 16 | Radio Frequency Identification Device Specialists | 114 | $101,053 |
| 17 | Sofware Developers | 107 | $143,907 |
| 18 | PUBLIC RELATIONS SPECIALISTS | 93 | $125,909 |
| 19 | Computer Software Engineers, Systems Software | 88 | $93,847 |
| 20 | Operations Research Analysts | 83 | $93,193 |