AT&T Services, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
3,192
720 certified
USCIS Approval Rate
97.7%
168 approved
Average Salary
$119,096
$41,002 – $237,295
Green Card (PERM)
437
Green Card Sponsor
Active Since
FY2008
through FY2026
H1B Visa Sponsorship Overview
AT&T Services, Inc., based in SAN RAMON, TX, has filed 3,192 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 97.7% petition approval rate, with 168 approvals and 4 denials for initial employment petitions.
The average salary offered on H1B applications is $119,096.
AT&T Services, Inc. has also filed 437 green card (PERM) applications, with 230 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
AT&T Services, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
AT&T Services, Inc. has filed 437 PERM applications for permanent labor certification, with 230 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers | 99 | 54 | $146,595 |
| Software Developers, Applications | 76 | 40 | $114,726 |
| Software Developers, Systems Software | 48 | 26 | $126,213 |
| Computer Network Architects | 28 | 13 | $124,879 |
| Computer Systems Analysts | 21 | 12 | $145,625 |
| Network and Computer Systems Administrators* | 17 | 7 | $94,697 |
| Data Scientists | 15 | 13 | $147,117 |
| Computer and Information Systems Managers | 14 | 6 | $160,204 |
| Project Management Specialists | 14 | 8 | $140,091 |
| Computer Systems Analysts | 13 | 8 | $110,535 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 129 | 129 | 0 | $168,920 | 129 |
| FY2025 | 125 | 122 | 0 | $170,247 | 125 |
| FY2024 | 175 | 170 | 1 | $162,158 | 175 |
| FY2023 | 115 | 114 | 0 | $152,291 | 115 |
| FY2022 | 66 | 63 | 0 | $147,910 | 66 |
| FY2021 | 100 | 88 | 1 | $140,369 | 100 |
| FY2020 | 37 | 34 | 0 | $131,902 | 37 |
| FY2019 | 302 | 0 | 0 | $128,287 | 302 |
| FY2018 | 223 | 0 | 0 | $125,474 | 223 |
| FY2017 | 222 | 0 | 0 | $122,871 | 222 |
| FY2016 | 174 | 0 | 0 | $118,552 | 174 |
| FY2015 | 186 | 0 | 0 | N/A | 186 |
| FY2014 | 174 | 0 | 0 | $106,423 | 174 |
| FY2013 | 251 | 0 | 0 | $102,180 | 251 |
| FY2012 | 201 | 0 | 0 | $96,268 | 201 |
| FY2011 | 191 | 0 | 0 | $96,687 | 191 |
| FY2010 | 187 | 0 | 0 | $88,224 | 187 |
| FY2009 | 131 | 0 | 0 | $83,596 | 131 |
| FY2008 | 203 | 0 | 0 | $80,633 | 203 |
Similar H1B Sponsors
3,199 LCAs
$101,373
99.5%
3,171 LCAs
$94,846
98.1%
2,910 LCAs
$84,851
81.8%
2,833 LCAs
$106,598
98.8%
3,562 LCAs
$138,120
95.9%
3,575 LCAs
$53,090
95.6%
3,734 LCAs
$112,716
97.5%
3,884 LCAs
$85,887
96.8%