Professional, Scientific, and Technical Services — H1B Visa Sponsor Data
H1B Visa Sponsorship Overview
The Professional, Scientific, and Technical Services industry (NAICS code 54) is an active sector for H1B visa sponsorship in the United States. A total of 108,662 employers in this industry have filed 3,177,015 labor condition applications with the U.S. Department of Labor. The average salary offered on H1B applications in the Professional, Scientific, and Technical Services industry is $85,717.
The top H1B sponsor in this industry is Infosys Limited with 195,359 applications, followed by Tata Consultancy Services Limited. Employers in the Professional, Scientific, and Technical Services sector must comply with federal prevailing wage requirements when filing H1B petitions.
The most commonly sponsored occupation in this industry is TESTING ENGINEERING SPECIALIST with 686,032 filings and an average salary of $94,861. Understanding H1B salary levels and industry trends can help foreign workers identify the best sponsorship opportunities.
Top H1B Sponsors in Professional, Scientific, and Technical Services
These employers in the Professional, Scientific, and Technical Services industry have filed the most H1B visa applications. There are 110,669 employers total.
| # | Employer | Location | LCAs | Avg Salary | Approval Rate | Green Card |
|---|---|---|---|---|---|---|
| 1 | Infosys Limited | San Ramon, TX | 195,359 | $81,200 | 69.5% | Green Card Sponsor |
| 2 | Tata Consultancy Services Limited | sdfsdfsdf, WI | 120,833 | $70,520 | 100.0% | Green Card Sponsor |
| 3 | Cognizant Technology Solutions US Corporation | Teaneck, TX | 89,213 | $86,313 | 95.9% | Green Card Sponsor |
| 4 | wipro | san ramon, NY | 72,001 | $72,905 | 95.0% | Green Card Sponsor |
| 5 | Microsoft Corporation | Redmond, WI | 66,285 | $127,005 | 98.8% | Green Card Sponsor |
| 6 | accenture | rytyrtyry, WY | 58,955 | $87,526 | 95.9% | Green Card Sponsor |
| 7 | Ernst & Young U.S. LLP | Secaucus, NY | 50,472 | $110,779 | 96.5% | Green Card Sponsor |
| 8 | IBM India Private Limited | WILMINGTON, WI | 49,624 | $75,948 | 87.4% | |
| 9 | Google LLC | Seattle, WA | 48,224 | $142,689 | 99.2% | Green Card Sponsor |
| 10 | Capgemini America, Inc. | SUITE 300, TX | 47,536 | $87,419 | 98.1% | Green Card Sponsor |
| 11 | Tech Mahindra (Americas), Inc. | SOUTH PLAINFIELD, TX | 42,648 | $79,096 | 93.6% | Green Card Sponsor |
| 12 | HCL America, Inc. | Sunnyvale, DC | 40,617 | $81,269 | 97.6% | Green Card Sponsor |
| 13 | Amazon.com Services, LLC | WASHIGNTON, WA | 31,861 | $144,289 | 100.0% | Green Card Sponsor |
| 14 | Larsen & Toubro Infotech Limited | Ste. 3000, NJ | 31,404 | $73,169 | 98.0% | Green Card Sponsor |
| 15 | IBM Corporation | TRIANGLE RESEARCH PARK, TX | 31,249 | $98,791 | 99.4% | Green Card Sponsor |
| 16 | Apple Inc. | SAN FRANCISCO, CA | 21,593 | $147,032 | 98.8% | Green Card Sponsor |
| 17 | UST Global, Inc. | Aliso Viejo, FL | 19,634 | $69,747 | 96.2% | Green Card Sponsor |
| 18 | Deloitte & Touche, LLP | TAMUNING, PA | 17,457 | $78,035 | 96.2% | Green Card Sponsor |
| 19 | AMAZON CORPORATE, LLC | SUITE 1100, WV | 13,428 | $114,435 | 98.3% | Green Card Sponsor |
| 20 | Mphasis Corporation | New York, NY | 12,843 | $80,615 | 98.4% | Green Card Sponsor |
| 21 | IGATE TECHNOLOGIES INC. | MILPITAS, NJ | 12,539 | $68,745 | 95.2% | Green Card Sponsor |
| 22 | COMPUNNEL SOFTWARE GROUP, INC. | Princeton, NJ | 12,221 | $86,302 | 97.8% | Green Card Sponsor |
| 23 | Oracle America, Inc. | Redwood Shores, TX | 12,118 | $106,865 | 98.5% | Green Card Sponsor |
| 24 | L&T Technology Services Limited | Edison, NJ | 11,568 | $73,014 | 97.5% | Green Card Sponsor |
| 25 | Hexaware Technologies, Inc. | SAN JOSE, NJ | 10,339 | $78,376 | 94.5% | Green Card Sponsor |
| 26 | PricewaterhouseCoopers, LLP | Washington, WI | 10,249 | $84,541 | 95.9% | Green Card Sponsor |
| 27 | KPMG, LLP | NEW YORK, TX | 9,772 | $83,030 | 98.7% | Green Card Sponsor |
| 28 | Fujitsu America, Inc. | Sunnyvale, VA | 9,694 | $82,732 | 96.7% | Green Card Sponsor |
| 29 | Patni Americas, Inc. | Cambridge, MA | 9,391 | $61,073 | 97.2% | Green Card Sponsor |
| 30 | Amazon Web Services, Inc. | Seattle, WA | 9,018 | $138,685 | 100.0% | Green Card Sponsor |
| 31 | NTT Data, Inc. | ROCKLAND, TX | 8,874 | $87,651 | 86.4% | Green Card Sponsor |
| 32 | syntel limited | troy, MI | 8,613 | $82,175 | 94.8% | Green Card Sponsor |
| 33 | salesforce.com, Inc. | San Francisco, CA | 8,315 | $126,381 | 98.8% | Green Card Sponsor |
| 34 | SYNTEL CONSULTING, INC. | TROY, MI | 7,987 | $70,146 | 91.9% | Green Card Sponsor |
| 35 | Synechron, Inc. | SUNRISE, NY | 7,886 | $89,274 | 97.5% | Green Card Sponsor |
| 36 | PricewaterhouseCoopers Advisory Services LLC | Tampa, IL | 7,881 | $123,292 | N/A | Green Card Sponsor |
| 37 | Mindtree Limited | Warren, NJ | 7,851 | $81,426 | 93.8% | Green Card Sponsor |
| 38 | HCL Global Systems, Inc. | STE # 1711, WY | 7,717 | $81,044 | 84.4% | Green Card Sponsor |
| 39 | Virtusa, Inc. | Westborough, VA | 7,345 | $101,966 | 98.4% | Green Card Sponsor |
| 40 | V-Soft Consulting Group, Inc. | Louisville, KY | 7,205 | $69,830 | 90.8% | Green Card Sponsor |
| 41 | Marlabs, LLC. | PISCATAWAY, NJ | 7,097 | $71,352 | 89.8% | Green Card Sponsor |
| 42 | VMware, Inc. | Palo Alto, TX | 7,013 | $132,748 | 99.7% | Green Card Sponsor |
| 43 | EMC Corporation | Westborough, TX | 6,823 | $99,057 | 98.4% | Green Card Sponsor |
| 44 | System Soft Technologies, LLC | TAMPA, VA | 6,735 | $74,493 | 94.7% | Green Card Sponsor |
| 45 | HTC Global Services, Inc. | Troy, PR | 6,584 | $73,999 | 92.6% | Green Card Sponsor |
| 46 | kforce Inc. | Tampa, FL | 6,473 | $85,246 | 93.0% | Green Card Sponsor |
| 47 | INFOSYS TECHNOLOGIES LIMITED | PLANO, TX | 6,281 | $57,956 | 93.3% | Green Card Sponsor |
| 48 | KPIT Infosystems, Inc. | Iselin, NJ | 5,986 | $67,151 | 94.8% | Green Card Sponsor |
| 49 | Persistent Systems Limited | Sunnyvale, NJ | 5,946 | $78,947 | 92.9% | Green Card Sponsor |
| 50 | MASTECH, INC., A MASTECH HOLDINGS, INC. COMPANY | PITTSBURGH, PA | 5,637 | $84,370 | 83.9% | Green Card Sponsor |
Top H1B Occupations in Professional, Scientific, and Technical Services
The most commonly sponsored H1B job titles in the Professional, Scientific, and Technical Services industry. Click any occupation to view detailed salary and employer data.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | TESTING ENGINEERING SPECIALIST | 686,032 | $94,861 |
| 2 | SYSTEMS ANALYSTS | 562,555 | $80,561 |
| 3 | SYSTEMS ASSOCIATE | 363,305 | $68,562 |
| 4 | Web Administrators | 275,571 | $86,796 |
| 5 | SoftwareDevelopers | 113,265 | $124,993 |
| 6 | Software Developers, Systems Software | 87,182 | $103,834 |
| 7 | SOFTWARE DEVELOPER APPLICATIONS IN | 77,471 | $85,043 |
| 8 | Computer Programmers | 68,202 | $63,260 |
| 9 | Auditors | 62,937 | $62,488 |
| 10 | Computer Systems Analysts | 59,512 | $71,326 |
| 11 | SYSTEMS ADMINISTRATOR | 49,713 | $77,961 |
| 12 | Computer Software Engineers, Applications | 44,853 | $81,850 |
| 13 | SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS | 44,209 | $71,705 |
| 14 | Database Administrators\ | 43,168 | $82,570 |
| 15 | Mechanical Engineers | 40,862 | $83,317 |
| 16 | Web Administrators | 40,259 | $117,105 |
| 17 | INFORMATION TECHNOLOGY PROJECT MANAGERS | 37,872 | $146,283 |
| 18 | Operations Research Analysts | 33,748 | $86,130 |
| 19 | Electrical Engineers | 29,515 | $89,957 |
| 20 | Search Marketing Strategists | 24,078 | $66,400 |