H1B Visa Sponsors in san ramon, CA
H1B Visa Sponsorship Overview
san ramon, CA is an active metro area for H1B visa sponsorship, with 12,075 labor condition applications filed by 1,761 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $95,437.
The top H1B sponsor in san ramon is Tech Mahindra (Americas), Inc.. The most commonly sponsored occupation is Computer Systems Analysts. Employers in san ramon must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
san ramon is located in California, which has 0 total H1B filings statewide. View the California H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in san ramon, CA
These employers have filed the most H1B visa applications with worksites in san ramon. There are 1,760 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | Tech Mahindra (Americas), Inc. | 790 | $84,951 | Computer Systems Analysts |
| 2 | Cognizant Technology Solutions US Corporation | 659 | $87,972 | Computer Systems Analysts |
| 3 | Larsen & Toubro Infotech Limited | 591 | $72,860 | SOFTWARE QUALITY ENGINEERS AND TESTERS |
| 4 | GENERAL ELECTRIC COMPANY | 475 | $141,682 | Software Developers, Applications |
| 5 | Bank of the West | 422 | $116,669 | Computer Systems Analysts |
| 6 | Infosys | 357 | $90,294 | Computer Systems Analysts |
| 7 | Satyam Computer Services, Ltd. | 256 | $70,988 | Computer Systems Analysts |
| 8 | WIPRO LLC | 237 | $85,778 | Information Technology Project Managers |
| 9 | AT&T Services, Inc. | 176 | $106,366 | Software Developers, Systems Software |
| 10 | Tata Consultancy Services Limited | 171 | $78,709 | Web Developers |
| 11 | Chevron Corporation | 164 | $129,784 | Geoscientists, Except Hydrologists and Geographers |
| 12 | CAPGEMINI AMERICA INC | 159 | $97,085 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 13 | 8K MILES SOFTWARE SERVICES INC | 152 | $75,861 | Computer Programmers |
| 14 | CitiusTech Inc. | 143 | $86,803 | Computer Systems Analysts |
| 15 | Accenture LLP | 113 | $95,702 | Computer Programmers |
| 16 | Netpace, Inc. | 93 | $74,616 | Computer Software Engineers, Applications |
| 17 | aurionPro Solutions, Inc. | 90 | $82,830 | Software Developers, Applications |
| 18 | Robert Half International, Inc. | 90 | $107,962 | Software Developers, Applications |
| 19 | Tiara Consulting Services, Inc. | 82 | $75,696 | Computer Systems Analysts |
| 20 | Accela, Inc. | 77 | $121,334 | Software Developers, Applications |
| 21 | RADIANCE SOLUTIONS, INC. | 76 | $69,728 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 22 | SAP Labs, LLC | 75 | $121,732 | Software Developers, Applications |
| 23 | Brillio, LLC | 69 | $88,102 | Computer Occupations, All Other |
| 24 | ENTERPRISE MOBILITY, INC. | 68 | $84,553 | COMPUTER OCCUPATIONS, ALL OTHER |
| 25 | IBM Corporation | 68 | $113,738 | Software Developers, Applications |
| 26 | Five9, Inc. | 66 | $138,404 | Software Developers, Applications |
| 27 | Deloitte Consulting LLP | 65 | $117,275 | Software Developers, Systems Software |
| 28 | GE HEALTHCARE IITS USA CORPORATION | 65 | $128,883 | Software Developers, Applications |
| 29 | GENERAL ELECTRIC COMPANY - GE GLOBAL RESEARCH CENT | 61 | $125,266 | Software Developers, Applications |
| 30 | PACIFIC GAS & ELECTRIC COMPANY | 61 | $105,493 | Computer Systems Analysts |
| 31 | Pacific Gas and Electric Company | 57 | $130,421 | Computer Systems Analysts |
| 32 | SAP America, Inc. | 56 | $160,551 | Computer Systems Analysts |
| 33 | TRIBOLATECH, INC. | 54 | $108,764 | Software Developers, Applications |
| 34 | CLOUDEEVA, INC | 53 | $82,642 | Software Developers, Applications |
| 35 | MASTECH DIGITAL TECHNOLOGIES, INC., A MASTECH DIGITAL, INC. COMPANY | 53 | $109,846 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 36 | Ernst & Young U.S. LLP | 49 | $128,584 | Computer Systems Analysts |
| 37 | 8K MILES HEALTH CLOUD INC | 48 | $64,786 | COMPUTER PROGRAMMERS |
| 38 | ORGSPIRE, INC. | 48 | $69,523 | COMPUTER SYSTEMS ANALYSTS |
| 39 | Enterprise Business Solutions | 47 | $58,498 | Management Analysts |
| 40 | STRATEDGE, INC | 43 | $63,113 | Computer Systems Analysts |
| 41 | XCELTECH, INC | 43 | $58,110 | |
| 42 | IBM INDIA PRIVATE LTD | 42 | $72,115 | Computer Programmers |
| 43 | IGATE TECHNOLOGIES INC. | 42 | $75,517 | Computer Programmers |
| 44 | GRID DYNAMICS INTERNATIONAL, INC. | 41 | $135,129 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 45 | INTRAGLOBE, INC. | 40 | $62,300 | Computer Software Engineers, Applications |
| 46 | ALLSOFT TECHNOLOGIES, INC. | 39 | $59,173 | Computer Programmers |
| 47 | Amdocs Inc. | 38 | $92,907 | ELECTRICAL ENGINEERS |
| 48 | WIZNI INC. | 38 | $108,518 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 49 | SRI ERP CONSULTING, INC | 37 | $58,351 | COMPUTER SYSTEMS ANALYSTS |
| 50 | Sybase, Inc. | 37 | $108,109 | Software Developers, Applications |
Top H1B Occupations in san ramon, CA
The most commonly sponsored H1B job titles in san ramon. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | SYSTEMS ANALYSTS | 2,450 | $85,137 |
| 2 | TESTING ENGINEERING SPECIALIST | 2,161 | $113,162 |
| 3 | Web Administrators | 1,165 | $88,034 |
| 4 | SYSTEMS ASSOCIATE | 1,163 | $73,881 |
| 5 | Software Developers, Systems Software | 406 | $118,170 |
| 6 | SOFTWARE DEVELOPER APPLICATIONS IN | 298 | $93,484 |
| 7 | Computer Systems Analysts | 234 | $72,631 |
| 8 | Database Administrators\ | 234 | $88,488 |
| 9 | SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS | 218 | $67,209 |
| 10 | SYSTEMS ADMINISTRATOR | 195 | $85,451 |
| 11 | Sofware Developers | 194 | $168,393 |
| 12 | Computer Programmers | 172 | $61,621 |
| 13 | Information Systems Managers | 166 | $167,238 |
| 14 | Computer Software Engineers, Applications | 134 | $83,424 |
| 15 | Web Administrators | 117 | $142,477 |
| 16 | TREASURERS AND CONTROLLERS | 104 | $101,843 |
| 17 | Electrical Engineers, R&D | 74 | $101,182 |
| 18 | Search Marketing Strategists | 72 | $80,479 |
| 19 | Operations Research Analysts | 72 | $112,836 |
| 20 | GLOBAL AUDIT DIRECTOR | 60 | $82,851 |