H1B Visa Sponsors in Superior, CO
H1B Visa Sponsorship Overview
Superior, CO is an active metro area for H1B visa sponsorship, with 105 labor condition applications filed by 69 employers with the U.S. Department of Labor. The average salary offered on H1B applications in this area is $98,056.
The top H1B sponsor in Superior is INTEL CORPORATION. The most commonly sponsored occupation is Software Developers, Applications. Employers in Superior must comply with prevailing wage requirements specific to this metro area when filing H1B petitions.
Superior is located in Colorado, which has 0 total H1B filings statewide. View the Colorado H1B overview for state-level data, or explore the H1B salary guide to understand how salaries vary by location.
Top H1B Sponsors in Superior, CO
These employers have filed the most H1B visa applications with worksites in Superior. There are 69 employers total.
| # | Employer | LCAs | Avg Salary | Top Job Title |
|---|---|---|---|---|
| 1 | Accenture LLP | 4 | $104,472 | Information Technology Project Managers |
| 2 | ECHOSTAR TECHNOLOGIES LLC | 4 | $89,305 | Software Developers, Applications |
| 3 | INFOTRUST GROUP, INC. | 4 | $78,000 | Computer Support Specialists |
| 4 | INNOVATIVE MATERIALS TESTING TECHNOLOGIES, INC. | 4 | $68,750 | Electrical Engineers |
| 5 | INTEL CORPORATION | 4 | $105,955 | Electronics Engineers, Except Computer |
| 6 | Qualcomm Technologies, Inc. | 4 | $95,764 | Software Developers |
| 7 | BRIDGETOWN CONSULTING GROUP, INC. | 3 | $72,623 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 8 | PROLIFICS, INC. | 3 | $110,000 | Software Developers, Applications |
| 9 | Ameriprise Financial, Inc. | 2 | $134,688 | Software Developers |
| 10 | BENETECH CORPORATION | 2 | $70,500 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 11 | DISH NETWORK LLC | 2 | $109,108 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 12 | Home Depot Management Company LLC | 2 | $244,000 | Computer and Information Systems Managers |
| 13 | Level 3 Communications LLC | 2 | $120,661 | Computer Systems Analysts |
| 14 | Magswitch Automation Company | 2 | $202,093 | Electrical Engineers |
| 15 | NOKIA SIEMENS NETWORKS US LLC | 2 | $80,014 | |
| 16 | REGENCY TECHNOLOGIES INC. | 2 | $72,358 | Computer Systems Analysts |
| 17 | SafSoft, LLC. | 2 | $125,000 | |
| 18 | SAXON GLOBAL, INC. | 2 | $60,000 | Computer Systems Analysts |
| 19 | Stellar Software Network Inc. | 2 | $68,640 | |
| 20 | Tata Consultancy Services Limited | 2 | $130,000 | Computer Programmers |
| 21 | The Translational Genomics Research Institute | 2 | $55,753 | Bioinformatics Scientists |
| 22 | WHAMCLOUD, INC. | 2 | $110,000 | Computer Occupations, All Other* |
| 23 | 3S BUSINESS CORPORATION | 1 | $89,500 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 24 | Agile Technology Resources | 1 | $81,869 | Web Developers |
| 25 | AWEIDA CAPITAL MANAGEMENT, LLP | 1 | $60,000 | |
| 26 | BUSINESS INTELLI SOLUTIONS INC | 1 | $60,000 | COMPUTER SYSTEMS ANALYSTS |
| 27 | CAPGEMINI AMERICA INC | 1 | $124,800 | Software Developers |
| 28 | ClearEdge3D, Inc. | 1 | $81,900 | Software Developers, Applications |
| 29 | COMPUTER ENTERPRISES, INC. | 1 | $45,500 | Human Resources, Training, and Labor Relations Spe |
| 30 | DELOITTE CONSULTING LLP | 1 | $84,178 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 31 | DigitalOcean, LLC | 1 | $310,000 | Computer and Information Systems Managers |
| 32 | ELECTRONIC DATA SYSTEMS, LLC (EDS, AN HP COMPANY) | 1 | $64,000 | Computer Support Specialists |
| 33 | ERP ANALYSTS, INC. | 1 | $62,525 | Software Developers, Applications |
| 34 | EVEREST CONSULTING GROUP, INC | 1 | $60,000 | |
| 35 | FUSION-IO, INC. | 1 | $77,085 | Computer Systems Analysts |
| 36 | Georgia-Pacific LLC | 1 | $160,000 | Manufacturing Engineers |
| 37 | HARRIS SYSTEMS USA INC. | 1 | $81,668 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 38 | HEWLETT-PACKARD COMPANY | 1 | $60,882 | Computer Specialists, All Other |
| 39 | INFODRIVE SYSTEMS, INC | 1 | $89,000 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 40 | INFOSYS LIMITED | 1 | $71,047 | Computer Systems Analysts |
| 41 | INVERNESS GRAHAM INVESTMENTS, INC. | 1 | $73,590 | Financial Analysts |
| 42 | J.T. ELECTRIC LLP. | 1 | $38,584 | |
| 43 | KOFILE TECHNOLOGIES INC. | 1 | $71,050 | COMPUTER OCCUPATIONS, ALL OTHER |
| 44 | MESA ASSOCIATES, INC. | 1 | $85,000 | MECHANICAL ENGINEERS |
| 45 | Meta Platforms, Inc. | 1 | $160,192 | Computer Network Architects |
| 46 | MODUN LLC | 1 | $74,630 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 47 | N. HARRIS COMPUTER CORPORATION | 1 | $85,000 | Computer Software Engineers, Applications |
| 48 | THE OHIO STATE UNIVERSITY | 1 | $55,008 | Economists |
| 49 | Open Avenues Foundation | 1 | $133,744 | Computer Systems Analysts |
| 50 | ORACLE AMERICA, INC. | 1 | $83,980 | Computer Systems Analysts |
Top H1B Occupations in Superior, CO
The most commonly sponsored H1B job titles in Superior. Click any occupation to view detailed salary and employer data for this city.
| # | Occupation | LCAs | Avg Salary |
|---|---|---|---|
| 1 | TESTING ENGINEERING SPECIALIST | 27 | $91,819 |
| 2 | SYSTEMS ANALYSTS | 9 | $79,690 |
| 3 | Sofware Developers | 8 | $115,836 |
| 4 | Information Systems Managers | 4 | $239,212 |
| 5 | Software Developers, Systems Software | 4 | $118,727 |
| 6 | Web Administrators | 4 | $93,359 |
| 7 | Health Informatics Specialists | 4 | $121,769 |
| 8 | Computer Support Specialists | 3 | $58,000 |
| 9 | Electrical Engineers, R&D | 3 | $91,033 |
| 10 | Computer Systems Analysts | 2 | $91,000 |
| 11 | SYSTEMS ASSOCIATE | 2 | $62,525 |
| 12 | SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS | 2 | $110,000 |
| 13 | SOLUTION CONSULTANT | 2 | $55,753 |
| 14 | Private Sector Executives | 1 | $271,086 |
| 15 | Human Resources, Training, and Labor Relations Spe | 1 | $45,500 |
| 16 | TREASURERS AND CONTROLLERS | 1 | $73,590 |
| 17 | Computer Programmers | 1 | $48,600 |
| 18 | Computer Software Engineers, Applications | 1 | $85,000 |
| 19 | Web Developers | 1 | $60,882 |
| 20 | Telecommunications Engineering Specialists | 1 | $160,192 |