Adara Networks, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
50
2 certified
USCIS Approval Rate
84.6%
11 approved
Average Salary
$120,343
$50,000 – $287,980
Green Card (PERM)
7
Green Card Sponsor
Active Since
FY2008
through FY2025
H1B Visa Sponsorship Overview
Adara Networks, Inc., based in San Jose, CA, has filed 50 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 84.6% petition approval rate, with 11 approvals and 2 denials for initial employment petitions.
The average salary offered on H1B applications is $120,343.
Adara Networks, Inc. has also filed 7 green card (PERM) applications, with 6 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Adara Networks, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| COMPUTER OCCUPATIONS, ALL OTHER | 12 | $111,303 | N/A | N/A |
| Software Quality Assurance Engineers and Testers | 9 | $69,778 | N/A | N/A |
| Software Developers, Applications | 9 | $135,659 | N/A | N/A |
| Computer Software Engineers, Applications | 6 | $104,171 | N/A | N/A |
| Software Developers, Systems Software | 5 | $188,076 | N/A | N/A |
| Computer Software Engineers, Systems Software | 2 | $121,250 | N/A | N/A |
| Software Developers | 2 | $250,000 | $102,420 | +144.1% Above Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Adara Networks, Inc. has filed 7 PERM applications for permanent labor certification, with 6 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Computer Software Engineers, Systems Software | 2 | 1 | $102,063 |
| Software Developers, Applications | 2 | 2 | $174,175 |
| Software Developers, Systems Software | 2 | 2 | $153,150 |
| Computer Software Engineers, Applications | 1 | 1 | $94,632 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2025 | 1 | 1 | 0 | $250,000 | 1 |
| FY2022 | 1 | 1 | 0 | $250,000 | 1 |
| FY2019 | 5 | 0 | 0 | $153,540 | 5 |
| FY2018 | 1 | 0 | 0 | $150,000 | 1 |
| FY2017 | 10 | 0 | 0 | $134,800 | 10 |
| FY2016 | 4 | 0 | 0 | $97,500 | 4 |
| FY2015 | 2 | 0 | 0 | N/A | 2 |
| FY2014 | 5 | 0 | 0 | $147,250 | 5 |
| FY2012 | 1 | 0 | 0 | $105,000 | 1 |
| FY2011 | 13 | 0 | 0 | $84,425 | 13 |
| FY2010 | 4 | 0 | 0 | $99,500 | 4 |
| FY2009 | 2 | 0 | 0 | $92,000 | 2 |
| FY2008 | 1 | 0 | 0 | $100,000 | 1 |
Similar H1B Sponsors
50 LCAs
$89,256
84.6%
50 LCAs
$64,506
100.0%
50 LCAs
$110,024
100.0%
50 LCAs
$93,795
84.6%
50 LCAs
$88,671
100.0%
50 LCAs
$68,175
30.8%
50 LCAs
$86,379
50 LCAs
$120,899
100.0%