Carbonite, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
134
5 certified
USCIS Approval Rate
94.7%
18 approved
Average Salary
$105,244
$54,000 – $170,000
Green Card (PERM)
45
Green Card Sponsor
Active Since
FY2010
through FY2020
H1B Visa Sponsorship Overview
Carbonite, Inc., based in Boston, MA, has filed 134 H1B labor condition applications with the U.S. Department of Labor since FY2010. According to USCIS data, the company has an overall 94.7% petition approval rate, with 18 approvals and 1 denials for initial employment petitions.
The average salary offered on H1B applications is $105,244.
Carbonite, Inc. has also filed 45 green card (PERM) applications, with 24 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Carbonite, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Carbonite, Inc. has filed 45 PERM applications for permanent labor certification, with 24 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Applications | 18 | 9 | $117,447 |
| Software Developers, Systems Software | 6 | 3 | $100,485 |
| Market Research Analysts and Marketing Specialists* | 4 | 2 | $91,614 |
| Software Quality Assurance Engineers and Testers | 4 | 3 | $120,938 |
| Management Analysts | 3 | 2 | $125,451 |
| Computer Systems Analysts | 3 | 2 | $114,273 |
| Marketing Managers | 2 | 1 | $171,142 |
| Public Relations and Fundraising Managers | 1 | 0 | N/A |
| Computer and Information Systems Managers | 1 | 1 | $143,270 |
| Financial Analysts | 1 | 0 | $66,500 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2020 | 5 | 5 | 0 | $117,034 | 5 |
| FY2019 | 18 | 0 | 0 | $120,933 | 18 |
| FY2018 | 21 | 0 | 0 | $111,545 | 21 |
| FY2017 | 22 | 0 | 0 | $101,079 | 22 |
| FY2016 | 23 | 0 | 0 | $103,368 | 23 |
| FY2015 | 20 | 0 | 0 | N/A | 20 |
| FY2014 | 10 | 0 | 0 | $97,901 | 10 |
| FY2013 | 12 | 0 | 0 | $86,298 | 12 |
| FY2012 | 1 | 0 | 0 | $95,000 | 1 |
| FY2011 | 1 | 0 | 0 | $84,800 | 1 |
| FY2010 | 1 | 0 | 0 | $96,000 | 1 |
Similar H1B Sponsors
135 LCAs
$107,375
100.0%
133 LCAs
$130,802
100.0%
133 LCAs
$81,770
97.6%
138 LCAs
$80,149
100.0%
140 LCAs
$114,887
86.5%
128 LCAs
$96,128
93.0%
128 LCAs
$87,235
74.5%
141 LCAs
$95,462