Case Western Reserve University — H1B Data for FY2022
FY2022 H1B Overview for Case Western Reserve University
In fiscal year 2022, Case Western Reserve University filed 38 H1B labor condition applications with the U.S. Department of Labor. Of these, 38 were certified and 0 were denied. The average salary offered on these applications was $65,226.
The applications covered a total of 38 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Case Western Reserve University had 55 initial H1B petitions approved and 0 denied in FY2022, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Case Western Reserve University also filed 3 PERM (green card) applications in FY2022, with 1 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Case Western Reserve University's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2022 H1B Filings by Case Western Reserve University
Individual labor condition applications filed by Case Western Reserve University in fiscal year 2022. There are 38 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-22266-492088 | Certified | Research Associate | $50,000 – $60,000 | Cleveland, OH | 2022-09-30 |
| I-200-22264-485632 | Certified | Visiting Associate Professor | $45,000 – $55,000 | Cleveland, OH | 2022-09-28 |
| I-200-22263-482468 | Certified | Senior Research Associate | $58,000 – $68,000 | Cleveland, OH | 2022-09-27 |
| I-200-22262-480906 | Certified | Research Scientist | $117,000 – $127,000 | Cleveland, OH | 2022-09-26 |
| I-200-22262-480711 | Certified | Postdoctoral Scholar | $48,000 – $58,000 | Cleveland, OH | 2022-09-26 |
| I-200-22250-459667 | Certified | Lecturer | $40,000 – $50,000 | Cleveland, OH | 2022-09-14 |
| I-200-22249-455560 | Certified | Research Assistant | $40,000 – $50,000 | Cleveland, OH | 2022-09-13 |
| I-200-22245-454091 | Certified | Research Associate | $56,826 – $66,826 | Cleveland, OH | 2022-09-12 |
| I-200-22245-454122 | Certified | Data Scientist 1 | $77,000 – $97,000 | Cleveland, OH | 2022-09-12 |
| I-200-22238-439673 | Certified | Assistant Professor | $138,000 | Cleveland, OH | 2022-09-02 |
| I-200-22237-437693 | Certified | Research Associate | $57,000 – $67,000 | Cleveland, OH | 2022-09-01 |
| I-200-22237-438100 | Certified | Research Associate Specialized Technical Skills | $60,000 – $70,000 | Cleveland, OH | 2022-09-01 |
| I-200-22237-438077 | Certified | Research Associate | $57,000 – $67,000 | Cleveland, OH | 2022-09-01 |
| I-200-22237-437663 | Certified | Postdoctoral Scholar | $50,000 – $60,000 | Cleveland, OH | 2022-09-01 |
| I-200-22235-432279 | Certified | Research Associate Specialized Technical Skills | $70,000 – $80,000 | Cleveland, OH | 2022-08-30 |
| I-200-22235-432314 | Certified | Research Assistant | $53,000 – $58,000 | Cleveland, OH | 2022-08-30 |
| I-200-22229-421723 | Certified | Research Associate | $47,000 – $53,000 | Cleveland, OH | 2022-08-24 |
| I-200-22228-419648 | Certified | Postdoctoral Fellow | $51,000 – $61,000 | Cleveland, OH | 2022-08-23 |
| I-200-22223-412474 | Certified | Lecturer | $50,000 – $60,000 | Cleveland, OH | 2022-08-18 |
| I-200-22223-412065 | Certified | Postdoctoral Scholar | $48,000 – $58,000 | Cleveland, OH | 2022-08-18 |
| I-200-22216-397791 | Certified | Assistant Professor | $61,000 – $66,000 | Cleveland, OH | 2022-08-11 |
| I-200-22216-398222 | Certified | Lecturer | $52,000 – $72,800 | Cleveland, OH | 2022-08-11 |
| I-200-22215-393637 | Certified | Project Manager, Master of Finance | $39,000 – $49,000 | Cleveland, OH | 2022-08-10 |
| I-200-22215-394389 | Certified | Assistant Professor | $88,000 – $98,000 | Cleveland, OH | 2022-08-10 |
| I-200-22215-393740 | Certified | Postdoctoral Scholar in Social Justice | $50,000 – $60,000 | Cleveland, OH | 2022-08-10 |
| I-200-22214-391676 | Certified | Postdoctoral Scholar | $51,000 – $61,000 | Cleveland, OH | 2022-08-09 |
| I-200-22214-390288 | Certified | Research Associate | $57,000 – $67,000 | Cleveland, OH | 2022-08-09 |
| I-200-22214-390351 | Certified | Assistant Professor | $104,000 – $114,000 | Cleveland, OH | 2022-08-09 |
| I-200-22214-392232 | Certified | Research Associate | $56,826 – $66,826 | Cleveland, OH | 2022-08-09 |
| I-200-22213-387209 | Certified | Assistant Professor | $120,000 – $130,000 | Cleveland, OH | 2022-08-08 |
| I-200-22202-368297 | Certified | Postdoctoral Scholar | $58,680 | Cleveland, OH | 2022-07-28 |
| I-200-22195-353713 | Certified | Research Associate | $56,826 – $66,826 | Cleveland, OH | 2022-07-21 |
| I-200-22195-353799 | Certified | Systems Analyst | $52,000 – $62,000 | Cleveland, OH | 2022-07-21 |
| I-200-22192-343176 | Certified | Postdoctoral Scholar | $56,430 – $66,430 | Cleveland, OH | 2022-07-18 |
| I-200-22187-335377 | Certified | Research Associate Specialized Technical Skills | $67,000 – $77,000 | Cleveland, OH | 2022-07-13 |
| I-200-22186-332580 | Certified | Assistant Professor | $103,000 – $113,000 | Cleveland, OH | 2022-07-12 |
| I-200-22180-322112 | Certified | Director of Simulation and Educational Technology | $140,000 – $147,000 | Cleveland, OH | 2022-07-07 |
| I-200-22179-316688 | Certified | Postdoctoral Scholar | $53,000 – $63,000 | Cleveland, OH | 2022-07-06 |
Case Western Reserve University H1B History by Year
Browse Case Western Reserve University's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 24 | 22 | 0 | $97,273 | 24 |
| FY2025 | 24 | 24 | 0 | $71,928 | 24 |
| FY2024 | 27 | 27 | 0 | $65,393 | 27 |
| FY2023 | 29 | 28 | 0 | $74,118 | 29 |
| FY2022 | 38 | 38 | 0 | $65,226 | 38 |
| FY2021 | 18 | 17 | 0 | $72,613 | 18 |
| FY2020 | 15 | 12 | 0 | $58,552 | 15 |
| FY2019 | 131 | 0 | 0 | $59,030 | 131 |
| FY2018 | 114 | 0 | 0 | $55,808 | 114 |
| FY2017 | 121 | 0 | 0 | $56,890 | 121 |
| FY2016 | 129 | 0 | 0 | $53,835 | 129 |
| FY2015 | 123 | 0 | 0 | N/A | 131 |
| FY2014 | 150 | 0 | 0 | $49,879 | 151 |
| FY2013 | 161 | 0 | 0 | $43,656 | 161 |
| FY2012 | 171 | 0 | 0 | $48,344 | 171 |
| FY2011 | 196 | 0 | 0 | $47,580 | 196 |
| FY2010 | 192 | 0 | 0 | $47,043 | 192 |
| FY2009 | 148 | 0 | 0 | $54,125 | 148 |
| FY2008 | 190 | 0 | 0 | $52,591 | 190 |