Case Western Reserve University — H1B Data for FY2024
FY2024 H1B Overview for Case Western Reserve University
In fiscal year 2024, Case Western Reserve University filed 27 H1B labor condition applications with the U.S. Department of Labor. Of these, 27 were certified and 0 were denied. The average salary offered on these applications was $65,393.
The applications covered a total of 27 worker positions, as a single LCA can cover multiple workers in the same role and location.
Case Western Reserve University also filed 1 PERM (green card) applications in FY2024, with 1 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Case Western Reserve University's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2024 H1B Filings by Case Western Reserve University
Individual labor condition applications filed by Case Western Reserve University in fiscal year 2024. There are 27 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-24261-344735 | Certified | Postdoctoral Scholar | $72,000 | Cleveland, OH | 2024-09-24 |
| I-200-24261-344737 | Certified | Postdoctoral Scholar | $72,000 | Cleveland, OH | 2024-09-24 |
| I-200-24240-295658 | Certified | Research Assistant Professor | $86,500 | Cleveland, OH | 2024-09-04 |
| I-200-24239-294346 | Certified | Education Program Manager | $49,257 | Cleveland, OH | 2024-09-03 |
| I-200-24239-293949 | Certified | Senior Research Associate | $75,000 | Cleveland, OH | 2024-09-03 |
| I-200-24234-283699 | Certified | Research Associate | $68,515 | Cleveland, OH | 2024-08-28 |
| I-200-24234-283734 | Certified | Research Computing Technologist | $68,213 | Cleveland, OH | 2024-08-28 |
| I-200-24228-269794 | Certified | Education, Program Manager | $49,257 | Cleveland, OH | 2024-08-22 |
| I-200-24227-266945 | Certified | Research Assistant | $46,035 | Cleveland, OH | 2024-08-21 |
| I-200-24222-257350 | Certified | Assistant Director, Research Evaluation | $90,000 | Cleveland, OH | 2024-08-16 |
| I-200-24221-255511 | Certified | Senior Research Associate | $72,000 | Cleveland, OH | 2024-08-15 |
| I-200-24215-240547 | Certified | Visiting Assistant Professor | $70,000 | Cleveland, OH | 2024-08-09 |
| I-200-24214-237873 | Certified | Assistant Dean of Academic Affairs | $84,800 | Cleveland, OH | 2024-08-08 |
| I-200-24207-222627 | Certified | Postdoctoral Scholar | $61,884 | Cleveland, OH | 2024-08-01 |
| I-200-24200-206431 | Certified | Research Assistant | $46,035 | Cleveland, OH | 2024-07-25 |
| I-200-24200-205949 | Certified | Senior Research Associate | $75,000 | Cleveland, OH | 2024-07-25 |
| I-200-24197-196136 | Certified | Research Assistant | $52,541 | Cleveland, OH | 2024-07-22 |
| I-200-24193-188912 | Certified | Research Associate STS | $72,000 | Cleveland, OH | 2024-07-18 |
| I-200-24193-188893 | Certified | Research Associate STS | $72,000 | Cleveland, OH | 2024-07-18 |
| I-200-24185-172580 | Certified | Research Associate STS | $72,000 | Chagrin Falls, OH | 2024-07-11 |
| I-200-24183-165749 | Certified | Manager, Enrollment and Recruitment | $48,925 | Cleveland, OH | 2024-07-09 |
| I-200-24183-165746 | Certified | Research Associate | $61,916 | Cleveland, OH | 2024-07-09 |
| I-200-24180-159822 | Certified | Lecturer | $47,653 | Cleveland, OH | 2024-07-08 |
| I-200-24180-160443 | Certified | Manager, Enrollment and Recruitment | $48,925 | Cleveland, OH | 2024-07-08 |
| I-200-24177-146953 | Certified | Postdoctoral Scholar | $80,000 | Cleveland, OH | 2024-07-02 |
| I-200-24176-142869 | Certified | Postdoctoral Scholar | $61,592 | Cleveland, OH | 2024-07-01 |
| I-200-24176-142782 | Certified | Postdoctoral Scholar | $61,572 | Cleveland, OH | 2024-07-01 |
Case Western Reserve University H1B History by Year
Browse Case Western Reserve University's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 24 | 22 | 0 | $97,273 | 24 |
| FY2025 | 24 | 24 | 0 | $71,928 | 24 |
| FY2024 | 27 | 27 | 0 | $65,393 | 27 |
| FY2023 | 29 | 28 | 0 | $74,118 | 29 |
| FY2022 | 38 | 38 | 0 | $65,226 | 38 |
| FY2021 | 18 | 17 | 0 | $72,613 | 18 |
| FY2020 | 15 | 12 | 0 | $58,552 | 15 |
| FY2019 | 131 | 0 | 0 | $59,030 | 131 |
| FY2018 | 114 | 0 | 0 | $55,808 | 114 |
| FY2017 | 121 | 0 | 0 | $56,890 | 121 |
| FY2016 | 129 | 0 | 0 | $53,835 | 129 |
| FY2015 | 123 | 0 | 0 | N/A | 131 |
| FY2014 | 150 | 0 | 0 | $49,879 | 151 |
| FY2013 | 161 | 0 | 0 | $43,656 | 161 |
| FY2012 | 171 | 0 | 0 | $48,344 | 171 |
| FY2011 | 196 | 0 | 0 | $47,580 | 196 |
| FY2010 | 192 | 0 | 0 | $47,043 | 192 |
| FY2009 | 148 | 0 | 0 | $54,125 | 148 |
| FY2008 | 190 | 0 | 0 | $52,591 | 190 |