CompuCom Systems, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
107
1 certified
USCIS Approval Rate
90.9%
10 approved
Average Salary
$86,558
$50,000 – $133,120
Green Card (PERM)
12
Green Card Sponsor
Active Since
FY2008
through FY2020
H1B Visa Sponsorship Overview
CompuCom Systems, Inc., based in TEWKSBURY, WA, has filed 107 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 90.9% petition approval rate, with 10 approvals and 1 denials for initial employment petitions.
The average salary offered on H1B applications is $86,558.
CompuCom Systems, Inc. has also filed 12 green card (PERM) applications, with 5 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
CompuCom Systems, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
CompuCom Systems, Inc. has filed 12 PERM applications for permanent labor certification, with 5 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Network and Computer Systems Administrators* | 3 | 0 | $99,100 |
| Computer and Information Systems Managers | 2 | 2 | $97,736 |
| Network and Computer Systems Administrators | 2 | 1 | $120,000 |
| Computer Software Engineers, Applications | 1 | 0 | $65,000 |
| 1 | 0 | $84,000 | |
| Computer Systems Analysts | 1 | 0 | $100,000 |
| Computer Network Architects | 1 | 1 | $113,298 |
| Engineers, All Other | 1 | 1 | $80,000 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2020 | 1 | 1 | 0 | $114,899 | 1 |
| FY2019 | 3 | 0 | 0 | $113,162 | 3 |
| FY2018 | 2 | 0 | 0 | $99,923 | 2 |
| FY2017 | 2 | 0 | 0 | $103,962 | 2 |
| FY2016 | 3 | 0 | 0 | $110,541 | 3 |
| FY2015 | 5 | 0 | 0 | N/A | 5 |
| FY2014 | 12 | 0 | 0 | $101,118 | 12 |
| FY2013 | 8 | 0 | 0 | $83,468 | 8 |
| FY2012 | 12 | 0 | 0 | $80,342 | 12 |
| FY2011 | 18 | 0 | 0 | $79,486 | 18 |
| FY2010 | 24 | 0 | 0 | $78,298 | 24 |
| FY2009 | 7 | 0 | 0 | $77,923 | 7 |
| FY2008 | 10 | 0 | 0 | $84,366 | 10 |
Similar H1B Sponsors
107 LCAs
$79,261
74.3%
106 LCAs
$99,044
88.2%
109 LCAs
$74,288
90.0%
105 LCAs
$80,275
97.4%
104 LCAs
$77,505
100.0%
111 LCAs
$181,034
100.0%
111 LCAs
$37,468
100.0%
111 LCAs
$88,159
100.0%