Cornerstone Research, Inc. — H1B Data for FY2016

Total LCAs (FY2016)
94
Certified
0
Denied
0
Average Salary
$106,632
Total Workers
94
USCIS Approved
32
100.0%
PERM Certified
21

FY2016 H1B Overview for Cornerstone Research, Inc.

In fiscal year 2016, Cornerstone Research, Inc. filed 94 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $106,632.

The applications covered a total of 94 worker positions, as a single LCA can cover multiple workers in the same role and location.

According to USCIS data, Cornerstone Research, Inc. had 32 initial H1B petitions approved and 0 denied in FY2016, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.

Cornerstone Research, Inc. also filed 33 PERM (green card) applications in FY2016, with 21 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.

View Cornerstone Research, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.

FY2016 H1B Filings by Cornerstone Research, Inc.

Individual labor condition applications filed by Cornerstone Research, Inc. in fiscal year 2016. There are 94 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-16237-221221 Certified SENIOR MANAGER $230,000 – $240,000 SAN FRANCISCO, CA 2016-08-30
I-200-16235-389118 Certified ASSOCIATE FINANCIAL ECONOMIST $200,000 – $225,000 NEW YORK, NY 2016-08-26
I-200-16221-029190 Certified ANALYST $85,000 – $95,000 NEW YORK, NY 2016-08-12
I-200-16216-150138 Certified LEAD DATA WAREHOUSE DEVELOPER $120,000 – $135,000 SAN FRANCISCO, CA 2016-08-09
I-200-16216-231671 Withdrawn LEAD DATA WAREHOUSE DEVELOPER $120,000 – $135,000 SAN FRANCISCO, CA 2016-08-03
I-200-16216-824919 Withdrawn LEAD DATA WAREHOUSE DEVELOPER $120,000 – $135,000 SAN FRANCISCO, CA 2016-08-03
I-200-16216-921891 Withdrawn LEAD DATA WAREHOUSE DEVELOPER $120,000 – $135,000 SAN FRANCISCO, CA 2016-08-03
I-200-16210-299664 Certified MANAGER $190,000 – $195,000 NEW YORK, NY 2016-08-03
I-202-16141-609257 Certified ASSOCIATE $165,000 – $210,000 NEW YORK, NY 2016-05-26
I-200-16096-642554 Certified ASSOCIATE $166,400 – $187,200 MENLO PARK, CA 2016-04-11
I-200-16083-221616 Certified ANALYST $77,000 – $86,000 CHICAGO, IL 2016-03-29
I-200-16083-277844 Certified ANALYST $77,000 – $86,000 CHICAGO, IL 2016-03-29
I-200-16083-776460 Certified ANALYST $77,000 – $86,000 CHICAGO, IL 2016-03-29
I-200-16078-330663 Certified ANALYST $77,000 – $86,000 WASHINGTON, DC 2016-03-24
I-200-16077-884706 Certified ANALYST $77,000 – $86,000 MENLO PARK, CA 2016-03-23
I-200-16075-768084 Certified ASSOCIATE $165,000 – $210,000 MENLO PARK, CA 2016-03-21
I-200-16072-430486 Certified ASSOCIATE $165,000 – $210,000 SAN FRANCISCO, CA 2016-03-17
I-200-16070-014495 Certified ASSOCIATE $165,000 – $210,000 WASHINGTON, DC 2016-03-16
I-200-16070-153807 Certified ASSOCIATE $165,000 – $210,000 WASHINGTON, DC 2016-03-16
I-200-16070-295705 Certified ASSOCIATE $165,000 – $210,000 NEW YORK, NY 2016-03-16
I-200-16070-702993 Certified ANALYST $77,000 – $86,000 MENLO PARK, CA 2016-03-16
I-200-16063-517338 Certified ANALYST $77,000 – $86,000 CHICAGO, IL 2016-03-09
I-200-16062-785830 Certified ASSOCIATE $165,000 – $210,000 NEW YORK, NY 2016-03-08
I-200-16061-592785 Certified ANALYST $77,000 – $86,000 NEW YORK, NY 2016-03-07
I-200-16060-030835 Certified ANALYST $77,000 – $86,000 CHICAGO, IL 2016-03-04
I-200-16060-058615 Certified ASSOCIATE $165,000 – $210,000 LOS ANGELES, CA 2016-03-04
I-200-16060-068206 Certified ANALYST $77,000 – $86,000 CHICAGO, IL 2016-03-04
I-200-16060-564301 Certified ASSOCIATE $165,000 – $210,000 BOSTON, MA 2016-03-04
I-200-16060-650449 Certified ASSOCIATE $165,000 – $210,000 SAN FRANCISCO, CA 2016-03-04
I-200-16060-655741 Certified ASSOCIATE $165,000 – $210,000 BOSTON, MA 2016-03-04
I-200-16060-735040 Certified ASSOCIATE $165,000 – $210,000 SAN FRANCISCO, CA 2016-03-04
I-200-16060-861627 Certified ANALYST $77,000 – $86,000 LOS ANGELES, CA 2016-03-04
I-200-16060-903227 Certified ANALYST $77,000 – $86,000 MENLO PARK, CA 2016-03-04
I-200-16056-746518 Certified ANALYST $77,000 – $86,000 NEW YORK, NY 2016-03-02
I-200-16056-775520 Certified ANALYST $77,000 – $86,000 SAN FRANCISCO, CA 2016-03-02
I-200-16056-817401 Certified ANALYST $77,000 – $86,000 SAN FRANCISCO, CA 2016-03-02
I-200-16056-914534 Certified ASSOCIATE $165,000 – $210,000 WASHINGTON, DC 2016-03-02
I-200-16055-137655 Certified ASSOCIATE $165,000 – $210,000 MENLO PARK, CA 2016-03-01
I-200-16055-412231 Certified ASSOCIATE $165,000 – $210,000 NEW YORK, NY 2016-03-01
I-200-16055-654135 Certified ASSOCIATE $165,000 – $210,000 NEW YORK, NY 2016-03-01
I-200-16056-737329 Denied ASSOCIATE $77,000 – $86,000 NEW YORK, NY 2016-03-01
I-200-16059-588609 Withdrawn ANALYST $77,000 – $86,000 CHICAGO, IL 2016-02-29
I-200-16053-210424 Certified ASSOCIATE $165,000 – $210,000 NEW YORK, NY 2016-02-26
I-200-16053-687262 Certified ANALYST $77,000 – $86,000 LOS ANGELES, CA 2016-02-26
I-200-16053-854915 Certified ASSOCIATE $165,000 – $210,000 SAN FRANCISCO, CA 2016-02-26
I-200-16051-584160 Certified ANALYST $77,000 – $86,000 NEW YORK, NY 2016-02-25
I-200-16051-900030 Certified ASSOCIATE $165,000 – $210,000 MENLO PARK, CA 2016-02-25
I-200-16049-258388 Certified ASSOCIATE $165,000 – $210,000 MENLO PARK, CA 2016-02-24
I-200-16049-790844 Certified ANALYST $77,000 – $86,000 CHICAGO, IL 2016-02-24
I-200-16048-125785 Certified ASSOCIATE $165,000 – $210,000 MENLO PARK, CA 2016-02-23

Cornerstone Research, Inc. H1B History by Year

Browse Cornerstone Research, Inc.'s H1B filing data for other fiscal years.

YearLCAsCertifiedDeniedAvg SalaryWorkers
FY2025 15 15 0 $191,720 15
FY2024 4 4 0 $175,500 4
FY2023 21 17 0 $168,800 21
FY2022 3 3 0 $161,667 3
FY2021 3 3 0 $141,333 3
FY2020 5 5 0 $115,500 5
FY2019 83 0 0 $127,349 83
FY2018 63 0 0 $119,167 63
FY2017 93 0 0 $111,968 93
FY2016 94 0 0 $106,632 94
FY2015 52 0 0 N/A 52
FY2014 33 0 0 $113,333 33
FY2013 24 0 0 $129,938 24
FY2012 29 0 0 $95,552 29
FY2011 38 0 0 $115,337 38
FY2010 19 0 0 $76,678 19
FY2009 22 0 0 $86,364 22
FY2008 40 0 0 $106,372 40

Related Resources