Cornerstone Research, Inc. — H1B Data for FY2017

Total LCAs (FY2017)
93
Certified
0
Denied
0
Average Salary
$111,968
Total Workers
93
USCIS Approved
31
100.0%
PERM Certified
4

FY2017 H1B Overview for Cornerstone Research, Inc.

In fiscal year 2017, Cornerstone Research, Inc. filed 93 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $111,968.

The applications covered a total of 93 worker positions, as a single LCA can cover multiple workers in the same role and location.

According to USCIS data, Cornerstone Research, Inc. had 31 initial H1B petitions approved and 0 denied in FY2017, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.

Cornerstone Research, Inc. also filed 12 PERM (green card) applications in FY2017, with 4 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.

View Cornerstone Research, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.

FY2017 H1B Filings by Cornerstone Research, Inc.

Individual labor condition applications filed by Cornerstone Research, Inc. in fiscal year 2017. There are 93 filings total.

Case #StatusJob TitleSalaryLocationDate
I-202-17166-122459 Certified ANALYST $77,500 – $87,500 CHICAGO, IL 2017-06-21
I-203-17125-539557 Certified ASSOCIATE $165,000 – $210,000 SAN FRANCISCO, CA 2017-05-11
I-200-17115-545720 Certified PRINCIPAL $210,000 – $240,000 NEW YORK, NY 2017-05-01
I-200-17101-933688 Certified PRINCIPAL $210,000 – $230,000 NEW YORK, NY 2017-04-17
I-200-17087-594146 Certified ANALYTICS CONSULTANT $85,000 – $95,000 MENLO PARK, CA 2017-04-03
I-200-17079-280056 Certified ASSOCIATE $170,000 – $210,000 CHICAGO, IL 2017-03-24
I-200-17079-596183 Certified SENIOR ECONOMIST $185,000 – $225,000 SAN FRANCISCO, CA 2017-03-24
I-200-17079-701612 Certified MANAGER $180,000 – $210,000 WASHINGTON, DC 2017-03-24
I-200-17079-747863 Certified ANALYST $77,500 – $87,500 LOS ANGELES, CA 2017-03-24
I-200-17074-235687 Certified ASSOCIATE $170,000 – $210,000 CHICAGO, IL 2017-03-21
I-200-17072-638542 Certified RESEARCH ASSOCIATE $100,000 – $120,000 SAN FRANCISCO, CA 2017-03-17
I-200-17072-010437 Certified ANALYST $77,500 – $87,500 BOSTON, MA 2017-03-17
I-200-17069-671988 Certified ASSOCIATE $170,000 – $210,000 NEW YORK, NY 2017-03-16
I-200-17071-768690 Certified ANALYST $77,500 – $87,500 NEW YORK, NY 2017-03-16
I-200-17071-975649 Certified ASSOCIATE $170,000 – $210,000 NEW YORK, NY 2017-03-16
I-200-17071-223792 Certified RESEARCH ASSOCIATE $110,000 – $120,000 NEW YORK, NY 2017-03-16
I-200-17071-627828 Certified ANALYST $77,500 – $87,500 MENLO PARK, CA 2017-03-16
I-200-17071-121882 Certified ASSOCIATE $170,000 – $215,000 MENLO PARK, CA 2017-03-16
I-200-17071-375225 Certified ANALYST $77,500 – $87,500 NEW YORK, NY 2017-03-16
I-200-17071-570375 Certified ANALYST $77,500 – $87,500 MENLO PARK, CA 2017-03-16
I-200-17071-007416 Certified ANALYST $77,500 – $87,500 SAN FRANCISCO, CA 2017-03-16
I-200-17071-012206 Certified ANALYST $77,500 – $87,500 NEW YORK, NY 2017-03-16
I-200-17068-607062 Certified ANALYST $77,500 – $87,500 NEW YORK, NY 2017-03-15
I-200-17068-716173 Certified ANALYST $77,500 – $87,500 BOSTON, MA 2017-03-15
I-200-17068-066353 Certified ANALYST $77,500 – $87,500 BOSTON, MA 2017-03-15
I-200-17068-092374 Certified ANALYST $77,500 – $87,500 SAN FRANCISCO, CA 2017-03-15
I-200-17067-615489 Certified ASSOCIATE $170,000 – $210,000 MENLO PARK, CA 2017-03-14
I-200-17067-476974 Certified ASSOCIATE $170,000 – $210,000 SAN FRANCISCO, CA 2017-03-14
I-200-17067-934870 Certified RESEARCH ASSOCIATE $110,000 – $125,000 NEW YORK, NY 2017-03-14
I-200-17067-358090 Certified ASSOCIATE $170,000 – $210,000 SAN FRANCISCO, CA 2017-03-14
I-200-17066-476461 Certified ANALYST $77,500 – $87,500 LOS ANGELES, CA 2017-03-13
I-200-17066-470217 Certified ASSOCIATE $170,000 – $210,000 NEW YORK, NY 2017-03-13
I-200-17062-770089 Certified ANALYST $77,500 – $87,500 BOSTON, MA 2017-03-09
I-200-17062-361079 Certified ASSOCIATE $170,000 – $210,000 NEW YORK, NY 2017-03-09
I-200-17067-359744 Withdrawn ANALYST $77,500 – $87,500 BOSTON, MA 2017-03-09
I-200-17068-580080 Withdrawn ANALYST $77,500 – $87,500 BOSTON, MA 2017-03-09
I-200-17061-422369 Certified ANALYST $77,500 – $87,500 NEW YORK, NY 2017-03-08
I-200-17060-295840 Certified ANALYST $77,500 – $87,500 NEW YORK, NY 2017-03-07
I-200-17060-831421 Certified ASSOCIATE $170,000 – $210,000 BOSTON, MA 2017-03-07
I-200-17060-993748 Certified ANALYST $77,500 – $87,500 MENLO PARK, CA 2017-03-07
I-200-17060-732411 Certified ANALYST $77,500 – $87,500 CHICAGO, NY 2017-03-07
I-200-17059-583970 Certified ANALYST $77,500 – $87,500 SAN FRANCISCO, CA 2017-03-06
I-200-17059-443426 Certified ANALYST $77,500 – $87,500 CHICAGO, IL 2017-03-06
I-200-17059-049501 Certified ANALYST $77,500 – $87,500 CHICAGO, IL 2017-03-06
I-200-17058-317910 Certified ANALYST $77,500 – $87,500 NEW YORK, NY 2017-03-03
I-200-17058-879797 Certified RESEARCH ASSOCIATE $100,000 – $120,000 BOSTON, MA 2017-03-03
I-200-17056-317769 Certified ANALYST $77,500 – $87,500 SAN FRANCISCO, CA 2017-03-02
I-200-17056-614728 Certified ANALYST $77,500 – $87,500 MENLO PARK, CA 2017-03-02
I-200-17056-142684 Certified ASSOCIATE $170,000 – $210,000 NEW YORK, NY 2017-03-02
I-200-17054-081400 Certified ANALYST $77,500 – $87,500 MENLO PARK, CA 2017-03-01

Cornerstone Research, Inc. H1B History by Year

Browse Cornerstone Research, Inc.'s H1B filing data for other fiscal years.

YearLCAsCertifiedDeniedAvg SalaryWorkers
FY2025 15 15 0 $191,720 15
FY2024 4 4 0 $175,500 4
FY2023 21 17 0 $168,800 21
FY2022 3 3 0 $161,667 3
FY2021 3 3 0 $141,333 3
FY2020 5 5 0 $115,500 5
FY2019 83 0 0 $127,349 83
FY2018 63 0 0 $119,167 63
FY2017 93 0 0 $111,968 93
FY2016 94 0 0 $106,632 94
FY2015 52 0 0 N/A 52
FY2014 33 0 0 $113,333 33
FY2013 24 0 0 $129,938 24
FY2012 29 0 0 $95,552 29
FY2011 38 0 0 $115,337 38
FY2010 19 0 0 $76,678 19
FY2009 22 0 0 $86,364 22
FY2008 40 0 0 $106,372 40

Related Resources