Corp2Corp,Inc — H1B Visa Sponsor Profile
Total H1B Applications
943
18 certified
USCIS Approval Rate
86.8%
118 approved
Average Salary
$67,939
$44,616 – $487,760
Green Card (PERM)
67
Green Card Sponsor
Active Since
FY2008
through FY2025
H1B Visa Sponsorship Overview
Corp2Corp,Inc, based in Jersey City, NJ, has filed 943 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 86.8% petition approval rate, with 118 approvals and 18 denials for initial employment petitions.
The average salary offered on H1B applications is $67,939.
Corp2Corp,Inc has also filed 67 green card (PERM) applications, with 26 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Corp2Corp,Inc operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Corp2Corp,Inc has filed 67 PERM applications for permanent labor certification, with 26 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Applications | 46 | 16 | $119,157 |
| Computer Systems Analysts | 9 | 4 | $96,938 |
| Computer Software Engineers, Applications | 5 | 2 | $101,706 |
| Software Developers, Systems Software | 2 | 0 | $115,111 |
| Database Administrators | 2 | 2 | $96,000 |
| Accountants and Auditors | 1 | 1 | N/A |
| Network and Computer Systems Administrators* | 1 | 0 | $92,000 |
| Software Quality Assurance Engineers Testers | 1 | 1 | $77,750 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2025 | 1 | 1 | 0 | $115,000 | 1 |
| FY2023 | 1 | 1 | 0 | $140,483 | 1 |
| FY2022 | 3 | 3 | 0 | $105,075 | 3 |
| FY2021 | 3 | 3 | 0 | $124,679 | 3 |
| FY2020 | 10 | 10 | 0 | $84,459 | 10 |
| FY2019 | 35 | 0 | 0 | $91,135 | 35 |
| FY2018 | 34 | 0 | 0 | $91,585 | 34 |
| FY2017 | 62 | 0 | 0 | $74,988 | 62 |
| FY2016 | 83 | 0 | 0 | $70,254 | 83 |
| FY2015 | 226 | 0 | 0 | N/A | 226 |
| FY2014 | 200 | 0 | 0 | $61,587 | 200 |
| FY2013 | 125 | 0 | 0 | $63,009 | 125 |
| FY2012 | 95 | 0 | 0 | $60,564 | 95 |
| FY2011 | 24 | 0 | 0 | $62,100 | 24 |
| FY2010 | 13 | 0 | 0 | $96,714 | 13 |
| FY2009 | 22 | 0 | 0 | $51,364 | 24 |
| FY2008 | 6 | 0 | 0 | $52,333 | 7 |
Similar H1B Sponsors
935 LCAs
$70,191
84.6%
952 LCAs
$68,506
81.7%
952 LCAs
$68,782
55.7%
928 LCAs
$68,211
43.3%
963 LCAs
$68,129
69.4%
920 LCAs
$61,620
81.0%
917 LCAs
$59,425
91.8%
974 LCAs
$70,754
64.2%