EAI TECHNOLOGIES, LLC — H1B Visa Sponsor Profile
Total H1B Applications
56
5 certified
USCIS Approval Rate
100.0%
18 approved
Average Salary
$81,589
$53,747 – $115,000
Green Card (PERM)
17
Green Card Sponsor
Active Since
FY2008
through FY2024
H1B Visa Sponsorship Overview
EAI TECHNOLOGIES, LLC, based in VIENNA, VA, has filed 56 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 100.0% petition approval rate, with 18 approvals and 0 denials for initial employment petitions.
The average salary offered on H1B applications is $81,589.
EAI TECHNOLOGIES, LLC has also filed 17 green card (PERM) applications, with 8 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
EAI TECHNOLOGIES, LLC operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Computer Programmers | 13 | $76,219 | N/A | N/A |
| Software Developers, Applications | 10 | $85,376 | N/A | N/A |
| Management Analysts | 8 | $81,821 | $67,500 | +21.2% Above Market |
| Computer Programmers | 6 | $75,500 | N/A | N/A |
| Computer Software Engineers, Applications | 2 | $85,000 | N/A | N/A |
| Software Developers | 2 | $97,500 | $102,420 | -4.8% At Market |
| Graphic Designers | 2 | $92,500 | $60,020 | +54.1% Above Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
EAI TECHNOLOGIES, LLC has filed 17 PERM applications for permanent labor certification, with 8 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Applications | 6 | 1 | $93,824 |
| Computer Software Engineers, Applications | 5 | 3 | $88,246 |
| Management Analysts | 2 | 1 | $83,003 |
| Computer Systems Analysts | 2 | 1 | $87,194 |
| Software Developers | 1 | 1 | $114,026 |
| Multimedia Artists and Animators | 1 | 1 | $70,000 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2024 | 3 | 3 | 0 | $108,333 | 3 |
| FY2023 | 1 | 1 | 0 | $100,000 | 1 |
| FY2021 | 1 | 1 | 0 | $100,000 | 1 |
| FY2019 | 4 | 0 | 0 | $87,500 | 4 |
| FY2018 | 8 | 0 | 0 | $84,000 | 8 |
| FY2017 | 3 | 0 | 0 | $82,534 | 3 |
| FY2016 | 6 | 0 | 0 | $72,928 | 6 |
| FY2015 | 6 | 0 | 0 | N/A | 6 |
| FY2014 | 2 | 0 | 0 | $54,750 | 3 |
| FY2013 | 2 | 0 | 0 | $69,374 | 4 |
| FY2012 | 5 | 0 | 0 | $78,352 | 5 |
| FY2011 | 3 | 0 | 0 | $75,000 | 3 |
| FY2010 | 5 | 0 | 0 | $81,000 | 5 |
| FY2009 | 2 | 0 | 0 | $76,129 | 2 |
| FY2008 | 5 | 0 | 0 | $85,000 | 5 |
Similar H1B Sponsors
56 LCAs
$114,698
100.0%
56 LCAs
$65,513
100.0%
56 LCAs
$83,488
86.4%
56 LCAs
$65,897
89.7%
56 LCAs
$86,957
100.0%
56 LCAs
$64,647
50.0%
56 LCAs
$60,441
85.7%
56 LCAs
$84,263
53.3%