ecenta America Inc. — H1B Visa Sponsor Profile
Total H1B Applications
69
2 certified
USCIS Approval Rate
83.3%
10 approved
Average Salary
$98,116
$60,000 – $150,800
Green Card (PERM)
12
Green Card Sponsor
Active Since
FY2008
through FY2022
H1B Visa Sponsorship Overview
ecenta America Inc., based in Dallas, WA, has filed 69 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 83.3% petition approval rate, with 10 approvals and 2 denials for initial employment petitions.
The average salary offered on H1B applications is $98,116.
ecenta America Inc. has also filed 12 green card (PERM) applications, with 5 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
ecenta America Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Computer Systems Analysts | 26 | $88,177 | N/A | N/A |
| Computer Software Engineers, Applications | 13 | $90,080 | N/A | N/A |
| Software Developers, Systems Software | 13 | $118,488 | N/A | N/A |
| Computer Systems Analysts | 2 | $95,000 | N/A | N/A |
| SALES ENGINEERS | 2 | $134,725 | $84,090 | +60.2% Above Market |
| Computer and Information Systems Managers | 1 | $120,000 | $163,310 | -26.5% Below Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
ecenta America Inc. has filed 12 PERM applications for permanent labor certification, with 5 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Computer Systems Analysts | 9 | 3 | $109,122 |
| Software Developers, Applications | 2 | 2 | $127,733 |
| Sales Engineers | 1 | 0 | $134,222 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2022 | 1 | 0 | 0 | $117,100 | 1 |
| FY2021 | 1 | 1 | 0 | $117,830 | 1 |
| FY2020 | 1 | 1 | 0 | $80,475 | 1 |
| FY2019 | 11 | 0 | 0 | $118,451 | 11 |
| FY2018 | 7 | 0 | 0 | $94,103 | 7 |
| FY2017 | 7 | 0 | 0 | $94,030 | 7 |
| FY2016 | 4 | 0 | 0 | $86,705 | 4 |
| FY2015 | 5 | 0 | 0 | N/A | 5 |
| FY2014 | 2 | 0 | 0 | $99,000 | 2 |
| FY2013 | 8 | 0 | 0 | $94,285 | 8 |
| FY2012 | 1 | 0 | 0 | $84,000 | 1 |
| FY2011 | 6 | 0 | 0 | $105,173 | 6 |
| FY2010 | 8 | 0 | 0 | $79,250 | 8 |
| FY2009 | 5 | 0 | 0 | $115,200 | 5 |
| FY2008 | 2 | 0 | 0 | $60,000 | 2 |
Similar H1B Sponsors
69 LCAs
$99,044
92.3%
70 LCAs
$110,353
94.7%
68 LCAs
$85,596
100.0%
68 LCAs
$60,834
100.0%
71 LCAs
$86,103
97.1%
71 LCAs
$87,388
74.4%
71 LCAs
$71,968
100.0%
71 LCAs
$112,414
90.9%