Edify Technologies, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
394
19 certified
USCIS Approval Rate
70.7%
41 approved
Average Salary
$70,147
$41,600 – $145,000
Green Card (PERM)
86
Green Card Sponsor
Active Since
FY2008
through FY2026
H1B Visa Sponsorship Overview
Edify Technologies, Inc., based in Naperville, IL, has filed 394 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 70.7% petition approval rate, with 41 approvals and 17 denials for initial employment petitions.
The average salary offered on H1B applications is $70,147.
Edify Technologies, Inc. has also filed 86 green card (PERM) applications, with 59 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Edify Technologies, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Computer Programmers | 96 | $65,796 | N/A | N/A |
| Software Developers, Applications | 84 | $84,823 | N/A | N/A |
| Computer Programmers | 38 | $59,737 | N/A | N/A |
| Software Developers | 12 | $96,083 | $102,420 | -6.2% Below Market |
| Computer Systems Analysts | 7 | $73,143 | N/A | N/A |
| Software Developers, Systems Software | 6 | $82,417 | N/A | N/A |
| DATABASE ADMINISTRATORS | 6 | $87,225 | N/A | N/A |
| Information Technology Project Managers | 5 | $89,314 | N/A | N/A |
| Computer Occupations, All Other | 4 | $50,150 | N/A | N/A |
| Computer Systems Analysts | 2 | $59,500 | N/A | N/A |
| Computer Systems Analysts | 2 | $106,090 | $82,970 | +27.9% Above Market |
| Database Administrators | 2 | $140,000 | $85,170 | +64.4% Above Market |
| OPERATIONS RESEARCH ANALYSTS | 1 | $101,000 | $82,920 | +21.8% Above Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Edify Technologies, Inc. has filed 86 PERM applications for permanent labor certification, with 59 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developer | 47 | 34 | $81,397 |
| Computer Software Engineers, Systems Software | 11 | 9 | $93,434 |
| Software Developers, Applications | 10 | 3 | $95,472 |
| Computer Programmers | 8 | 7 | $64,500 |
| Computer User Support Specialists | 5 | 3 | $63,000 |
| Computer Systems Analysts | 3 | 3 | $104,811 |
| 2 | 0 | $95,472 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 3 | 2 | 0 | $100,500 | 3 |
| FY2025 | 6 | 1 | 1 | $100,629 | 6 |
| FY2024 | 3 | 2 | 0 | $128,667 | 3 |
| FY2023 | 5 | 3 | 0 | $89,500 | 5 |
| FY2021 | 5 | 5 | 0 | $92,200 | 5 |
| FY2020 | 10 | 6 | 0 | $93,915 | 10 |
| FY2019 | 20 | 0 | 0 | $82,894 | 20 |
| FY2018 | 33 | 0 | 0 | $94,406 | 33 |
| FY2017 | 42 | 0 | 0 | $72,108 | 46 |
| FY2016 | 26 | 0 | 0 | $68,427 | 35 |
| FY2015 | 67 | 0 | 0 | N/A | 72 |
| FY2014 | 36 | 0 | 0 | $64,783 | 36 |
| FY2013 | 17 | 0 | 0 | $62,424 | 17 |
| FY2012 | 17 | 0 | 0 | $66,235 | 17 |
| FY2011 | 22 | 0 | 0 | $59,682 | 22 |
| FY2010 | 20 | 0 | 0 | $60,075 | 20 |
| FY2009 | 16 | 0 | 0 | $52,625 | 16 |
| FY2008 | 46 | 0 | 0 | $50,924 | 46 |
Similar H1B Sponsors
402 LCAs
$75,790
62.5%
386 LCAs
$76,513
47.3%
406 LCAs
$65,085
78.5%
407 LCAs
$81,813
100.0%
407 LCAs
$63,235
81.3%
415 LCAs
$70,635
95.2%
415 LCAs
$58,448
28.7%
418 LCAs
$66,521
96.3%