Eifer IT, LLC — H1B Visa Sponsor Profile
Total H1B Applications
197
5 certified
USCIS Approval Rate
85.7%
18 approved
Average Salary
$69,576
$35,000 – $133,598
Green Card (PERM)
33
Green Card Sponsor
Active Since
FY2008
through FY2025
H1B Visa Sponsorship Overview
Eifer IT, LLC, based in Troy, MI, has filed 197 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 85.7% petition approval rate, with 18 approvals and 3 denials for initial employment petitions.
The average salary offered on H1B applications is $69,576.
Eifer IT, LLC has also filed 33 green card (PERM) applications, with 10 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Eifer IT, LLC operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Software Developers, Applications | 99 | $74,611 | N/A | N/A |
| Computer Software Engineers, Applications | 28 | $63,045 | N/A | N/A |
| Software Developers | 2 | $108,805 | $102,420 | +6.2% Above Market |
| Computer Software Engineers, Systems Software | 1 | $66,100 | N/A | N/A |
| Computer Systems Analysts | 1 | $61,500 | N/A | N/A |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Eifer IT, LLC has filed 33 PERM applications for permanent labor certification, with 10 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Applications | 13 | 6 | $84,703 |
| Computer Software Engineers, Applications | 8 | 1 | $87,829 |
| 6 | 0 | $75,000 | |
| Computer Software Engineers, Systems Software | 2 | 2 | $73,500 |
| 2 | 0 | $97,500 | |
| Computer Occupations, All Other | 1 | 1 | $93,558 |
| 1 | 0 | $86,716 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2025 | 1 | 1 | 0 | $118,706 | 1 |
| FY2023 | 1 | 1 | 0 | $98,904 | 1 |
| FY2021 | 1 | 1 | 0 | $111,176 | 1 |
| FY2020 | 2 | 2 | 0 | $108,264 | 2 |
| FY2019 | 9 | 0 | 0 | $103,311 | 9 |
| FY2018 | 15 | 0 | 0 | $89,579 | 15 |
| FY2017 | 15 | 0 | 0 | $71,551 | 15 |
| FY2016 | 9 | 0 | 0 | $69,133 | 9 |
| FY2015 | 22 | 0 | 0 | N/A | 24 |
| FY2014 | 14 | 0 | 0 | $64,796 | 14 |
| FY2013 | 17 | 0 | 0 | $64,002 | 24 |
| FY2012 | 15 | 0 | 0 | $64,912 | 15 |
| FY2011 | 15 | 0 | 0 | $63,051 | 15 |
| FY2010 | 17 | 0 | 0 | $62,830 | 17 |
| FY2009 | 22 | 0 | 0 | $60,863 | 25 |
| FY2008 | 22 | 0 | 0 | $60,899 | 40 |
Similar H1B Sponsors
198 LCAs
$66,270
22.0%
196 LCAs
$52,750
66.7%
199 LCAs
$87,798
83.1%
194 LCAs
$71,112
192 LCAs
$84,506
100.0%
203 LCAs
$76,983
75.7%
206 LCAs
$82,931
78.6%
206 LCAs
$99,897
94.3%