Estuate, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
460
19 certified
USCIS Approval Rate
92.0%
69 approved
Average Salary
$87,054
$52,000 – $135,866
Green Card (PERM)
65
Green Card Sponsor
Active Since
FY2008
through FY2026
H1B Visa Sponsorship Overview
Estuate, Inc., based in Sunyvale, CA, has filed 460 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 92.0% petition approval rate, with 69 approvals and 6 denials for initial employment petitions.
The average salary offered on H1B applications is $87,054.
Estuate, Inc. has also filed 65 green card (PERM) applications, with 35 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Estuate, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Computer Programmers | 130 | $76,192 | N/A | N/A |
| Software Developers, Applications | 127 | $102,383 | N/A | N/A |
| Database Administrators | 48 | $82,667 | N/A | N/A |
| Computer Programmers | 28 | $70,110 | N/A | N/A |
| Computer Systems Analysts | 21 | $100,810 | N/A | N/A |
| Sales Engineers | 11 | $89,968 | $84,090 | +7.0% Above Market |
| Computer Software Engineers, Applications | 9 | $75,437 | N/A | N/A |
| Computer and Information Systems Managers | 4 | $126,029 | $163,310 | -22.8% Below Market |
| Database Administrators | 2 | $67,500 | N/A | N/A |
| Information Technology Project Managers | 2 | $100,463 | N/A | N/A |
| Database Administrators | 2 | $122,263 | $85,170 | +43.6% Above Market |
| Software Developers | 2 | $120,775 | $102,420 | +17.9% Above Market |
| Software Quality Assurance Analysts and Testers | 2 | $129,792 | $132,070 | -1.7% At Market |
| Sales Managers | 1 | $69,181 | $106,330 | -34.9% Below Market |
| Management Analysts | 1 | $75,000 | $67,500 | +11.1% Above Market |
| Computer Systems Analysts | 1 | $52,000 | N/A | N/A |
| Computer Systems Analysts | 1 | $100,963 | $82,970 | +21.7% Above Market |
| Computer Programmers | 1 | $88,400 | $116,910 | -24.4% Below Market |
| Computer Systems Engineers/Architects | 1 | $108,347 | $94,830 | +14.3% Above Market |
USCIS Approval History
| Year | Initial Approved | Initial Denied | Approval Rate |
|---|---|---|---|
| FY2023 | 2 | 0 | 100.0% |
| FY2022 | 9 | 0 | 100.0% |
| FY2021 | 2 | 1 | 66.7% |
| FY2020 | 1 | 0 | 100.0% |
| FY2019 | 2 | 1 | 66.7% |
| FY2018 | 4 | 0 | 100.0% |
| FY2017 | 1 | 3 | 25.0% |
| FY2016 | 4 | 0 | 100.0% |
| FY2015 | 4 | 0 | 100.0% |
| FY2014 | 8 | 0 | 100.0% |
| FY2013 | 3 | 1 | 75.0% |
| FY2012 | 11 | 0 | 100.0% |
| FY2011 | 8 | 0 | 100.0% |
| FY2010 | 6 | 0 | 100.0% |
| FY2009 | 4 | 0 | 100.0% |
Work Locations
Green Card (PERM) Sponsorship
Estuate, Inc. has filed 65 PERM applications for permanent labor certification, with 35 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Applications | 37 | 18 | $125,803 |
| Database Administrators | 9 | 3 | $99,243 |
| Computer Software Engineers, Applications | 6 | 3 | $109,146 |
| Computer Programmers | 3 | 2 | $75,865 |
| Sales Engineers | 3 | 3 | $130,423 |
| Computer Programmers | 2 | 2 | $168,085 |
| Computer and Information Systems Managers | 1 | 0 | $121,971 |
| Computer Systems Analysts | 1 | 1 | $94,619 |
| Software Developers, Systems Software | 1 | 1 | $122,408 |
| Computer Systems Analysts | 1 | 1 | $165,547 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 1 | 1 | 0 | $129,792 | 1 |
| FY2025 | 3 | 3 | 0 | $119,246 | 3 |
| FY2024 | 2 | 2 | 0 | $110,334 | 2 |
| FY2023 | 2 | 2 | 0 | $113,412 | 2 |
| FY2022 | 1 | 1 | 0 | $108,347 | 1 |
| FY2021 | 4 | 4 | 0 | $106,355 | 4 |
| FY2020 | 6 | 6 | 0 | $116,470 | 6 |
| FY2019 | 45 | 0 | 0 | $103,963 | 45 |
| FY2018 | 50 | 0 | 0 | $107,102 | 50 |
| FY2017 | 47 | 0 | 0 | $100,736 | 47 |
| FY2016 | 43 | 0 | 0 | $93,616 | 43 |
| FY2015 | 45 | 0 | 0 | N/A | 45 |
| FY2014 | 71 | 0 | 0 | $74,170 | 73 |
| FY2013 | 36 | 0 | 0 | $70,972 | 37 |
| FY2012 | 32 | 0 | 0 | $73,324 | 33 |
| FY2011 | 32 | 0 | 0 | $70,122 | 37 |
| FY2010 | 19 | 0 | 0 | $70,070 | 20 |
| FY2009 | 8 | 0 | 0 | $65,436 | 8 |
| FY2008 | 13 | 0 | 0 | $69,231 | 24 |
Similar H1B Sponsors
464 LCAs
$123,481
465 LCAs
$82,562
85.9%
465 LCAs
$106,965
94.6%
466 LCAs
$106,815
98.3%
454 LCAs
$125,140
94.7%
469 LCAs
$59,876
61.0%
448 LCAs
$89,071
90.6%
473 LCAs
$100,108
98.9%