The General Hospital Corporation — H1B Data for FY2011
FY2011 H1B Overview for The General Hospital Corporation
In fiscal year 2011, The General Hospital Corporation filed 177 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $51,510.
The applications covered a total of 177 worker positions, as a single LCA can cover multiple workers in the same role and location.
View The General Hospital Corporation's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2011 H1B Filings by The General Hospital Corporation
Individual labor condition applications filed by The General Hospital Corporation in fiscal year 2011. There are 177 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-11265-598667 | Certified | RESEARCH FELLO | $49,000 | BOSTON, MA | 2011-09-28 |
| I-200-11264-926647 | Certified | RESEARCH FELLOW | $47,861 | BOSTON, MA | 2011-09-27 |
| I-200-11264-836915 | Certified | RESEARCH FELLOW | $46,342 | BOSTON, MA | 2011-09-27 |
| I-200-11259-736649 | Certified | RESEARCH FELLOW | $59,987 | BOSTON, MA | 2011-09-22 |
| I-200-11259-044042 | Certified | RESEARCH FELLOW | $48,000 | BOSTON, MA | 2011-09-22 |
| I-202-11257-838226 | Certified | RESEARCH FELLOW | $46,342 | CHARLESTOWN, MA | 2011-09-20 |
| I-200-11259-869591 | Withdrawn | RESEARCH FELLOW | $59,987 | BOSTON, MA | 2011-09-16 |
| I-200-11243-360994 | Certified | RESEARCH FELLOW | $50,500 | BOSTON, MA | 2011-09-07 |
| I-200-11242-133388 | Certified | RESEARCH FELLOW | $47,940 | CHARLESTOWN, MA | 2011-09-06 |
| I-200-11242-139219 | Certified | RESEARCH FELLOW | $46,342 | BOSTON, MA | 2011-09-06 |
| I-200-11231-858784 | Certified | RESEARCH FELLOW | $46,342 | BOSTON, MA | 2011-08-25 |
| I-200-11231-569138 | Certified | RESEARCH FELLOW | $46,342 | BOSTON, MA | 2011-08-25 |
| I-200-11229-741060 | Certified | RESEARCH FELLOW | $46,342 | CAMBRIDGE, MA | 2011-08-23 |
| I-200-11228-470892 | Certified | PRINCIPAL INFORMATICS ENGINEER | $86,831 | CAMBRIDGE, MA | 2011-08-22 |
| I-200-11217-631314 | Certified | RESEARCH FELLOW | $49,500 | BOSTON, MA | 2011-08-11 |
| I-200-11210-311678 | Certified | RESEARCH FELLOW | $50,000 | BOSTON, MA | 2011-08-04 |
| I-200-11196-535407 | Certified | RESEARCH FELLOW | $48,000 | BOSTON, MA | 2011-07-21 |
| I-200-11196-872032 | Certified | RESEARCH FELLO | $46,342 | BOSTON, MA | 2011-07-21 |
| I-200-11196-061360 | Certified | RESEARCH FELLOW | $50,000 | BOSTON, MA | 2011-07-21 |
| I-200-11196-140287 | Certified | RESEARCH FELLOW | $38,000 | BOSTON, MA | 2011-07-21 |
| I-200-11194-373736 | Certified | RESEARCH FELLO | $40,000 | BOSTON, MA | 2011-07-19 |
| I-200-11193-552594 | Certified | RESEARCH FELLOW | $47,000 | BOSTON, MA | 2011-07-18 |
| I-200-11193-077557 | Certified | RESEARCH FELLOW | $52,068 | BOSTON, MA | 2011-07-18 |
| I-200-11189-490284 | Certified | SENIOR RESEARCH SCIENTIST | $90,000 | BOSTON, MA | 2011-07-14 |
| I-200-11186-505506 | Certified | ASSISTANT IN BIOMEDICAL ENGINEERING | $75,000 | CHARLESTOWN, MA | 2011-07-11 |
| I-200-11181-350424 | Certified | RESEARCH TECHNOLOGIST | $40,032 | CHARLESTOWN, MA | 2011-07-07 |
| I-200-11181-255805 | Certified | RESEARCH FELLOW | $45,000 | BOSTON, MA | 2011-07-07 |
| I-200-11180-572371 | Certified | RESEARCH FELLOW | $40,000 | BOSTON, MA | 2011-07-06 |
| I-200-11180-422865 | Certified | RESEARCH FELLOW | $39,229 | BOSTON, MA | 2011-07-06 |
| I-200-11180-992970 | Certified | RESEARCH FELLOW | $39,300 | CHARLESTOWN, MA | 2011-07-06 |
| I-200-11179-153705 | Certified | ASSISTANT RADIATION PHYSICIST | $123,100 | BOSTON, MA | 2011-07-05 |
| I-200-11179-017577 | Certified | RESEARCH FELLOW | $45,000 | BOSTON, MA | 2011-07-05 |
| I-200-11179-060246 | Certified | RESEARCH TECHNOLOGIST | $36,672 | CHARLESTOWN, MA | 2011-07-05 |
| I-200-11178-913144 | Certified | RESEARCH FELLOW | $46,000 | BOSTON, MA | 2011-07-01 |
| I-200-11175-770578 | Certified | CLINICAL PSYCHOLOGIST | $80,000 | BOSTON, MA | 2011-06-30 |
| I-200-11179-931645 | Denied | POSTDOCTORAL FELLOW | $39,229 | BOSTON, MA | 2011-06-29 |
| I-200-11173-448722 | Certified | ASSISTANT IN NEUROSCIENCE | $65,000 | CHARLESTOWN, MA | 2011-06-28 |
| I-200-11173-190597 | Certified | RESEARCH FELLOW | $49,000 | BOSTON, MA | 2011-06-28 |
| I-200-11172-608149 | Certified | DIRECTOR OF RADIOCHEMISTRY; ASSOCIATE CHEMIST | $155,000 | BOSTON, MA | 2011-06-27 |
| I-200-11172-896537 | Certified | CANCER CENTER RESEARCH ASSISTANT | $32,926 | BOSTON, MA | 2011-06-27 |
| I-200-11171-642554 | Certified | RESEARCH FELLOW | $39,229 | CHARLESTOWN, MA | 2011-06-24 |
| I-200-11168-398954 | Certified | RESEARCH TECHNICIAN | $33,280 | BOSTON, MA | 2011-06-23 |
| I-200-11165-549515 | Certified | ASSISTANT IN DERMATOLOGY | $100,000 | BOSTON, MA | 2011-06-20 |
| I-200-11164-583466 | Certified | RESEARCH TECHNICIAN | $42,390 | BOSTON, MA | 2011-06-17 |
| I-200-11164-570550 | Certified | GRADUATE RESEARCH ASSISTANT | $39,354 | BOSTON, MA | 2011-06-17 |
| I-200-11157-903801 | Certified | RESEARCH SPECIALIST | $55,000 | BOSTON, MA | 2011-06-10 |
| I-200-11154-566237 | Certified | RESEARCH FELLOW | $45,000 | CHARLESTOWN, MA | 2011-06-09 |
| I-200-11153-281458 | Certified | RESEARCH FELLOW | $55,000 | BOSTON, MA | 2011-06-08 |
| I-200-11147-257123 | Certified | GRADUATE RESEARCH ASSISTANT | $39,354 | BOSTON, MA | 2011-06-03 |
| I-203-11146-413002 | Certified | SR CLINICAL RESEARCH COORDINATOR II | $60,000 | BOSTON, MA | 2011-06-02 |
The General Hospital Corporation H1B History by Year
Browse The General Hospital Corporation's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 56 | 53 | 0 | $81,116 | 56 |
| FY2025 | 81 | 68 | 0 | $83,344 | 81 |
| FY2024 | 56 | 51 | 0 | $79,818 | 56 |
| FY2023 | 66 | 53 | 0 | $69,207 | 66 |
| FY2022 | 69 | 57 | 0 | $67,756 | 69 |
| FY2021 | 66 | 50 | 0 | $65,674 | 66 |
| FY2020 | 45 | 39 | 0 | $68,792 | 45 |
| FY2019 | 256 | 0 | 0 | $72,057 | 256 |
| FY2018 | 201 | 0 | 0 | $68,567 | 201 |
| FY2017 | 179 | 0 | 0 | $63,100 | 179 |
| FY2016 | 215 | 0 | 0 | $57,616 | 215 |
| FY2015 | 220 | 0 | 0 | N/A | 220 |
| FY2014 | 174 | 0 | 0 | $52,461 | 174 |
| FY2013 | 141 | 0 | 0 | $56,458 | 141 |
| FY2012 | 190 | 0 | 0 | $56,339 | 190 |
| FY2011 | 177 | 0 | 0 | $51,510 | 177 |
| FY2010 | 203 | 0 | 0 | $48,621 | 203 |
| FY2009 | 3 | 0 | 0 | $58,375 | 3 |