Google LLC — H1B Data for FY2020 — Page 6

FY2020 H1B Filings by Google LLC — Page 6

Individual labor condition applications filed by Google LLC in fiscal year 2020. There are 1,305 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-20255-818396 Certified Software Engineer 1615.55904 $135,000 Mountain View, CA 2020-09-18
I-200-20255-818403 Certified Software Engineer 1615.24585 $180,000 New York, NY 2020-09-18
I-200-20255-818439 Certified Software Engineer 1615.49961 $129,000 MOUNTAIN VIEW, CA 2020-09-18
I-200-20255-818603 Certified Software Engineer 1615.50097.3 $149,000 Sunnyvale, CA 2020-09-18
I-200-20255-818609 Certified SOFTWARE ENGINEER 1615.53393 $149,000 Mountain View, CA 2020-09-18
I-200-20255-818648 Certified Software Engineer, Site Reliability Engineer 1615.54203.3 $160,000 Sunnyvale, CA 2020-09-18
I-200-20255-818655 Certified Software Engineer 1615.40618 $180,000 Sunnyvale, CA 2020-09-18
I-200-20255-818673 Certified Software Engineer 1615.32901 $161,000 Mountain View, CA 2020-09-18
I-200-20255-818707 Certified Technical Solutions Consultant 1615.48238 $143,000 Sunnyvale, CA 2020-09-18
I-200-20255-818751 Certified Software Engineer 1615.9311 $229,000 Mountain View, CA 2020-09-18
I-200-20255-818757 Certified Software Engineer 1615.53645 $149,000 Mountain View, CA 2020-09-18
I-200-20255-818764 Certified Software Engineer 1615.46234 $135,000 NEW YORK, NY 2020-09-18
I-200-20255-818972 Certified Software Engineer 1615.53343 $129,000 Mountain View, CA 2020-09-18
I-200-20255-818978 Certified Software Engineer 1615.43784 $127,000 Sunnyvale, CA 2020-09-18
I-200-20255-818985 Certified Software Engineer $180,000 Mountain View, CA 2020-09-18
I-200-20255-819114 Certified Software Engineer (1615.48674) $138,000 Sunnyvale, CA 2020-09-18
I-200-20255-819116 Certified Software Engineer, Site Reliability Engineer 1615.59268 $160,000 Kirkland, WA 2020-09-18
I-200-20255-819153 Certified Software Engineer 1615.53915 $129,000 Sunnyvale, CA 2020-09-18
I-200-20256-819491 Certified Software Engineer (1615.44810) $126,000 Mountain View, CA 2020-09-18
I-200-20256-819494 Certified Software Engineer ( 1615.55049) $143,000 Mountain View, CA 2020-09-18
I-200-20256-819796 Certified Interaction Designer 1615.43058 $111,000 Kirkland, WA 2020-09-18
I-203-20255-817431 Certified Program Manager 1615.43016 $118,000 New York, NY 2020-09-18
I-200-20245-800134 Certified Software Engineer 1615.53645 $149,000 MOUNTAIN VIEW, CA 2020-09-18
I-200-20247-804583 Certified Software Engineer 1615.56582 $150,000 Cambridge, MA 2020-09-18
I-200-20255-819053 Certified Software Engineer $180,000 Mountain View, CA 2020-09-18
I-200-20254-813941 Certified Software Engineer 1615.50382 $156,000 Sunnyvale, CA 2020-09-17
I-200-20254-814284 Certified Software Engineer 1615.46260 $129,000 Mountain View, CA 2020-09-17
I-200-20254-814592 Certified Software Engineer 1615.33799 $163,000 Sunnyvale, CA 2020-09-17
I-200-20254-814616 Certified Software Engineer 1615.53784. $153,000 Mountain View, CA 2020-09-17
I-200-20254-814767 Certified Research Scientist 1615.36323 $190,000 San Carlos, CA 2020-09-17
I-200-20254-814952 Certified Technical Solutions Consultant 1615.55032 $144,000 Mountain View, CA 2020-09-17
I-200-20254-815146 Certified Program Manager 1615.21504 $130,000 Sunnyvale, CA 2020-09-17
I-200-20254-815256 Certified Auditor 1615.59062 $126,000 Sunnyvale, CA 2020-09-17
I-200-20254-815260 Certified Trust and Safety Manager 1615.34397 $173,000 San Francisco, CA 2020-09-17
I-200-20254-815315 Certified Software Engineer 1615.29502 $155,000 Mountain View, CA 2020-09-17
I-200-20254-815480 Certified Software Engineer 1615.50650 $173,000 Bellevue, WA 2020-09-17
I-200-20254-815626 Certified Software Engineer 1615.30635 $188,000 San Bruno, CA 2020-09-17
I-200-20254-815722 Certified Software Engineer 1615.54548 $129,000 San Bruno, CA 2020-09-17
I-200-20254-815737 Certified Software Engineer 1615.49012 $117,000 Irvine, CA 2020-09-17
I-200-20254-815789 Certified Software Engineer 1615.53599 $129,000 Santa Clara, CA 2020-09-17
I-200-20254-815809 Certified Program Manager 1615.42269 $144,000 Mountain View, CA 2020-09-17
I-200-20254-815960 Certified Hardware Engineer (1615.54865) $142,000 Sunnyvale, CA 2020-09-17
I-200-20254-815969 Certified Software Engineer 1615.42140 $153,500 Sunnyvale, CA 2020-09-17
I-200-20254-816017 Certified Software Engineer 1615.59207 $167,000 Sunnyvale, CA 2020-09-17
I-200-20254-816025 Certified Software Engineer 1615.45262 $159,000 New York, NY 2020-09-17
I-200-20254-816329 Certified Software Engineer 1615.44029 $128,000 Mountain View, CA 2020-09-17
I-200-20255-816534 Certified Software Engineer 1615.38948 $135,000 New York, NY 2020-09-17
I-200-20253-811485 Certified Global Solutions Associate 1615.27228 $155,000 Mountain View, CA 2020-09-16
I-200-20253-811801 Certified Software Engineer 1615.55567 $149,000 New York, NY 2020-09-16
I-200-20253-811910 Certified Software Engineer 1516.44804 $131,000 Sunnyvale, CA 2020-09-16