Google LLC — H1B Data for FY2020 — Page 8

FY2020 H1B Filings by Google LLC — Page 8

Individual labor condition applications filed by Google LLC in fiscal year 2020. There are 1,305 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-20252-810281 Certified Sales Engineer 1615.59159 $153,000 Louisville, KY 2020-09-15
I-200-20252-810500 Certified Software Engineer 1615.25184 $144,000 Seattle, WA 2020-09-15
I-200-20252-810507 Certified Software Engineer 1615.58236 $190,000 Mountain View, CA 2020-09-15
I-200-20252-810511 Certified Technical Account Manager 1615.56702 $190,000 Sunnyvale, CA 2020-09-15
I-200-20252-810523 Certified Software Engineer 1615.57780 $160,000 Sunnyvale, CA 2020-09-15
I-200-20252-810602 Certified Software Engineer (1615.47319) $149,000 New York, NY 2020-09-15
I-200-20252-810620 Certified SOLUTIONS CONSULTANT 1615.55816 $153,000 New York, NY 2020-09-15
I-200-20252-810727 Certified Software Engineer 1615.55934 $149,000 Mountain View, CA 2020-09-15
I-200-20252-810733 Certified Search Quality Analyst 1615.21605 $134,000 San Bruno, CA 2020-09-15
I-200-20252-810734 Certified Software Engineer 1615.54872 $129,000 MOUNTAIN VIEW, CA 2020-09-15
I-200-20252-810848 Certified Software Engineer 1615.36119 $141,000 New York, NY 2020-09-15
I-200-20252-810865 Certified Software Engineer 1615.54296.3 $129,000 MOUNTAIN VIEW, CA 2020-09-15
I-200-20253-810947 Certified Software Engineer (1615.55010) $150,000 Sunnyvale, CA 2020-09-15
I-200-20253-810953 Certified Software Engineer (1615.54356) $129,000 Sunnyvale, CA 2020-09-15
I-200-20253-810973 Certified Software Engineer (1615.45064) $131,000 Mountain View, CA 2020-09-15
I-200-20253-810984 Certified Software Engineer (1615.50820) $149,000 San Bruno, CA 2020-09-15
I-200-20253-810987 Certified Software Engineer (1615.49770) $150,000 Mountain View, CA 2020-09-15
I-200-20253-810993 Certified Software Engineer ( 1615.52399) $149,000 Mountain View, CA 2020-09-15
I-200-20253-810997 Certified Program Manager 1615.46734 $167,000 Mountain View, CA 2020-09-15
I-200-20253-810998 Certified Software Engineer (1615.54725) $129,000 Mountain View, CA 2020-09-15
I-200-20253-811015 Certified Software Engineer ( 1615.36492) $152,000 Mountain View, CA 2020-09-15
I-200-20253-811048 Certified Software Engineer (1615.48355) $126,000 Mountain View, CA 2020-09-15
I-202-20252-810267 Certified Accountant 1615.38065 $140,000 Sunnyvale, CA 2020-09-15
I-200-20248-805647 Certified Software Engineer (1615.19222) $145,000 Venice, CA 2020-09-14
I-200-20248-805953 Certified Software Engineer 1615.47554.15 $133,000 Sunnyvale, CA 2020-09-14
I-200-20248-806085 Certified Software Engineer - 1615.55815(2) $129,000 SUNNYVALE, CA 2020-09-14
I-200-20248-806141 Certified Software Engineer 1615.47462 $131,000 Mountain View, CA 2020-09-14
I-200-20248-806144 Certified Software Engineer-1615.55382 $129,000 Mountain View, CA 2020-09-14
I-200-20248-806154 Certified Software Engineer 1615.35371 $133,000 Atlanta, GA 2020-09-14
I-200-20248-806169 Certified Software Engineer 1615.47296 $131,000 Sunnyvale, CA 2020-09-14
I-200-20248-806188 Certified Software Engineer 1615.59101 $205,000 Sunnyvale, CA 2020-09-14
I-200-20248-806200 Certified Systems Engineer, Site Reliability Engineering 1615.59088 $167,000 Sunnyvale, CA 2020-09-14
I-200-20248-806364 Certified Data Scientist 1615.53576 $142,000 Sunnyvale, CA 2020-09-14
I-200-20248-806433 Certified Software Engineer 1615.51056 $160,000 Sunnyvale, CA 2020-09-14
I-200-20248-806497 Certified Software Engineer 1615.54493 $129,000 Sunnyvale, CA 2020-09-14
I-200-20248-806515 Certified Software Engineer 1615.54474 $129,000 Huntington Beach, CA 2020-09-14
I-200-20248-806525 Certified Data Scientist 1615.53892 $142,000 Mountain View, CA 2020-09-14
I-200-20248-806678 Certified Software Engineer 1615.54491 $129,000 Mountain View, CA 2020-09-14
I-200-20248-806694 Certified Software Engineer 1615.54490 $129,000 Mountain View, CA 2020-09-14
I-200-20248-806697 Certified Sales Consultant 1615.199 $187,000 New York, NY 2020-09-14
I-200-20248-806788 Certified Application Engineer 1615.59191 $136,000 Austin, TX 2020-09-14
I-200-20248-806813 Certified Software Engineer (1615.36414) $128,000 San Bruno, CA 2020-09-14
I-200-20248-806966 Certified Software Engineer, Site Reliability Engineer 1615.53816 $129,000 Sunnyvale, CA 2020-09-14
I-200-20248-806969 Certified Software Engineer 1615.48351 $135,000 San Bruno, CA 2020-09-14
I-200-20248-806970 Certified Hardware Testing Engineer 1615.53177 $142,000 Mountain View, CA 2020-09-14
I-200-20248-806971 Certified Finance Operations Analyst 1615.57119 $126,000 Sunnyvale, CA 2020-09-14
I-200-20248-806992 Certified Software Engineer 1615.22849 $180,000 New York, NY 2020-09-14
I-200-20248-806996 Certified Software Engineer 1615.43265 $131,000 Sunnyvale, CA 2020-09-14
I-200-20248-807084 Certified Software Engineer 1615.59178 $160,000 Seattle, WA 2020-09-14
I-200-20248-807143 Certified Technical Solutions Consultant 1615.53765 $134,000 Mountain View, CA 2020-09-14