Google LLC — H1B Data for FY2021 — Page 20

FY2021 H1B Filings by Google LLC — Page 20

Individual labor condition applications filed by Google LLC in fiscal year 2021. There are 1,686 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-21218-506993 Certified Software Engineer 1615.65161 $167,000 Mountain View, CA 2021-08-13
I-200-21218-506686 Certified Software Engineer - 1615.65438 $127,000 Seattle, WA 2021-08-13
I-200-21218-508173 Certified Network Engineer 1615.65354 $147,000 Thornton, CO 2021-08-13
I-200-21218-507395 Certified Software Engineer 1615.45453 $140,000 Seattle, WA 2021-08-13
I-200-21218-508133 Certified Technical Program Manager 1615.65374 $142,000 Seattle, WA 2021-08-13
I-200-21218-508152 Certified Solutions Consultant 1615.65327 $131,000 Mountain View, CA 2021-08-13
I-200-21218-507019 Certified Software Engineer 1615.65192 $127,000 Seattle, WA 2021-08-13
I-200-21218-508124 Certified Software Engineer 1615.65286 $170,000 Mountain View, CA 2021-08-13
I-200-21218-506821 Certified Software Engineer, Site Reliability Engineer 1615.5914 $169,000 Sunnyvale, CA 2021-08-13
I-200-21217-505792 Certified Software Engineer 1615.65326 $134,000 San Bruno, CA 2021-08-12
I-200-21217-505860 Certified Software Engineer 1615.65261 $167,000 New York, NY 2021-08-12
I-201-21217-505582 Certified Software Engineer 1615.53424 $132,000 Mountain View, CA 2021-08-12
I-200-21217-505203 Certified Sales Engineer 1615.65338 $163,000 Austin, TX 2021-08-12
I-200-21217-505115 Certified Software Engineer 1615.65088 $200,000 Sunnyvale, CA 2021-08-12
I-200-21217-505380 Certified Software Engineer 1615.65287.1 $215,000 Mountain View, CA 2021-08-12
I-200-21217-504282 Certified Interaction Designer 1615.30088 $145,000 Seattle, WA 2021-08-12
I-200-21217-503755 Certified Technical Program Manager 1615.47446.7 $167,000 Mountain View, CA 2021-08-12
I-201-21217-505896 Certified Software Engineer 1615.65206 $162,000 Mountain View, CA 2021-08-12
I-200-21217-505330 Certified Software Engineer 1615.65351 $118,000 Venice, CA 2021-08-12
I-200-21217-504082 Certified Software Engineer 1615.65199. $167,000 Seattle, WA 2021-08-12
I-200-21217-505250 Certified Software Engineer 1615.48528 $143,000 Kirkland, WA 2021-08-12
I-200-21217-503952 Certified Software Engineer 1615.48070 $167,000 Sunnyvale, CA 2021-08-12
I-200-21217-505352 Certified Silicon Engineer 1615.65266.1 $175,000 Austin, TX 2021-08-12
I-200-21217-503902 Certified Sales Operations, Manager 1615.40717 $207,000 Redwood City, CA 2021-08-12
I-200-21217-505634 Certified Program Manager 1615.65176 $129,000 Austin, TX 2021-08-12
I-200-21217-505092 Certified Product Specialist 1615.65310 $173,000 Redwood City, CA 2021-08-12
I-200-21217-505593 Certified Software Engineer 1615.38071 $140,000 Kirkland, WA 2021-08-12
I-200-21217-505367 Certified Software Engineer 1615.65198.2 $141,000 Sunnyvale, CA 2021-08-12
I-200-21217-505605 Certified Software Engineer 1615.65280 $151,000 Kirkland, WA 2021-08-12
I-200-21217-505326 Certified Software Engineer 1615.65265.1 $141,000 San Bruno, CA 2021-08-12
I-201-21217-505887 Certified Technical Program Manager 1615.64989 $151,000 Mountain View, CA 2021-08-12
I-200-21217-505296 Certified Program Manager - 1615.65062.1 $144,000 Sunnyvale, CA 2021-08-12
I-200-21216-501390 Certified Business Systems Analysts 1615.42129 $153,000 Sunnyvale, CA 2021-08-11
I-200-21216-501261 Certified Software Engineer - 1615.65337 $127,000 Seattle, WA 2021-08-11
I-203-21216-501514 Certified Director, Real Estate & Workplace Services $279,000 New York City, NY 2021-08-11
I-200-21216-503165 Certified Program Manager 1615.65110 $144,000 Sunnyvale, CA 2021-08-11
I-200-21216-501570 Certified Software Engineer 1615.64932 $215,000 Sunnyvale, CA 2021-08-11
I-200-21216-501769 Certified Program Manager 1615.64770.2 $163,000 Kirkland, WA 2021-08-11
I-200-21216-500899 Certified Software Engineer (1615.64594.1) $174,000 Sunnyvale, CA 2021-08-11
I-200-21216-501750 Certified Product Manager 1615.65140 $188,000 Sunnyvale, CA 2021-08-11
I-200-21216-502190 Certified Sales Strategy Analyst- 1615.23340 $138,000 New York, NY 2021-08-11
I-200-21216-501377 Certified Software Engineer - 1615.47966 $160,000 Mountain View, CA 2021-08-11
I-200-21216-501680 Certified Technical Solutions Consultant 1615.64326.2 $195,000 San Francisco, CA 2021-08-11
I-200-21216-502299 Certified Technical Program Manager 1615.45426.8 $171,000 Sunnyvale, CA 2021-08-11
I-200-21216-502171 Certified Software Engineer 1615.60212 $134,000 Mountain View, CA 2021-08-11
I-200-21216-501459 Certified Software Engineer - 1615.65336 $134,000 Mountain View, CA 2021-08-11
I-200-21216-502151 Certified Software Engineer 1615.47315 $163,200 Mountain View, CA 2021-08-11
I-200-21216-501601 Certified Software Engineer - 1615.47329 $165,000 Sunnyvale, CA 2021-08-11
I-203-21216-502266 Certified Product Manager 1615.21701.14 $236,000 Sunnyvale, CA 2021-08-11
I-200-21216-501215 Certified Software Engineer - 1615.44110 $151,000 Cambridge, MA 2021-08-11