Google LLC — H1B Data for FY2021 — Page 21

FY2021 H1B Filings by Google LLC — Page 21

Individual labor condition applications filed by Google LLC in fiscal year 2021. There are 1,686 filings total.

Case #StatusJob TitleSalaryLocationDate
I-200-21216-501562 Certified Software Engineer - 1615.65358 $160,000 Bellevue, WA 2021-08-11
I-200-21216-501522 Certified Data Scientist 1615.65382 $187,000 Mountain View, CA 2021-08-11
I-200-21215-499286 Certified Software Engineer 1615.48077 $135,000 San Bruno, CA 2021-08-10
I-203-21215-499249 Certified Software Engineer 1615.38028 $140,000 Cambridge, MA 2021-08-10
I-200-21215-498107 Certified Software Engineer 1615.7901.16 $220,000 Mountain View, CA 2021-08-10
I-200-21215-498481 Certified Software Engineer 1615.65231 $174,000 San Bruno, CA 2021-08-10
I-200-21215-498376 Certified Software Engineer 1615.64829 $142,000 Pittsburgh, PA 2021-08-10
I-200-21215-498170 Certified Software Engineer 1615.60349 $131,000 San Bruno, CA 2021-08-10
I-200-21215-498243 Certified Software Engineer 1615.25385 $190,000 Mountain View, CA 2021-08-10
I-200-21215-498417 Certified Interaction Designer 1615.65200 $158,000 Portland, OR 2021-08-10
I-200-21215-498397 Certified Engineering Director 1615.65279 $320,000 San Jose, CA 2021-08-10
I-200-21215-499385 Certified Software Engineer 1615.1376 $218,000 Mountain View, CA 2021-08-10
I-200-21215-498768 Certified Engineering Manager 1615.65058 $231,000 Mountain View, CA 2021-08-10
I-200-21215-498266 Certified Software Engineer 1615.65339 $158,000 Kirkland, WA 2021-08-10
I-200-21215-499303 Certified Software Engineer 1615.44517 $123,000 New York, NY 2021-08-10
I-200-21215-499671 Certified Technical Program Manager 1615.64857 $167,000 Mountain View, CA 2021-08-10
I-200-21215-498630 Certified Software Engineer (1615.42884) $170,000 Mountain View, CA 2021-08-10
I-200-21215-499540 Certified Software Engineer (1615.42884) $170,000 Mountain View, CA 2021-08-10
I-200-21215-498108 Certified Software Engineer 1615.43708 $160,000 Kirkland, WA 2021-08-10
I-200-21215-498229 Certified Software Engineer 1615.65306 $175,000 Sunnyvale, CA 2021-08-10
I-200-21215-498119 Certified Silicon Engineer 1615.43475 $148,000 Mountain View, CA 2021-08-10
I-200-21215-498337 Certified Program Manager 1615.65270 $140,000 Sunnyvale, CA 2021-08-10
I-200-21215-498129 Certified Financial Analyst 1615.45469.7 $128,000 mountain view, CA 2021-08-10
I-200-21215-499362 Certified Recruiting Manager (1615.7042) $176,000 San Bruno, CA 2021-08-10
I-200-21214-496544 Certified Program Manager 1615.46594 $154,000 Sunnyvale, CA 2021-08-09
I-200-21214-495853 Certified Software Engineer (1615.45376) $176,000 Mountain View, CA 2021-08-09
I-200-21214-496672 Certified Software Engineer 1615.65179 $170,000 Mountain View, CA 2021-08-09
I-200-21214-496696 Certified Interaction Designer 1615.34322 $140,000 Kirkland, WA 2021-08-09
I-200-21214-496008 Certified Software Engineer (1615.47122) $201,000 New York, NY 2021-08-09
I-200-21214-496783 Certified Technical Solutions Consultant 1615.22380 $215,000 New York, NY 2021-08-09
I-200-21214-496796 Certified Software Engineer 1615.65078 $197,000 Sunnyvale, CA 2021-08-09
I-200-21214-496806 Certified Software Engineer 1615.65055 $150,000 Sunnyvale, CA 2021-08-09
I-200-21214-496063 Certified Software Engineer 1615.12888 $234,000 Sunnyvale, CA 2021-08-09
I-200-21214-497032 Certified Software Engineer 1615.47650 $132,000 Austin, TX 2021-08-09
I-200-21214-496749 Certified Software Engineer 1615.47293 $162,000 Sunnyvale, CA 2021-08-09
I-200-21214-496909 Certified Product Analyst 1615.65217 $125,000 New York, NY 2021-08-09
I-200-21214-496132 Certified Software Engineer 1615.53138 $163,200 San Bruno, CA 2021-08-09
I-200-21214-495901 Certified Product Analyst (1615.42017) $134,000 Mountain View, CA 2021-08-09
I-200-21214-496566 Certified Interaction Designer 1615.65127 $156,000 Mountain View, CA 2021-08-09
I-200-21211-492728 Certified Software Engineer 1615.11675 $160,000 Sunnyvale, CA 2021-08-06
I-200-21211-493896 Certified Software Engineer 1615.65202.2 $167,000 Sunnyvale, CA 2021-08-06
I-200-21211-493994 Certified Software Engineer 1615.1332 $233,000 Sunnyvale, CA 2021-08-06
I-200-21211-492910 Certified Software Engineer - 1615.47646 $180,000 Sunnyvale, CA 2021-08-06
I-200-21211-493302 Certified Software Engineer 1615.57706.5 $155,000 Mountain View, CA 2021-08-06
I-200-21211-493206 Certified Software Engineer 1615.64846 $165,000 New York, NY 2021-08-06
I-200-21211-493367 Certified Technical Solutions Consultant 1615.27799 $174,000 Sunnyvale, CA 2021-08-06
I-200-21211-493255 Certified Network Engineer 1615.64828.2 $155,000 Mountain View, CA 2021-08-06
I-200-21211-493913 Certified Software Engineer 1615.65109 $167,000 Mountain View, CA 2021-08-06
I-200-21211-493721 Certified Program Manager 1615.65147.2 $126,000 San Francisco, CA 2021-08-06
I-200-21211-492810 Certified Engineering Manager 1615.47111 $267,000 Mountain View, CA 2021-08-06