The Guardian Life Insurance Company of America — H1B Visa Sponsor Profile
H1B Visa Sponsorship Overview
The Guardian Life Insurance Company of America, based in WAYNE, PA, has filed 567 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 100.0% petition approval rate, with 2 approvals and 0 denials for initial employment petitions.
The average salary offered on H1B applications is $108,001.
The Guardian Life Insurance Company of America has also filed 15 green card (PERM) applications, with 11 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
The Guardian Life Insurance Company of America operates in the Finance and Insurance industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Software Developers, Applications | 121 | $104,879 | N/A | N/A |
| Software Developers | 59 | $149,629 | $102,420 | +46.1% Above Market |
| Computer and Information Systems Managers | 43 | $116,059 | $163,310 | -28.9% Below Market |
| Computer Systems Analysts | 39 | $95,249 | N/A | N/A |
| Computer Software Engineers, Applications | 32 | $92,416 | N/A | N/A |
| Software Developers, Systems Software | 22 | $100,768 | N/A | N/A |
| Database Administrators | 22 | $110,718 | N/A | N/A |
| Database Architects | 19 | $106,294 | N/A | N/A |
| Actuaries | 16 | $92,356 | $87,440 | +5.6% Above Market |
| Information Security Analysts | 8 | $117,430 | N/A | N/A |
| Network and Computer Systems Administrators* | 7 | $94,214 | N/A | N/A |
| Computer Systems Analysts | 6 | $93,736 | N/A | N/A |
| Data Scientists | 6 | $136,895 | $100,190 | +36.6% Above Market |
| ACCOUNTANTS AND AUDITORS | 5 | $65,770 | $81,420 | -19.2% Below Market |
| Financial and Investment Analysts | 5 | $103,415 | $76,540 | +35.1% Above Market |
| Database Administrators | 5 | $160,392 | $85,170 | +88.3% Above Market |
| Information Technology Project Managers | 5 | $141,246 | $94,830 | +48.9% Above Market |
| Financial Quantitative Analysts | 4 | $99,968 | $85,290 | +17.2% Above Market |
| Computer Programmers | 4 | $56,867 | N/A | N/A |
| Database Architects | 3 | $156,620 | $143,900 | +8.8% Above Market |
USCIS Approval History
| Year | Initial Approved | Initial Denied | Approval Rate |
|---|---|---|---|
| FY2022 | 2 | 0 | 100.0% |
Work Locations
Green Card (PERM) Sponsorship
The Guardian Life Insurance Company of America has filed 15 PERM applications for permanent labor certification, with 11 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers | 6 | 3 | $137,221 |
| Computer Systems Analysts | 2 | 2 | $134,190 |
| Financial Managers | 1 | 1 | $229,715 |
| Financial Quantitative Analysts | 1 | 1 | $167,500 |
| Information Security Analysts | 1 | 1 | $137,000 |
| Database Architects | 1 | 1 | $145,000 |
| Web and Digital Interface Designers | 1 | 1 | $78,374 |
| Securities, Commodities, and Financial Services Sales Agents | 1 | 1 | $145,000 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 13 | 13 | 0 | $157,003 | 13 |
| FY2025 | 14 | 14 | 0 | $159,008 | 14 |
| FY2024 | 20 | 20 | 0 | $148,717 | 20 |
| FY2023 | 25 | 25 | 0 | $144,213 | 25 |
| FY2022 | 17 | 17 | 0 | $147,961 | 17 |
| FY2021 | 10 | 10 | 0 | $116,809 | 10 |
| FY2020 | 7 | 7 | 0 | $109,248 | 7 |
| FY2019 | 48 | 0 | 0 | $108,016 | 48 |
| FY2018 | 49 | 0 | 0 | $101,772 | 49 |
| FY2017 | 47 | 0 | 0 | $108,939 | 47 |
| FY2016 | 30 | 0 | 0 | $106,243 | 30 |
| FY2015 | 50 | 0 | 0 | N/A | 50 |
| FY2014 | 32 | 0 | 0 | $95,739 | 32 |
| FY2013 | 30 | 0 | 0 | $101,733 | 30 |
| FY2012 | 44 | 0 | 0 | $94,539 | 44 |
| FY2011 | 35 | 0 | 0 | $94,542 | 35 |
| FY2010 | 36 | 0 | 0 | $91,923 | 36 |
| FY2009 | 38 | 0 | 0 | $85,314 | 38 |
| FY2008 | 22 | 0 | 0 | $87,604 | 22 |